Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Flow: Daily - Sheepscot at North Whitefield, 1999-2002 |
Caption: The ChartTable, flow_dailyave_sheepscot_usgs1999_2002.dbf, contains daily average discharge for the Sheepscot River (cfs) at North Whitefield, Maine (USGS gage 01038000). Data extends for water years 1999 through 2002.
50 rows of a possible 1461 have been displayed.
AGENCY | SITE_NO | DATE | CFS |
---|---|---|---|
USGS | 1038000 | 10/1/1998 | 21 |
USGS | 1038000 | 10/2/1998 | 20 |
USGS | 1038000 | 10/3/1998 | 19 |
USGS | 1038000 | 10/4/1998 | 19 |
USGS | 1038000 | 10/5/1998 | 18 |
USGS | 1038000 | 10/6/1998 | 17 |
USGS | 1038000 | 10/7/1998 | 17 |
USGS | 1038000 | 10/8/1998 | 17 |
USGS | 1038000 | 10/9/1998 | 21 |
USGS | 1038000 | 10/10/1998 | 54 |
USGS | 1038000 | 10/11/1998 | 161 |
USGS | 1038000 | 10/12/1998 | 133 |
USGS | 1038000 | 10/13/1998 | 87 |
USGS | 1038000 | 10/14/1998 | 78 |
USGS | 1038000 | 10/15/1998 | 174 |
USGS | 1038000 | 10/16/1998 | 227 |
USGS | 1038000 | 10/17/1998 | 167 |
USGS | 1038000 | 10/18/1998 | 139 |
USGS | 1038000 | 10/19/1998 | 125 |
USGS | 1038000 | 10/20/1998 | 113 |
USGS | 1038000 | 10/21/1998 | 104 |
USGS | 1038000 | 10/22/1998 | 98 |
USGS | 1038000 | 10/23/1998 | 91 |
USGS | 1038000 | 10/24/1998 | 87 |
USGS | 1038000 | 10/25/1998 | 83 |
USGS | 1038000 | 10/26/1998 | 81 |
USGS | 1038000 | 10/27/1998 | 77 |
USGS | 1038000 | 10/28/1998 | 57 |
USGS | 1038000 | 10/29/1998 | 49 |
USGS | 1038000 | 10/30/1998 | 55 |
USGS | 1038000 | 10/31/1998 | 62 |
USGS | 1038000 | 11/1/1998 | 59 |
USGS | 1038000 | 11/2/1998 | 52 |
USGS | 1038000 | 11/3/1998 | 48 |
USGS | 1038000 | 11/4/1998 | 46 |
USGS | 1038000 | 11/5/1998 | 43 |
USGS | 1038000 | 11/6/1998 | 42 |
USGS | 1038000 | 11/7/1998 | 41 |
USGS | 1038000 | 11/8/1998 | 40 |
USGS | 1038000 | 11/9/1998 | 39 |
USGS | 1038000 | 11/10/1998 | 37 |
USGS | 1038000 | 11/11/1998 | 57 |
USGS | 1038000 | 11/12/1998 | 97 |
USGS | 1038000 | 11/13/1998 | 81 |
USGS | 1038000 | 11/14/1998 | 69 |
USGS | 1038000 | 11/15/1998 | 71 |
USGS | 1038000 | 11/16/1998 | 73 |
USGS | 1038000 | 11/17/1998 | 69 |
USGS | 1038000 | 11/18/1998 | 65 |
USGS | 1038000 | 11/19/1998 | 63 |
www.krisweb.com |