Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Flow: Daily - Sheepscot at North Whitefield, 1979-1988 |
Caption: The ChartTable, flow_dailyave_sheepscot_usgs1979_1988.dbf, contains daily average discharge for the Sheepscot River (cfs) at North Whitefield, Maine (USGS gage 01038000). Data extends for water years 1979 through 1988.
50 rows of a possible 3653 have been displayed.
AGENCY | SITE_NO | DATE | CFS |
---|---|---|---|
USGS | 1038000 | 10/1/1978 | 10 |
USGS | 1038000 | 10/2/1978 | 12 |
USGS | 1038000 | 10/3/1978 | 12 |
USGS | 1038000 | 10/4/1978 | 12 |
USGS | 1038000 | 10/5/1978 | 15 |
USGS | 1038000 | 10/6/1978 | 21 |
USGS | 1038000 | 10/7/1978 | 31 |
USGS | 1038000 | 10/8/1978 | 25 |
USGS | 1038000 | 10/9/1978 | 21 |
USGS | 1038000 | 10/10/1978 | 19 |
USGS | 1038000 | 10/11/1978 | 18 |
USGS | 1038000 | 10/12/1978 | 17 |
USGS | 1038000 | 10/13/1978 | 16 |
USGS | 1038000 | 10/14/1978 | 18 |
USGS | 1038000 | 10/15/1978 | 30 |
USGS | 1038000 | 10/16/1978 | 32 |
USGS | 1038000 | 10/17/1978 | 27 |
USGS | 1038000 | 10/18/1978 | 24 |
USGS | 1038000 | 10/19/1978 | 21 |
USGS | 1038000 | 10/20/1978 | 26 |
USGS | 1038000 | 10/21/1978 | 28 |
USGS | 1038000 | 10/22/1978 | 25 |
USGS | 1038000 | 10/23/1978 | 24 |
USGS | 1038000 | 10/24/1978 | 27 |
USGS | 1038000 | 10/25/1978 | 25 |
USGS | 1038000 | 10/26/1978 | 26 |
USGS | 1038000 | 10/27/1978 | 41 |
USGS | 1038000 | 10/28/1978 | 43 |
USGS | 1038000 | 10/29/1978 | 38 |
USGS | 1038000 | 10/30/1978 | 32 |
USGS | 1038000 | 10/31/1978 | 26 |
USGS | 1038000 | 11/1/1978 | 25 |
USGS | 1038000 | 11/2/1978 | 24 |
USGS | 1038000 | 11/3/1978 | 22 |
USGS | 1038000 | 11/4/1978 | 21 |
USGS | 1038000 | 11/5/1978 | 21 |
USGS | 1038000 | 11/6/1978 | 20 |
USGS | 1038000 | 11/7/1978 | 20 |
USGS | 1038000 | 11/8/1978 | 19 |
USGS | 1038000 | 11/9/1978 | 19 |
USGS | 1038000 | 11/10/1978 | 18 |
USGS | 1038000 | 11/11/1978 | 17 |
USGS | 1038000 | 11/12/1978 | 18 |
USGS | 1038000 | 11/13/1978 | 16 |
USGS | 1038000 | 11/14/1978 | 16 |
USGS | 1038000 | 11/15/1978 | 16 |
USGS | 1038000 | 11/16/1978 | 16 |
USGS | 1038000 | 11/17/1978 | 16 |
USGS | 1038000 | 11/18/1978 | 21 |
USGS | 1038000 | 11/19/1978 | 27 |
www.krisweb.com |