Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Flow: Daily - Sheepscot at North Whitefield, 1969-1978 |
Caption: The ChartTable, flow_dailyave_sheepscot_usgs1969_1978.dbf, contains daily average discharge for the Sheepscot River (cfs) at North Whitefield, Maine (USGS gage 01038000). Data extends for water years 1969 through 1978.
50 rows of a possible 3652 have been displayed.
AGENCY | SITE_NO | DATE | CFS |
---|---|---|---|
USGS | 1038000 | 10/1/1968 | 25 |
USGS | 1038000 | 10/2/1968 | 25 |
USGS | 1038000 | 10/3/1968 | 24 |
USGS | 1038000 | 10/4/1968 | 28 |
USGS | 1038000 | 10/5/1968 | 30 |
USGS | 1038000 | 10/6/1968 | 29 |
USGS | 1038000 | 10/7/1968 | 28 |
USGS | 1038000 | 10/8/1968 | 34 |
USGS | 1038000 | 10/9/1968 | 36 |
USGS | 1038000 | 10/10/1968 | 33 |
USGS | 1038000 | 10/11/1968 | 30 |
USGS | 1038000 | 10/12/1968 | 28 |
USGS | 1038000 | 10/13/1968 | 28 |
USGS | 1038000 | 10/14/1968 | 28 |
USGS | 1038000 | 10/15/1968 | 28 |
USGS | 1038000 | 10/16/1968 | 28 |
USGS | 1038000 | 10/17/1968 | 28 |
USGS | 1038000 | 10/18/1968 | 28 |
USGS | 1038000 | 10/19/1968 | 27 |
USGS | 1038000 | 10/20/1968 | 29 |
USGS | 1038000 | 10/21/1968 | 28 |
USGS | 1038000 | 10/22/1968 | 28 |
USGS | 1038000 | 10/23/1968 | 27 |
USGS | 1038000 | 10/24/1968 | 25 |
USGS | 1038000 | 10/25/1968 | 25 |
USGS | 1038000 | 10/26/1968 | 25 |
USGS | 1038000 | 10/27/1968 | 23 |
USGS | 1038000 | 10/28/1968 | 24 |
USGS | 1038000 | 10/29/1968 | 23 |
USGS | 1038000 | 10/30/1968 | 24 |
USGS | 1038000 | 10/31/1968 | 23 |
USGS | 1038000 | 11/1/1968 | 22 |
USGS | 1038000 | 11/2/1968 | 22 |
USGS | 1038000 | 11/3/1968 | 22 |
USGS | 1038000 | 11/4/1968 | 19 |
USGS | 1038000 | 11/5/1968 | 14 |
USGS | 1038000 | 11/6/1968 | 14 |
USGS | 1038000 | 11/7/1968 | 14 |
USGS | 1038000 | 11/8/1968 | 25 |
USGS | 1038000 | 11/9/1968 | 39 |
USGS | 1038000 | 11/10/1968 | 41 |
USGS | 1038000 | 11/11/1968 | 52 |
USGS | 1038000 | 11/12/1968 | 49 |
USGS | 1038000 | 11/13/1968 | 67 |
USGS | 1038000 | 11/14/1968 | 96 |
USGS | 1038000 | 11/15/1968 | 66 |
USGS | 1038000 | 11/16/1968 | 57 |
USGS | 1038000 | 11/17/1968 | 49 |
USGS | 1038000 | 11/18/1968 | 49 |
USGS | 1038000 | 11/19/1968 | 204 |
www.krisweb.com |