Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Climate: Monthly Average Snowfall in Newcastle, 1971-2001 |
Caption: The Chart Table "climate_monthly_rainfall_temp_snow_newcastle_1971_2001.dbf" contains the average monthly rainfall, temperature and snowfall at the Newcastle, ME gauging station from 1971-2001. Data were contributed by the Maine State Climate Office. See Info Links for more information. A key to column headings: Month: Month of data recorded, Avg_Temp_F: Average monthly temperature in degrees Fahrenheit, Amax_temp: Maximum average temperature in degrees Fahrenheit, Amin_Temp: Minimum average temperature in degrees Fahrenheit, Avgrain_In: Average monthly rainfall in inches, Arain_Max: Maximum average monthly rainfall in inches, Arain_Min: Minimum average monthly rainfall in inches, AvgSnow_In: Average monthly snowfall in inches.
50 rows of a possible 102 have been displayed.
MONTH | AVG_TEMP_F | AMAX_TEMP | AMIN_TEMP | AVGRAIN_IN | ARAIN_MAX | ARAIN_MIN | AVGSNOW_IN |
---|---|---|---|---|---|---|---|
January | 21.3 | 29.7 | 12.9 | 4.36 | 10.84 | 0.89 | 20.5 |
February | 24.2 | 32.9 | 15.6 | 3.23 | 6.28 | 0.28 | 14.5 |
March | 32.9 | 41.3 | 24.5 | 4.43 | 9.13 | 1.21 | 13.1 |
April | 43.4 | 52.9 | 34 | 4.24 | 10.01 | 0.56 | 4.3 |
May | 54.4 | 64.8 | 43.9 | 3.87 | 8.87 | 0.91 | 0 |
June | 62.8 | 72.9 | 52.8 | 3.58 | 8.61 | 0.2 | 0 |
July | 68.5 | 78.3 | 58.7 | 3.11 | 6.76 | 0.74 | 0 |
August | 67.2 | 76.6 | 57.8 | 2.75 | 17.81 | 0.32 | 0 |
September | 58.8 | 67.5 | 50.1 | 3.83 | 9.41 | 0.98 | 0 |
October | 48.3 | 56.6 | 40 | 4.1 | 7.91 | 1.1 | 0.3 |
November | 38.2 | 45.3 | 31.2 | 4.68 | 14.35 | 1.52 | 3.7 |
December | 26.8 | 34.4 | 19.2 | 4.63 | 11.43 | 1.31 | 15 |
www.krisweb.com |