Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Flow: Daily - Sheepscot at North Whitefield, 1959-1968 |
Caption: The ChartTable, flow_dailyave_sheepscot_usgs1959_1968.dbf, contains daily average discharge for the Sheepscot River (cfs) at North Whitefield, Maine (USGS gage 01038000). Data extends for water years 1959 through 1968.
50 rows of a possible 3653 have been displayed.
AGENCY | SITE_NO | DATE | CFS |
---|---|---|---|
USGS | 1038000 | 10/1/1958 | 142 |
USGS | 1038000 | 10/2/1958 | 259 |
USGS | 1038000 | 10/3/1958 | 170 |
USGS | 1038000 | 10/4/1958 | 142 |
USGS | 1038000 | 10/5/1958 | 131 |
USGS | 1038000 | 10/6/1958 | 122 |
USGS | 1038000 | 10/7/1958 | 108 |
USGS | 1038000 | 10/8/1958 | 101 |
USGS | 1038000 | 10/9/1958 | 97 |
USGS | 1038000 | 10/10/1958 | 91 |
USGS | 1038000 | 10/11/1958 | 87 |
USGS | 1038000 | 10/12/1958 | 80 |
USGS | 1038000 | 10/13/1958 | 74 |
USGS | 1038000 | 10/14/1958 | 70 |
USGS | 1038000 | 10/15/1958 | 68 |
USGS | 1038000 | 10/16/1958 | 71 |
USGS | 1038000 | 10/17/1958 | 79 |
USGS | 1038000 | 10/18/1958 | 88 |
USGS | 1038000 | 10/19/1958 | 87 |
USGS | 1038000 | 10/20/1958 | 80 |
USGS | 1038000 | 10/21/1958 | 74 |
USGS | 1038000 | 10/22/1958 | 71 |
USGS | 1038000 | 10/23/1958 | 71 |
USGS | 1038000 | 10/24/1958 | 99 |
USGS | 1038000 | 10/25/1958 | 142 |
USGS | 1038000 | 10/26/1958 | 129 |
USGS | 1038000 | 10/27/1958 | 390 |
USGS | 1038000 | 10/28/1958 | 460 |
USGS | 1038000 | 10/29/1958 | 624 |
USGS | 1038000 | 10/30/1958 | 600 |
USGS | 1038000 | 10/31/1958 | 556 |
USGS | 1038000 | 11/1/1958 | 548 |
USGS | 1038000 | 11/2/1958 | 512 |
USGS | 1038000 | 11/3/1958 | 480 |
USGS | 1038000 | 11/4/1958 | 460 |
USGS | 1038000 | 11/5/1958 | 412 |
USGS | 1038000 | 11/6/1958 | 372 |
USGS | 1038000 | 11/7/1958 | 336 |
USGS | 1038000 | 11/8/1958 | 307 |
USGS | 1038000 | 11/9/1958 | 360 |
USGS | 1038000 | 11/10/1958 | 572 |
USGS | 1038000 | 11/11/1958 | 452 |
USGS | 1038000 | 11/12/1958 | 404 |
USGS | 1038000 | 11/13/1958 | 380 |
USGS | 1038000 | 11/14/1958 | 360 |
USGS | 1038000 | 11/15/1958 | 356 |
USGS | 1038000 | 11/16/1958 | 336 |
USGS | 1038000 | 11/17/1958 | 301 |
USGS | 1038000 | 11/18/1958 | 283 |
USGS | 1038000 | 11/19/1958 | 280 |
www.krisweb.com |