Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Flow: Annual Peaks - Sheepscot at North Whitefield, 1939-2002 |
Caption: The Chart Table, flow_annual_peaks_sheepscot.DBF, contains annual peak discharge (cfs) for the Sheepscot River at North Whitefield, Maine (USGS gage 01038000) between 1939 and 2002.
50 rows of a possible 64 have been displayed.
AGENCY | SITE_NO | DATE | PEAK_CFS |
---|---|---|---|
USGS | 1038000 | 4/20/1939 | 1910 |
USGS | 1038000 | 4/13/1940 | 5260 |
USGS | 1038000 | 11/15/1940 | 1130 |
USGS | 1038000 | 3/10/1942 | 3460 |
USGS | 1038000 | 5/13/1943 | 1260 |
USGS | 1038000 | 4/13/1944 | 1640 |
USGS | 1038000 | 1/2/1945 | 1950 |
USGS | 1038000 | 3/9/1946 | 1110 |
USGS | 1038000 | 2/5/1947 | 1390 |
USGS | 1038000 | 5/18/1948 | 2050 |
USGS | 1038000 | 1/6/1949 | 1420 |
USGS | 1038000 | 4/6/1950 | 1140 |
USGS | 1038000 | 11/27/1950 | 1640 |
USGS | 1038000 | 4/6/1952 | 1820 |
USGS | 1038000 | 3/27/1953 | 3670 |
USGS | 1038000 | 9/12/1954 | 4010 |
USGS | 1038000 | 12/19/1954 | 2100 |
USGS | 1038000 | 4/17/1956 | 1930 |
USGS | 1038000 | 1/23/1957 | 1010 |
USGS | 1038000 | 4/23/1958 | 1460 |
USGS | 1038000 | 4/3/1959 | 3650 |
USGS | 1038000 | 4/6/1960 | 2970 |
USGS | 1038000 | 4/17/1961 | 1850 |
USGS | 1038000 | 4/2/1962 | 1830 |
USGS | 1038000 | 5/2/1963 | 1740 |
USGS | 1038000 | 4/15/1964 | 1630 |
USGS | 1038000 | 4/16/1965 | 1030 |
USGS | 1038000 | 3/26/1966 | 1690 |
USGS | 1038000 | 11/3/1966 | 1930 |
USGS | 1038000 | 3/24/1968 | 1220 |
USGS | 1038000 | 4/23/1969 | 1940 |
USGS | 1038000 | 2/4/1970 | 3090 |
USGS | 1038000 | 4/15/1971 | 1380 |
USGS | 1038000 | 3/23/1972 | 3170 |
USGS | 1038000 | 2/3/1973 | 1880 |
USGS | 1038000 | 12/18/1973 | 6420 |
USGS | 1038000 | 3/21/1975 | 1360 |
USGS | 1038000 | 4/2/1976 | 2750 |
USGS | 1038000 | 3/15/1977 | 4020 |
USGS | 1038000 | 1/9/1978 | 2040 |
USGS | 1038000 | 4/28/1979 | 2450 |
USGS | 1038000 | 3/18/1980 | 1730 |
USGS | 1038000 | 11/29/1980 | 1040 |
USGS | 1038000 | 4/4/1982 | 2330 |
USGS | 1038000 | 4/25/1983 | 4700 |
USGS | 1038000 | 12/15/1983 | 3600 |
USGS | 1038000 | 3/13/1985 | 1220 |
USGS | 1038000 | 1/29/1986 | 2780 |
USGS | 1038000 | 4/1/1987 | 7350 |
USGS | 1038000 | 12/1/1987 | 1260 |
www.krisweb.com |