Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | WQ: pH (closed-cell) Seasonal Mean in Sheepscot Sites, 2003 |
Caption: This Source Table, wq_asc_maine_2003.dbf, contains water quality parameters collected in Maine rivers by the Atlantic Salmon Commission (ASC) in 2003. Column headers are labeled by water quality parameter_DATE (MM_DD) The parameter are as follows: CLPH = closed-cell pH, EQPH = air-equilibrated pH, ANC = ? PCU = Apparent Color (PCU), CON = Conductivity in microS/cm.
50 rows of a possible 68 have been displayed.
DRAINAGE | SITE | SHORTNAME | CLPH_5_7 | CLPH_7_29 | CLPH_10_28 | EQPH_5_7 | EQPH_7_29 | EQPH_10_28 | ANC_5_7 | ANC__7_29 | ANC_10_28 | PCU_5_7 | PCU_7_29 | PCU_10_28 | CON_5_7 | CON_7_29 | CON_10_28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narraguagus | Rocky Brook | Rocky | 5.66 | 6.67 | 5.09 | 6.3 | 7.38 | 5.13 | 40.95 | 239.13 | 27.61 | 75 | 87.5 | 175 | 20.43 | 39.02 | 30.5 |
Narraguagus | Sinclair Brook | Sinclair | 5.69 | 6.49 | 5.14 | 6.23 | 7.34 | 5.25 | 32.87 | 204.09 | 24.1 | 62.5 | 25 | 100 | 20.65 | 32.05 | 29.45 |
Narraguagus | Baker Brook | Baker Brook | 6.02 | 7.03 | 5.43 | 6.67 | 7.41 | 5.71 | 63.68 | 320.12 | 51.46 | 75 | 87.5 | 125 | 21.56 | 41.18 | 30.54 |
Narraguagus | Main Stem Rt 9 | Main Rt10 | 6.32 | 7.44 | 5.62 | 6.83 | 7.3 | 5.99 | 80.5 | 217.34 | 52.31 | 50 | 25 | 100 | 22.47 | 34.9 | 45.74 |
Narraguagus | Little Falls | Little Falls | 6.21 | 6.96 | 5.77 | 6.76 | 7.22 | 6.28 | 67.1 | 187.94 | 74.09 | 62.5 | 50 | 125 | 24.98 | 39.49 | 36.85 |
Narraguagus | 31-00-0 Road crossing | 31-00-0 Rd | 6.27 | 7.08 | 5.63 | 6.88 | 7.28 | 6.1 | 80.83 | 190.23 | 69.29 | 62.5 | 50 | 100 | 21.94 | 31.33 | 29.72 |
Narraguagus | Deblois Rt. 193 | Deblois | 6.26 | 7.01 | 6.22 | 6.7 | 6.61 | 6.76 | 68.98 | 156.13 | 101.34 | 50 | 37.5 | 75 | 25.2 | 36.13 | 37.47 |
Narraguagus | W. B. Narraguagus (Sprague Falls) | Sprague Falls | 5.81 | 6.72 | 5.11 | 6.39 | 7.54 | 5.18 | 34.37 | 155.19 | 18.63 | 87.5 | 50 | 150 | 19.68 | 31.61 | 33.46 |
Narraguagus | Gould Brook | Gould | 6.14 | 6.76 | 5.42 | 6.54 | 7.24 | 5.65 | 64.66 | 187.01 | 55.19 | 50 | 87.5 | 100 | 22.19 | 32.37 | 34.52 |
Machias | Bowles Brook, 58000 Rd | Bowles | 5.29 | 6.63 | 4.75 | 5.89 | 7.39 | 4.83 | 23.02 | 191.67 | 14.3 | 75 | 175 | 150 | 22.15 | 33.63 | 41.73 |
Machias | Crooked River on 52000 Rd | Crooked | 5.55 | 6.71 | 4.92 | 6.13 | 7.16 | 4.94 | 24.61 | 142.95 | 13.14 | 87.5 | 75 | 175 | 24.02 | 35.82 | 38.93 |
Machias | Holmes Brook on Holmes Falls Rd | Holmes | 5.53 | 6.65 | 4.97 | 6.22 | 7.04 | 5.1 | 33.51 | 145.87 | 28.31 | 87.5 | 75 | 200 | 21.84 | 27.12 | 44.21 |
Machias | Machias Rt. 9 | Machias 10 | 5.95 | 6.92 | 5.49 | 6.5 | 6.97 | 5.65 | 40.83 | 119.66 | 50.88 | 62.5 | 25 | 100 | 20.4 | 27.4 | 29.2 |
Machias | Machias, Rt. 1A (Whitneyville) | Machias1A | 6.21 | 7.05 | 5.57 | 6.45 | 7.18 | 5.93 | 55.75 | 143.47 | 58.19 | 50 | 37.5 | 87.5 | 21.85 | 31.2 | 34.64 |
Machias | Machias, Holms Falls | Holms Falls | 6.01 | 6.88 | 5.34 | 6.71 | 7.09 | 5.52 | 50.45 | 132.24 | 45.74 | 87.5 | 25 | 125 | 20.67 | 28.42 | 33.52 |
Machias | Mopang 2nd Lake Outlet | Mopang 2Out | 6.57 | 6.86 | 6.42 | 6.87 | 6.91 | 6.78 | 65.84 | 89.49 | 73.52 | 17.5 | 5 | 100 | 20.88 | 24.16 | 23.64 |
Machias | Mopang above Penman Rips | Mopang ab PR | 5.7 | 6.64 | 4.86 | 6.22 | 6.93 | 5 | 26.21 | 105.93 | 14.44 | 87.5 | 50 | 125 | 17.9 | 27.23 | 33.5 |
Machias | New Stream, Guptil Road | N Stream Guptil Rd | 5.05 | 6.61 | 4.68 | 5.37 | 7.42 | 4.73 | 10.79 | 163.75 | 5.65 | 75 | 100 | 175 | 30.9 | 44.33 | 57.1 |
Machias | Old Stream (Rt. 9) | O Stream Rt9 | 5.99 | 6.81 | 5.71 | 6.77 | 7 | 6.1 | 58.89 | 190.81 | 76.69 | 87.5 | 35 | 125 | 24.3 | 43.78 | 37.76 |
Machias | Old Stream, Bear Brook Road | O Stream Bear Brk | 5.91 | 6.76 | 5.52 | 6.64 | 7.84 | 5.82 | 54.66 | 181.13 | 61.49 | 75 | 25 | 75 | 22.74 | 37.67 | 37.73 |
Machias | West Branch on 52000 Rd | West Branch | 6.17 | 6.78 | 5.19 | 6.54 | 7.44 | 5.28 | 56.96 | 109.81 | 41.77 | 87.5 | 87.5 | 150 | 20.02 | 24.9 | 29.45 |
East Machias | Beaver Dam Stream, Route 9 | Beaver Dam | 5.92 | 6.59 | 5.28 | 6.49 | 7.02 | 5.32 | 34.08 | 126.03 | 35.32 | 75 | 75 | 75 | 26.21 | 93.4 | 37.6 |
East Machias | East Machias, Gaddis Pool | Gaddis Pool | 6.2 | 6.45 | 6.11 | 6.69 | 6.91 | 6.56 | 59.36 | 81.72 | 85.53 | 50 | 50 | 87.5 | 28.56 | 31.76 | 39.94 |
East Machias | East Machias, Munson Riffles | Munson Riffles | 6.1 | 6.64 | 5.72 | 6.68 | 7.06 | 6.15 | 62.24 | 116.72 | 59.74 | 50 | 62.5 | 87.5 | 25.72 | 33.21 | 36.51 |
East Machias | East Machias, Rt.9 | EMachias Rt10 | 6.18 | 7.17 | 5.56 | 6.68 | 7.01 | 5.91 | 74.36 | 114.63 | 59.66 | 50 | 50 | 75 | 26.18 | 30.14 | 36.09 |
East Machias | Harmon Brook, at culvert | Harmon Brook | 5.73 | 5.99 | 5.36 | 6.44 | 7.02 | 5.71 | 43.18 | 198.81 | 49.76 | 62.5 | 175 | 100 | 21.77 | 35.25 | 36.02 |
East Machias | Northern Stream on 19000 Rd | Northern Stream | 5.81 | 7.12 | 5.17 | 6.3 | 7.24 | 5.24 | 37.52 | 153.43 | 28.99 | 62.5 | 25 | 100 | 21.83 | 34.36 | 34.75 |
East Machias | Seavy Stream, 85-00-00 Rd Bridge | Seavy Streame | 5.68 | 6.58 | 5.18 | 6.25 | 6.79 | 5.32 | 28.18 | 67.03 | 28.61 | 75 | 62.5 | 125 | 24.57 | 26.64 | 33.84 |
Dennys | Dennys, Meddybemps Rt.191 | Meddybemps | 6.5 | 6.87 | 6.73 | 6.87 | 7.03 | 6.56 | 82.86 | 89.89 | 93.29 | 20 | 20 | 50 | 35.51 | 37.59 | 37.78 |
Dennys | Dennys, Garner Rips | Garner Rips | 6.12 | 6.76 | 5.32 | 6.52 | 7.42 | 5.6 | 65.06 | 95.9 | 39.91 | 50 | 25 | 87.5 | 29.48 | 39.95 | 37.02 |
Dennys | Dennys, Weir | Weir | 6.38 | 7.26 | 5.36 | 6.75 | 7.28 | 5.68 | 69.3 | 123.79 | 41.77 | 50 | 37.5 | 125 | 29.33 | 41.55 | 39.15 |
Dennys | Cathance Stream, Route 86 crossin | Cathance Rt 86 | 6.12 | 6.77 | 5.31 | 6.77 | 6.97 | 5.53 | 43.38 | 87.7 | 27.49 | 35 | 15 | 150 | 24.12 | 30.02 | 33.22 |
Dennys | Cathance Stream, Flume at Dodge R | Cathance Dodge Rd | 6.21 | 6.44 | 5.74 | 6.83 | 7.14 | 6.19 | 54.43 | 104.29 | 53.95 | 35 | 25 | 100 | 25.72 | 32.76 | 37.48 |
Dennys | Venture Brook, Venture Brook Road | Venture Brook | 5.48 | 6.16 | 4.84 | 6.08 | 6.85 | 4.92 | 23.49 | 107.35 | 17.91 | 87.5 | 175 | 150 | 22.09 | 39.73 | 39.74 |
Dennys | Curry Brook, Venture Brook Road | Curry Brook | 5.44 | 6.15 | 4.89 | 5.88 | 6.83 | 4.95 | 22.87 | 105.72 | 15.52 | 87.5 | 100 | 150 | 21.44 | 31.08 | 34.59 |
Dennys | Dead Stream | Dead Stream | 5.63 | 6 | 5.09 | 6.44 | 7.08 | 5.3 | 34.36 | 159.17 | 22.21 | 62.5 | 100 | 125 | 26.25 | 36.41 | 36.76 |
Pleasant | Creebo Crossing | Creebo Crossing | 5.89 | 6.59 | 5.45 | 6.54 | 7.29 | 5.87 | 39.06 | 132.58 | 29.17 | 50 | 37.5 | 87.5 | 23.09 | 29.99 | 29.9 |
Pleasant | Little River on Cross Rd | Little River | 5.78 | 7.25 | 4.81 | 6.46 | 7.55 | 4.94 | 48.54 | 403.09 | 10.4 | 87.5 | 50 | 100 | 27.6 | 64.6 | 46.89 |
Pleasant | Pleasant River, Weir | Pleasant Weir | 5.99 | 6.76 | 5.09 | 6.81 | 7.33 | 5.3 | 61.92 | 186.09 | 34.67 | 75 | 50 | 150 | 27.11 | 35.26 | 43.06 |
Pleasant | Pleasant River, Pleasant Lake Out | Pleasant Lake Out | 6.12 | 6.45 | 5.95 | 6.62 | 6.89 | 6.36 | 43.04 | 45.64 | 42.32 | 35 | 30 | 50 | 30.53 | 31.17 | 30.47 |
Pleasant | West Little River | W Little River | 5.42 | 6.89 | 4.7 | 5.91 | 7.28 | 4.73 | 25.76 | 143.23 | 5.46 | 100 | 87.5 | 150 | 21.7 | 34.11 | 47 |
Pleasant | Saco Falls | Saco Falls | - | 6.57 | 5.04 | - | 7.23 | 5.11 | - | 135.06 | 26.62 | - | 62.5 | 150 | - | 28.16 | 36.53 |
Cove Brook | Back Winterport Road | Winterport | 7 | 7.68 | 6.49 | 7.55 | 8.03 | 7.53 | 498.15 | 1932.01 | 300.16 | 35 | 17.5 | 87.5 | 95.9 | 239.5 | 72.7 |
Cove Brook | Route 1 | Route 2 | 7.46 | 8.16 | 6.81 | 7.73 | 8.09 | 7.62 | 511.37 | 1934.26 | 316.68 | 35 | 15 | 100 | 103.7 | 230 | 73.3 |
Sheepscot | Head of Tide | Head of Tide | 6.94 | 7.22 | 6.71 | 7.05 | 7.34 | 7.15 | 92.11 | 361.59 | 198.44 | 50 | 25 | 87.5 | 53.5 | 76.8 | 57.1 |
Sheepscot | Coopers | Coopers Mills - Rt | - | 6.96 | 6.47 | - | 7.27 | 6.99 | - | 164.94 | 118.5 | - | 35 | 100 | - | 46.56 | 45.09 |
Sheepscot | West Branch at Howe Rd | Wbranch Howe Rd | 7 | 7.67 | 6.6 | 7.38 | 7.72 | 7.44 | 293.07 | 736.72 | 263.48 | 40 | 20 | 125 | 75.8 | 123.7 | 70 |
Sheepscot | Summerville at Rt. 105 | Summerville | - | 6.69 | 6.32 | - | 7.08 | 6.95 | - | 138.9 | 125.91 | - | 35 | 100 | - | 44.78 | 43.69 |
Sheepscot | West Branch at Rt. 105 in Windsor | WBranch Rt105 | 6.93 | - | - | 7.4 | - | - | 307.52 | - | - | 50 | - | - | 73.4 | - | - |
Marsh Stream | Jackson Road | Jackson Rd | 6.99 | 7.29 | 6.75 | 7.59 | 7.64 | 7.43 | 340.72 | 708.08 | 291.32 | 20 | 35 | 87.5 | 76.9 | 90.5 | 74.5 |
www.krisweb.com |