Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | WQ: Sulfate Levels MDEP Stormflow Study Summary 2000-2002 |
Caption: The Source Table "wq_bw_dep_69_02_source.db" contains water quality data for many sites in the Sheepscot River watershed for the years 1969-2002. The table is a compilation of water quality data from multiple Maine Department of Environmental Protection (DEP) spreadsheets, including 1969-1970 data, 1983-1987 data, 1999-2001 baseflow data, and 2000-2002 stormflow data. Column headings ending with notes mean that some values in that column were measured at below the detection limit of the lab instrument. The value entered in the adjacent column was one half the detection limit. See Info Links for more information. Users of the data must be aware of this. A key to column headings: Sort = this column is to be used, if necessary, to return the source table to its original sort order); Unique_ID = a combination of Data Type and the order in which data were in the original DEP spreadsheets; Sample_ID = Sample identification number for 1999-2002 data; Basin = Basin where data were collected; Stream =Stream where data were collected; Site_ID = An identification code for Locations where data were collected; Date = Sampling date; Hour = Time of day when data were taken; Source = Agency who collected data; Data_Type = The source dataset; Shortname = A short version of Location_New; Location_New = Site where data were collected (names generated by KRIS staff from Location_Original); Location_Original = Site where data were collected (exactly as appeared in original dataset); Temp_C = Temperature (Degrees Celsius); DO_mg_l = Dissolved oxygen (milligrams / liter); DO_pct = Dissolved oxygen (percent saturation); FC_100ml = Fecal Coliform (colonies / 100 milliliters); EColi_100ml = E Coli (colonies / 100 milliliters); TSS_mg_l = Total suspended solids (milligrams / liter); Cond_umho_cm = Specific conductivity (micromhos) ; Turb_NTU = Turbidity (NTU); pH = pH (not specified whether field or lab); pH_Lab = pH measured in lab; pH_Field = pH measured in field; Salinity_ppt = Salinity (part per trillion); Al_Diss_ug_l = Aluminum, dissolved (micrograms / liter); Al_total_ug_l = Aluminum, total (micrograms / liter); Al_mg_l = Aluminum, unspecified whether total or dissolved (micrograms / liter); ANC_ueq_l = ANC (microequivalents / liter); Anion_Sum = Sum of anions; Cation_Sum = Sum of cations; Boron_mg_l = Boron (milligrams / liter); Ca_mg_l = Calcium (milligrams / liter); Ca_ueq_l = Calcium (microequivalents / liter); CaCO3_Alk_mg_l = Calcium carbonate alkalinity (milligrams / liter); Cl_mg_l = Chloride (milligrams / liter); Cl_ueq_l = Chloride (microequivalents / liter); Cu_mg_l = Copper (milligrams / liter); DOC_mg_l = Dissolved organic carbon (milligrams / liter); DOC_ueq_l = Dissolved organic carbon (microequivalents / liter); F_mg_l = Fluoride (milligrams / liter); F_ueq_l = Fluoride (microequivalents / liter); HCO3_mg_l = HC03 (milligrams / liter); Fe_mg_l = Iron (milligrams / liter); K_mg_l = Potassium (milligrams / liter); K_ueq_l = Potassium (microequivalents / liter); Mg_mg_l = Magnesium (milligrams / liter); Mg_ueq_l = Magnesium (microequivalents / liter); Mn_mg_l = Potassium (microequivalents / liter); Na_mg_l = Sodium (milligrams / liter); Na_ueq_l = Sodium (microequivalents / liter); NO3_mg_l = Nitrate (milligrams / liter); NO3_ueq_l = Nitrate (microequivalents / liter); P_mg_l = Phosphorus (milligrams / liter); SO4_mg_l = Sulfate (milligrams / liter); S04_ueq_l = Sulfate (microequivalents / liter); Zn_mg_l = Zinc (milligrams / liter);
50 rows of a possible 306 have been displayed.
Sort | Unique_ID | Sample_ID | Basin | Stream | Site ID | Date | Hour | Source | Shortname2 | Shortname | Location_New | Location_Original | Temp_C | DO_mg_l | DO_pct | FC_100ml | EColi_100ml | TSS_mg_l | TSS_mg_l_notes | Cond_umho_cm | Turb_NTU | pH | pH_Lab | pH_Field | Salinity_ppt | Salinity_notes | Al_Diss_ug_l | Al_Diss_ug_l_notes | Al_total_ug_l | Al_total_ug_l_notes | Al_mg_l | ANC_ueq_l | Anion_Sum | Cation_Sum | Boron_mg_l | Ca_mg_l | Ca_ueq_l | CaCO3_Alk_mg_l | Cl_mg_l | Cl_ueq_l | Cu_mg_l | Cu_mg_l_notes | DOC_mg_l | DOC_ueq_l | F_mg_l | F_mg_l_notes | F_ueq_l | F_ueq_l_notes | HCO3_mg_l | Fe_mg_l | K_mg_l | K_ueq_l | Mg_mg_l | Mg_ueq_l | Mn_mg_l | Na_mg_l | Na_ueq_l | NO3_mg_l_calc | NO3_mg_l | NO3_mg_l_notes | NO3_ueq_l | NO3_ueq_l_notes | P_mg_l | SO4_mg_l | S04_ueq_l | Zn_mg_l |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Base_1999_2001_1 | SHP-1-6-14-99 | Sheepscot | Sheepscot | 1 | 6/14/1999 | - | DEP | Sheep- Lake Out | Sheep- Lake Outlet | Sheepscot Lake Outlet | Sheepscot Lake Outlet | - | - | - | - | - | - | - | 37 | - | - | 6.92 | - | - | - | - | - | - | - | - | 132 | - | - | - | 3.09 | - | - | - | 104 | - | - | 4.7 | - | - | - | - | - | - | - | 0.65 | - | 0.72 | - | - | 2.43 | - | 0.23 | - | - | 3.67 | - | 0.02 | - | 85.2 | - |
2 | Base_1999_2001_2 | SHP-1-7-30-99 | Sheepscot | Sheepscot | 1 | 7/30/1999 | - | DEP | Sheep- Lake Out | Sheep- Lake Outlet | Sheepscot Lake Outlet | Sheepscot Lake Outlet | - | - | - | - | - | - | - | 39 | - | - | 7.02 | - | - | - | - | - | - | - | - | 131 | - | - | - | 3.27 | - | - | - | 105 | - | - | 4.5 | - | - | - | - | - | - | - | 0.66 | - | 0.73 | - | - | 2.43 | - | 0.42 | - | - | 6.9 | - | 0.024 | - | 85.3 | - |
3 | Base_1999_2001_3 | SHP-1-8-30-99 | Sheepscot | Sheepscot | 1 | 8/30/1999 | - | DEP | Sheep- Lake Out | Sheep- Lake Outlet | Sheepscot Lake Outlet | Sheepscot Lake Outlet | - | - | - | - | - | - | - | 39.8 | - | - | 6.59 | - | - | - | - | - | - | - | - | 140 | - | - | - | 3.12 | - | - | - | 98.1 | - | - | 4.6 | - | - | - | - | - | - | - | 0.68 | - | 0.68 | - | - | 2.51 | - | 0.48 | - | - | 7.8 | - | 0.042 | - | 83.8 | - |
4 | Base_1999_2001_4 | SHP-1-9-11-99 | Sheepscot | Sheepscot | 1 | 9/11/1999 | - | DEP | Sheep- Lake Out | Sheep- Lake Outlet | Sheepscot Lake Outlet | Sheepscot Lake Outlet | - | - | - | - | - | - | - | 39.9 | - | - | 6.54 | - | - | - | - | - | - | - | - | 145 | - | - | - | 3.22 | - | - | - | 96.8 | - | - | 4.4 | - | - | - | - | - | - | - | 0.71 | - | 0.68 | - | - | 2.58 | - | 0.52 | - | - | 8.5 | - | 0.0104 | - | 89.6 | - |
5 | Base_1999_2001_5 | SHP-1-9-17-99 | Sheepscot | Sheepscot | 1 | 9/17/1999 | - | DEP | Sheep- Lake Out | Sheep- Lake Outlet | Sheepscot Lake Outlet | Sheepscot Lake Outlet | - | - | - | - | - | - | - | 40.7 | - | - | 6.05 | - | - | - | - | - | - | - | - | 169 | - | - | - | 3.43 | - | - | - | 93.3 | - | - | 5.4 | - | - | - | - | - | - | - | 0.65 | - | 0.77 | - | - | 3.07 | - | 0.4 | - | - | 6.5 | - | 0.023 | - | 97.2 | - |
6 | Base_1999_2001_6 | SHP-1-9-30-99 | Sheepscot | Sheepscot | 1 | 9/30/1999 | - | DEP | Sheep- Lake Out | Sheep- Lake Outlet | Sheepscot Lake Outlet | Sheepscot Lake Outlet | - | - | - | - | - | - | - | 39.8 | - | - | 6.84 | - | - | - | - | - | - | - | - | 190 | - | - | - | 3.23 | - | - | - | 98.7 | - | - | 5.8 | - | - | - | - | - | - | - | 0.7 | - | 0.72 | - | - | 3.08 | - | 0.2 | - | - | 3.2 | - | 0.011 | - | 90.2 | - |
7 | Base_1999_2001_7 | SHP-2-6-14-99 | Sheepscot | Sheepscot | 2 | 6/14/1999 | - | DEP | Sheep- Rt 17 | Sheep- Rt 17 | Sheepscot R- Rt 17 in Copper's Mills | Rt 17 | - | - | - | - | - | - | - | 38 | - | - | 6.96 | - | - | - | - | - | - | - | - | 142 | - | - | - | 3.07 | - | - | - | 112 | - | - | 6 | - | - | - | - | - | - | - | 0.67 | - | 0.74 | - | - | 2.64 | - | 0.11 | - | - | 1.84 | - | 0.02 | - | 75.4 | - |
8 | Base_1999_2001_8 | SHP-2-7-30-99 | Sheepscot | Sheepscot | 2 | 7/30/1999 | - | DEP | Sheep- Rt 17 | Sheep- Rt 17 | Sheepscot R- Rt 17 in Copper's Mills | Rt 17 | - | - | - | - | - | - | - | 41 | - | - | 7.19 | - | - | - | - | - | - | - | - | 157 | - | - | - | 3.48 | - | - | - | 111 | - | - | 5.3 | - | - | - | - | - | - | - | 0.71 | - | 0.81 | - | - | 2.64 | - | 0.09 | - | - | 1.5 | - | 0.011 | - | 77.7 | - |
9 | Base_1999_2001_9 | SHP-2-8-30-99 | Sheepscot | Sheepscot | 2 | 8/30/1999 | - | DEP | Sheep- Rt 17 | Sheep- Rt 17 | Sheepscot R- Rt 17 in Copper's Mills | Rt 17 | - | - | - | - | - | - | - | 40.8 | - | - | 6.86 | - | - | - | - | - | - | - | - | 160 | - | - | - | 3.34 | - | - | - | 105 | - | - | 4.9 | - | - | - | - | - | - | - | 0.82 | - | 0.85 | - | - | 2.95 | - | 0.09 | - | - | 1.4 | - | 0.01 | - | 77.4 | - |
10 | Base_1999_2001_10 | SHP-2-9-11-99 | Sheepscot | Sheepscot | 2 | 9/11/1999 | - | DEP | Sheep- Rt 17 | Sheep- Rt 17 | Sheepscot R- Rt 17 in Copper's Mills | Rt 17 | - | - | - | - | - | - | - | 39.3 | - | - | 6.71 | - | - | - | - | - | - | - | - | 147 | - | - | - | 2.96 | - | - | - | 102 | - | - | 4.7 | - | - | - | - | - | - | - | 0.79 | - | 0.73 | - | - | 2.59 | - | 0.2 | - | - | 3.3 | - | 0.015 | - | 84.9 | - |
11 | Base_1999_2001_11 | SHP-2-9-17-99 | Sheepscot | Sheepscot | 2 | 9/17/1999 | - | DEP | Sheep- Rt 17 | Sheep- Rt 17 | Sheepscot R- Rt 17 in Copper's Mills | Rt 17 | - | - | - | - | - | - | - | 41.6 | - | - | 6.45 | - | - | - | - | - | - | - | - | 111 | - | - | - | 3.04 | - | - | - | 104 | - | - | 7.7 | - | - | - | - | - | - | - | 0.9 | - | 0.81 | - | - | 3.59 | - | 0.25 | - | - | 4 | - | 0.027 | - | 123 | - |
12 | Base_1999_2001_12 | SHP-2-9-30-99 | Sheepscot | Sheepscot | 2 | 9/30/1999 | - | DEP | Sheep- Rt 17 | Sheep- Rt 17 | Sheepscot R- Rt 17 in Copper's Mills | Rt 17 | - | - | - | - | - | - | - | 41.2 | - | - | 6.73 | - | - | - | - | - | - | - | - | 198 | - | - | - | 3.21 | - | - | - | 103 | - | - | 8.1 | - | - | - | - | - | - | - | 0.73 | - | 0.86 | - | - | 3.23 | - | 0.13 | - | - | 2.2 | - | 0.014 | - | 105 | - |
13 | Base_1999_2001_13 | SHP-3-6-14-99 | Sheepscot | Sheepscot | 3 | 6/14/1999 | - | DEP | Sheep- Rt 126 g | Sheep- Rt 126 g | Sheepscot R- Rt 126 gauge | Rt 126 (gauge) | - | - | - | - | - | - | - | 54 | - | - | 7.27 | - | - | - | - | - | - | - | - | 268 | - | - | - | 5.12 | - | - | - | 142 | - | - | 6.4 | - | - | - | - | - | - | - | 0.92 | - | 1.07 | - | - | 3.42 | - | 0.16 | - | - | 2.59 | - | 0.021 | - | 92.5 | - |
14 | Base_1999_2001_14 | SHP-3-7-30-99 | Sheepscot | Sheepscot | 3 | 7/30/1999 | - | DEP | Sheep- Rt 126 g | Sheep- Rt 126 g | Sheepscot R- Rt 126 gauge | Rt 126 (gauge) | - | - | - | - | - | - | - | 71 | - | - | 7.46 | - | - | - | - | - | - | - | - | 378 | - | - | - | 7.21 | - | - | - | 173 | - | - | 5.3 | - | - | - | - | - | - | - | 1.1 | - | 1.31 | - | - | 3.75 | - | 0.03 | - | - | 0.5 | Non-detect (<1.0) | 0.011 | - | 96.4 | - |
15 | Base_1999_2001_15 | SHP-3-8-30-99 | Sheepscot | Sheepscot | 3 | 8/30/1999 | - | DEP | Sheep- Rt 126 g | Sheep- Rt 126 g | Sheepscot R- Rt 126 gauge | Rt 126 (gauge) | - | - | - | - | - | - | - | 67.5 | - | - | 7.21 | - | - | - | - | - | - | - | - | 354 | - | - | - | 6.55 | - | - | - | 162 | - | - | 4.9 | - | - | - | - | - | - | - | 1.17 | - | 1.37 | - | - | 4.12 | - | 0.03 | - | - | 0.5 | Non-detect (<1.0) | 0.01 | - | 104 | - |
16 | Base_1999_2001_16 | SHP-3-9-11-99 | Sheepscot | Sheepscot | 3 | 9/11/1999 | - | DEP | Sheep- Rt 126 g | Sheep- Rt 126 g | Sheepscot R- Rt 126 gauge | Rt 126 (gauge) | - | - | - | - | - | - | - | 90 | - | - | 6.55 | - | - | - | - | - | - | - | - | 248 | - | - | - | 5.44 | - | - | - | 205 | - | - | 9.8 | - | - | - | - | - | - | - | 2.89 | - | 1.53 | - | - | 4.65 | - | 1.83 | - | - | 29.9 | - | 0.15 | - | 193 | - |
17 | Base_1999_2001_17 | SHP-3-9-17-99 | Sheepscot | Sheepscot | 3 | 9/17/1999 | - | DEP | Sheep- Rt 126 g | Sheep- Rt 126 g | Sheepscot R- Rt 126 gauge | Rt 126 (gauge) | - | - | - | - | - | - | - | 49.9 | - | - | 6.43 | - | - | - | - | - | - | - | - | 148 | - | - | - | 3.96 | - | - | - | 107 | - | - | 13.4 | - | - | - | - | - | - | - | 1.73 | - | 0.95 | - | - | 3.49 | - | 0.81 | - | - | 13.2 | - | 0.16 | - | 133 | - |
18 | Base_1999_2001_18 | SHP-3-9-30-99 | Sheepscot | Sheepscot | 3 | 9/30/1999 | - | DEP | Sheep- Rt 126 g | Sheep- Rt 126 g | Sheepscot R- Rt 126 gauge | Rt 126 (gauge) | - | - | - | - | - | - | - | 49.4 | - | - | 6.83 | - | - | - | - | - | - | - | - | 179 | - | - | - | 4.09 | - | - | - | 126 | - | - | 8.5 | - | - | - | - | - | - | - | 0.92 | - | 0.88 | - | - | 3.68 | - | 0.14 | - | - | 2.3 | - | 0.016 | - | 115 | - |
19 | Base_1999_2001_19 | SHP-4-6-14-99 | Sheepscot | Sheepscot | 4 | 6/14/1999 | - | DEP | WB- Long Rips | WB Sheep- Long Rips | WB Sheepscot R- Long Rips | Long Rips | - | - | - | - | - | - | - | 55 | - | - | 7.29 | - | - | - | - | - | - | - | - | 279 | - | - | - | 5.02 | - | - | - | 141 | - | - | 6.2 | - | - | - | - | - | - | - | 0.96 | - | 1.07 | - | - | 3.36 | - | 0.2 | - | - | 3.18 | - | 0.021 | - | 89.8 | - |
20 | Base_1999_2001_20 | SHP-4-7-30-99 | Sheepscot | Sheepscot | 4 | 7/30/1999 | - | DEP | WB- Long Rips | WB Sheep- Long Rips | WB Sheepscot R- Long Rips | Long Rips | - | - | - | - | - | - | - | 64 | - | - | 7.52 | - | - | - | - | - | - | - | - | 316 | - | - | - | 5.98 | - | - | - | 162 | - | - | 5.1 | - | - | - | - | - | - | - | 1.12 | - | 1.32 | - | - | 4 | - | 0.03 | - | - | 0.5 | Non-detect (<1.0) | 0.011 | - | 95.3 | - |
21 | Base_1999_2001_21 | SHP-4-8-30-99 | Sheepscot | Sheepscot | 4 | 8/30/1999 | - | DEP | WB- Long Rips | WB Sheep- Long Rips | WB Sheepscot R- Long Rips | Long Rips | - | - | - | - | - | - | - | 69.7 | - | - | 7.27 | - | - | - | - | - | - | - | - | 368 | - | - | - | 6.66 | - | - | - | 162 | - | - | 4.7 | - | - | - | - | - | - | - | 1.28 | - | 1.39 | - | - | 4.02 | - | 0.03 | - | - | 0.5 | Non-detect (<1.0) | 0.0063 | - | 104 | - |
22 | Base_1999_2001_22 | SHP-4-9-11-99 | Sheepscot | Sheepscot | 4 | 9/11/1999 | - | DEP | WB- Long Rips | WB Sheep- Long Rips | WB Sheepscot R- Long Rips | Long Rips | - | - | - | - | - | - | - | 53.1 | - | - | 6.62 | - | - | - | - | - | - | - | - | 206 | - | - | - | 3.76 | - | - | - | 143 | - | - | 8.4 | - | - | - | - | - | - | - | 1.25 | - | 0.91 | - | - | 3.58 | - | 0.77 | - | - | 12.6 | - | 0.051 | - | 89.2 | - |
23 | Base_1999_2001_23 | SHP-4-9-17-99 | Sheepscot | Sheepscot | 4 | 9/17/1999 | - | DEP | WB- Long Rips | WB Sheep- Long Rips | WB Sheepscot R- Long Rips | Long Rips | - | - | - | - | - | - | - | 45.5 | - | - | 6.39 | - | - | - | - | - | - | - | - | 128 | - | - | - | 3.38 | - | - | - | 94.3 | - | - | 11.5 | - | - | - | - | - | - | - | 1.64 | - | 0.84 | - | - | 3.36 | - | 0.92 | - | - | 15 | - | 0.16 | - | 128 | - |
24 | Base_1999_2001_24 | SHP-4-9-30-99 | Sheepscot | Sheepscot | 4 | 9/30/1999 | - | DEP | WB- Long Rips | WB Sheep- Long Rips | WB Sheepscot R- Long Rips | Long Rips | - | - | - | - | - | - | - | 49.3 | - | - | 6.85 | - | - | - | - | - | - | - | - | 174 | - | - | - | 3.96 | - | - | - | 127 | - | - | 8.6 | - | - | - | - | - | - | - | 0.87 | - | 0.93 | - | - | 3.74 | - | 0.16 | - | - | 2.6 | - | 0.03 | - | 111 | - |
25 | Base_1999_2001_25 | SHP-5-6-14-99 | Sheepscot | WB Sheepscot | 5 | 6/14/1999 | - | DEP | WB- Branch Lk | WB Sheep- Branch Lk | WB Sheepscot R- Branch Lake Outlet | West Br.- Branch Lake Outlet | - | - | - | - | - | - | - | 61 | - | - | 7.36 | - | - | - | - | - | - | - | - | 302 | - | - | - | 6.52 | - | - | - | 141 | - | - | 5.4 | - | - | - | - | - | - | - | 1.27 | - | 0.93 | - | - | 2.96 | - | 0.08 | - | - | 1.36 | - | 0.023 | - | 116 | - |
26 | Base_1999_2001_26 | SHP-5-7-30-99 | Sheepscot | WB Sheepscot | 5 | 7/30/1999 | - | DEP | WB- Branch Lk | WB Sheep- Branch Lk | WB Sheepscot R- Branch Lake Outlet | West Br.- Branch Lake Outlet | - | - | - | - | - | - | - | 68 | - | - | 7.47 | - | - | - | - | - | - | - | - | 362 | - | - | - | 7.5 | - | - | - | 153 | - | - | 6.8 | - | - | - | - | - | - | - | 1.41 | - | 1.13 | - | - | 3.33 | - | 0.07 | - | - | 1.1 | - | 0.016 | - | 97.8 | - |
27 | Base_1999_2001_27 | SHP-5-8-30-99 | Sheepscot | WB Sheepscot | 5 | 8/30/1999 | - | DEP | WB- Branch Lk | WB Sheep- Branch Lk | WB Sheepscot R- Branch Lake Outlet | West Br.- Branch Lake Outlet | - | - | - | - | - | - | - | 69 | - | - | 7.25 | - | - | - | - | - | - | - | - | 387 | - | - | - | 8.13 | - | - | - | 145 | - | - | 7.1 | - | - | - | - | - | - | - | 1.51 | - | 1.31 | - | - | 3.6 | - | 0.03 | - | - | 0.5 | Non-detect (<1.0) | 0.0092 | - | 95 | - |
28 | Base_1999_2001_28 | SHP-5-9-11-99 | Sheepscot | WB Sheepscot | 5 | 9/11/1999 | - | DEP | WB- Branch Lk | WB Sheep- Branch Lk | WB Sheepscot R- Branch Lake Outlet | West Br.- Branch Lake Outlet | - | - | - | - | - | - | - | 75.6 | - | - | 7.11 | - | - | - | - | - | - | - | - | 401 | - | - | - | 6.88 | - | - | - | 188 | - | - | 6.2 | - | - | - | - | - | - | - | 1.56 | - | 0.94 | - | - | 4.2 | - | 0.33 | - | - | 5.3 | - | 0.016 | - | 98.1 | - |
29 | Base_1999_2001_29 | SHP-5-9-17-99 | Sheepscot | WB Sheepscot | 5 | 9/17/1999 | - | DEP | WB- Branch Lk | WB Sheep- Branch Lk | WB Sheepscot R- Branch Lake Outlet | West Br.- Branch Lake Outlet | - | - | - | - | - | - | - | 70.5 | - | - | 7.13 | - | - | - | - | - | - | - | - | 379 | - | - | - | 6.93 | - | - | - | 168 | - | - | 6.3 | - | - | - | - | - | - | - | 1.51 | - | 0.99 | - | - | 4.94 | - | 0.18 | - | - | 3 | - | 0.023 | - | 96.5 | - |
30 | Base_1999_2001_30 | SHP-5-9-30-99 | Sheepscot | WB Sheepscot | 5 | 9/30/1999 | - | DEP | WB- Branch Lk | WB Sheep- Branch Lk | WB Sheepscot R- Branch Lake Outlet | West Br.- Branch Lake Outlet | - | - | - | - | - | - | - | 67.9 | - | - | 6.99 | - | - | - | - | - | - | - | - | 337 | - | - | - | 6.94 | - | - | - | 142 | - | - | 7.9 | - | - | - | - | - | - | - | 1.47 | - | 0.92 | - | - | 3.77 | - | 0.13 | - | - | 2.2 | - | 0.018 | - | 128 | - |
31 | Base_1999_2001_31 | SHP-6-6-14-99 | Sheepscot | WB Sheepscot | 6 | 6/14/1999 | - | DEP | WB- Howe | WB Sheep- Howe Rd | WB Sheepscot R- Howe Rd | West Br.- Howe Rd | - | - | - | - | - | - | - | 100 | - | - | 7.83 | - | - | - | - | - | - | - | - | 678 | - | - | - | 11.6 | - | - | - | 200 | - | - | 6.3 | - | - | - | - | - | - | - | 1.61 | - | 2 | - | - | 4.98 | - | 0.13 | - | - | 2.09 | - | 0.02 | - | 125 | - |
32 | Base_1999_2001_32 | SHP-6-7-30-99 | Sheepscot | WB Sheepscot | 6 | 7/30/1999 | - | DEP | WB- Howe | WB Sheep- Howe Rd | WB Sheepscot R- Howe Rd | West Br.- Howe Rd | - | - | - | - | - | - | - | 120 | - | - | 7.94 | - | - | - | - | - | - | - | - | 842 | - | - | - | 15.4 | - | - | - | 293 | - | - | 4.7 | - | - | - | - | - | - | - | 1.88 | - | 2.4 | - | - | 6.37 | - | 0.07 | - | - | 1.2 | - | 0.013 | - | 123 | - |
33 | Base_1999_2001_33 | SHP-6-8-30-99 | Sheepscot | WB Sheepscot | 6 | 8/30/1999 | - | DEP | WB- Howe | WB Sheep- Howe Rd | WB Sheepscot R- Howe Rd | West Br.- Howe Rd | - | - | - | - | - | - | - | 132 | - | - | 7.71 | - | - | - | - | - | - | - | - | 874 | - | - | - | 15.9 | - | - | - | 165 | - | - | 4.4 | - | - | - | - | - | - | - | 2.11 | - | 2.37 | - | - | 6.81 | - | 0.03 | - | - | 0.5 | Non-detect (<1.0) | 0.0068 | - | 143 | - |
34 | Base_1999_2001_34 | SHP-6-9-11-99 | Sheepscot | WB Sheepscot | 6 | 9/11/1999 | - | DEP | WB- Howe | WB Sheep- Howe Rd | WB Sheepscot R- Howe Rd | West Br.- Howe Rd | - | - | - | - | - | - | - | 109.1 | - | - | 7.08 | - | - | - | - | - | - | - | - | 689 | - | - | - | 11.5 | - | - | - | 281 | - | - | 53 | - | - | - | - | - | - | - | 2.04 | - | 1.79 | - | - | 5.79 | - | 0.43 | - | - | 7 | - | 0.055 | - | 130 | - |
35 | Base_1999_2001_35 | SHP-6-9-17-99 | Sheepscot | WB Sheepscot | 6 | 9/17/1999 | - | DEP | WB- Howe | WB Sheep- Howe Rd | WB Sheepscot R- Howe Rd | West Br.- Howe Rd | - | - | - | - | - | - | - | 53.8 | - | - | 6.48 | - | - | - | - | - | - | - | - | 168 | - | - | - | 4.76 | - | - | - | 106 | - | - | 12.4 | - | - | - | - | - | - | - | 1.79 | - | 0.94 | - | - | 3.96 | - | 1.04 | - | - | 16.9 | - | 0.096 | - | 151 | - |
36 | Base_1999_2001_36 | SHP-6-9-30-99 | Sheepscot | WB Sheepscot | 6 | 9/30/1999 | - | DEP | WB- Howe | WB Sheep- Howe Rd | WB Sheepscot R- Howe Rd | West Br.- Howe Rd | - | - | - | - | - | - | - | 74.8 | - | - | 7.18 | - | - | - | - | - | - | - | - | 347 | - | - | - | 8 | - | - | - | 148 | - | - | 10.5 | - | - | - | - | - | - | - | 1.45 | - | 1.22 | - | - | 4.5 | - | 0.18 | - | - | 3 | - | 0.02 | - | 172 | - |
37 | Base_1999_2001_37 | SHP-1-7-25-00 | Sheepscot | Sheepscot | 1 | 7/25/2000 | - | DEP | Sheep- Lake Out | Sheep- Lake Outlet | Sheepscot Lake Outlet | Sheepscot Lake Outlet | 18.5 | 8 | - | - | - | - | - | 36.7 | - | - | 6.32 | 6.78 | - | - | 31.8 | - | - | - | - | 142 | - | - | - | 3.1 | - | - | - | 96.2 | - | - | 5.4 | - | - | - | - | - | - | - | 0.54 | - | 0.68 | - | - | 2.58 | - | 0.15 | - | - | 2.4 | - | - | - | 70 | - |
38 | Base_1999_2001_38 | SHP-2-7-25-00 | Sheepscot | Sheepscot | 2 | 7/25/2000 | - | DEP | Sheep- Rt 17 | Sheep- Rt 17 | Sheepscot R- Rt 17 in Copper's Mills | Rt 17 | 21.7 | 7.8 | - | - | - | - | - | 37.5 | - | - | 6.73 | 6.9 | - | - | 26.6 | - | - | - | - | 150 | - | - | - | 3.24 | - | - | - | 101 | - | - | 6.2 | - | - | - | - | - | - | - | 0.51 | - | 0.71 | - | - | 2.77 | - | 0.03 | - | - | 0.5 | Non-detect (<1.0) | - | - | 66.3 | - |
39 | Base_1999_2001_39 | SHP-3-7-25-00 | Sheepscot | Sheepscot | 3 | 7/25/2000 | - | DEP | Sheep- Rt 126 g | Sheep- Rt 126 g | Sheepscot R- Rt 126 gauge | Rt 126 (gauge) | 20.9 | 7.6 | - | - | - | - | - | 51.6 | - | - | 6.97 | 7.17 | - | - | 36.1 | - | - | - | - | 269 | - | - | - | 5.21 | - | - | - | 120 | - | - | 7 | - | - | - | - | - | - | - | 0.69 | - | 0.94 | - | - | 3.25 | - | 0.09 | - | - | 1.4 | - | - | - | 75 | - |
40 | Base_1999_2001_40 | SHP-4-7-25-00 | Sheepscot | Sheepscot | 4 | 7/25/2000 | - | DEP | WB- Long Rips | WB Sheep- Long Rips | WB Sheepscot R- Long Rips | Long Rips | 20.5 | 7.4 | - | - | - | - | - | 59 | - | - | 6.82 | 7.1 | - | - | 43.2 | - | - | - | - | 317 | - | - | - | 5.94 | - | - | - | 138 | - | - | 7.5 | - | - | - | - | - | - | - | 0.78 | - | 1.08 | - | - | 3.69 | - | 0.17 | - | - | 2.8 | - | - | - | 77.1 | - |
41 | Base_1999_2001_41 | SHP-5-7-25-00 | Sheepscot | WB Sheepscot | 5 | 7/25/2000 | - | DEP | WB- Branch Lk | WB Sheep- Branch Lk | WB Sheepscot R- Branch Lake Outlet | West Br- Branch Lake outlet | 21.1 | 7.6 | - | - | - | - | - | 61.8 | - | - | 7.14 | 6.97 | - | - | 11.9 | - | - | - | - | 354 | - | - | - | 6.92 | - | - | - | 127 | - | - | 5.6 | - | - | - | - | - | - | - | 1.11 | - | 0.92 | - | - | 3.29 | - | 0.11 | - | - | 1.8 | - | - | - | 86.2 | - |
42 | Base_1999_2001_42 | SHP-6-7-25-00 | Sheepscot | WB Sheepscot | 6 | 7/25/2000 | - | DEP | WB- Howe | WB Sheep- Howe Rd | WB Sheepscot R- Howe Rd | West Br-Howe Road | 20.5 | 7.8 | - | - | - | - | - | 78.2 | - | - | 7.34 | 7.36 | - | - | 47 | - | - | - | - | 493 | - | - | - | 8.89 | - | - | - | 151 | - | - | 8 | - | - | - | - | - | - | - | 1.03 | - | 1.3 | - | - | 4.02 | - | 0.14 | - | - | 2.3 | - | - | - | 91.4 | - |
