Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | WQ: Secchi Disk Transparencies in Sheepscot Lakes 1975-1999 |
Caption: The Source Table "wq_bw_lakes_pearl_secchi_75-99.xls.db" contains Secchi disk sample data from the Maine Volunteer Lake Monitoring. Data were collected between 1975 to 1999. Secchi depths are reported in meeters and feet. Samples were generally collected between July and September.
50 rows of a possible 973 have been displayed.
Lake_Name | Date_Time | _Sample_Station | _Time___military_time_ | _Secchi__m_ | _Secchi__ft_ | _Scope_Type | _Secchi_Bottom_Flag |
---|---|---|---|---|---|---|---|
Branch Pond | 6/1/1980 | 1 | 1615 | 4.9 | 16 | - | N |
Branch Pond | 7/19/1980 | 1 | 1355 | 4 | 13 | - | N |
Branch Pond | 8/2/1980 | 1 | 1305 | 4.1 | 13 | - | N |
Branch Pond | 9/30/1980 | 1 | 1140 | 3 | 10 | - | N |
Branch Pond | 11/2/1980 | 1 | 1105 | 2.3 | 8 | - | N |
Branch Pond | 4/23/1981 | 1 | 1045 | 4.4 | 14 | - | N |
Branch Pond | 5/8/1981 | 1 | 950 | 4.4 | 14 | - | N |
Branch Pond | 6/18/1981 | 1 | 945 | 3.6 | 12 | - | N |
Branch Pond | 6/30/1981 | 1 | 1110 | 3.6 | 12 | - | N |
Branch Pond | 7/23/1981 | 1 | 1400 | 3.8 | 12 | - | N |
Branch Pond | 8/11/1981 | 1 | 1330 | 3.6 | 12 | - | N |
Branch Pond | 8/31/1981 | 1 | 1130 | 4 | 13 | - | N |
Branch Pond | 9/14/1981 | 1 | 1020 | 3.8 | 12 | - | N |
Branch Pond | 10/20/1981 | 1 | 1050 | 3.1 | 10 | - | N |
Branch Pond | 5/8/1982 | 1 | 1135 | 4.7 | 15 | - | N |
Branch Pond | 5/22/1982 | 1 | 1250 | 5.4 | 18 | - | N |
Branch Pond | 6/16/1982 | 1 | 1140 | 3.9 | 13 | - | N |
Branch Pond | 7/27/1982 | 1 | 1045 | 3.6 | 12 | - | N |
Branch Pond | 8/24/1982 | 1 | 1440 | 3.4 | 11 | - | N |
Branch Pond | 9/17/1982 | 1 | 1200 | 4.2 | 14 | - | N |
Branch Pond | 10/12/1982 | 1 | 1015 | 4.1 | 13 | - | N |
Branch Pond | 4/23/1983 | 1 | 1250 | 4 | 13 | - | N |
Branch Pond | 5/14/1983 | 1 | 1245 | 3 | 10 | - | N |
Branch Pond | 6/13/1983 | 1 | 1415 | 3 | 10 | - | N |
Branch Pond | 6/30/1983 | 1 | 1425 | 4 | 13 | - | N |
Branch Pond | 7/20/1983 | 1 | 1300 | 3.6 | 12 | - | N |
Branch Pond | 8/24/1983 | 1 | 1110 | 4.6 | 15 | - | N |
Branch Pond | 9/12/1983 | 1 | 1130 | 4 | 13 | - | N |
Branch Pond | 9/30/1983 | 1 | 1120 | 3.2 | 10 | - | N |
Branch Pond | 10/11/1983 | 1 | 1345 | 3 | 10 | - | N |
Branch Pond | 3/8/1984 | 1 | 1130 | 3.2 | 10 | - | N |
Branch Pond | 4/22/1984 | 1 | 1445 | 4.3 | 14 | - | N |
Branch Pond | 5/19/1984 | 1 | 1110 | 5 | 16 | - | N |
Branch Pond | 6/16/1984 | 1 | 1345 | 3.4 | 11 | - | N |
Branch Pond | 7/1/1984 | 1 | 1135 | 3 | 10 | - | N |
Branch Pond | 7/22/1984 | 1 | 1405 | 3.5 | 11 | - | N |
Branch Pond | 8/12/1984 | 1 | 1110 | 4.5 | 15 | - | N |
Branch Pond | 9/16/1984 | 1 | 1340 | 4.5 | 15 | - | N |
Branch Pond | 4/21/1985 | 1 | 1330 | 4.4 | 14 | - | N |
Branch Pond | 5/19/1985 | 1 | 1100 | 4.8 | 16 | - | N |
Branch Pond | 5/26/1985 | 1 | 1445 | 3.9 | 13 | - | N |
Branch Pond | 6/30/1985 | 1 | 1435 | 3.9 | 13 | - | N |
Branch Pond | 7/9/1985 | 1 | 1435 | 3.6 | 12 | - | N |
Branch Pond | 8/14/1985 | 1 | 1515 | 3.7 | 12 | - | N |
Branch Pond | 8/18/1985 | 1 | 1130 | 4.3 | 14 | - | N |
Branch Pond | 9/13/1985 | 1 | 1140 | 5 | 16 | - | N |
Branch Pond | 10/6/1985 | 1 | 1120 | 4.5 | 15 | - | N |
Branch Pond | 4/20/1986 | 1 | 1305 | 4.5 | 15 | - | N |
Branch Pond | 5/26/1986 | 1 | 1105 | 6 | 20 | - | N |
Branch Pond | 6/15/1986 | 1 | 1445 | 5 | 16 | - | N |
www.krisweb.com |