Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | WQ: Salinity SVCA Sites 1994-2003 |
Caption: The Source Table "wq_bw_svca_94_03_source_for_kris.xls.db" contains the SVCA water quality data for the years 1994 through 2003. The database includes coliform bacteria laboratory data for E.Coli, Fecal Coliform, and ENT coliform. Dissolved oxygen and temperature data are also included. Column data headers include: E_Coli_ = Coliform Sample number, E_Coli_100ml = E. Coli count/ 100ml of sample, FC_100ml = Fecal Coliform count/100ml of sample, ENT_100ml = ENT count /100ml of sample, 02_Sat_ = Dissolved oxygen saturation (%), DO = Dissolved Oxygen level (mg/L), Salinity_ppt = Salinity (parts per thousand), Temp_C = Water Temperature in Celcius. GeoM prefix attached to the end of a column header indicates that the column contains the geometric mean of the data type for the year given on the date column.
50 rows of a possible 3121 have been displayed.
Station | Date | Time | E_Coli | E_Coli_100ml | Eoli_note | FC_100ml | FC_Note | ENT_100ml | ENT_Note | E_coli_GeoM | FC_GeoM | ENT_GeoM | O2_Sat | DO | Temp_C | Days_in_Violation | Average_Temp_C | Salinity_ppt | Weather | Water_Stage | Sample_Depth | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEBK001-F | 5/6/1997 | 7:15:00 AM | - | 4 | - | - | - | - | - | - | - | - | - | 10.8 | 8.5 | - | - | - | CL | N | - | - |
BEBK001-F | 5/20/1997 | 7:00:00 AM | - | 12 | - | - | - | - | - | - | - | - | - | 9.6 | 10.5 | - | - | - | CD | N | - | - |
BEBK001-F | 6/3/1997 | 7:15:00 AM | - | - | - | 84 | - | - | - | - | - | - | - | 9.2 | 13.5 | - | - | - | CD | L | - | - |
BEBK001-F | 6/17/1997 | 7:00:00 AM | - | 6 | - | - | - | - | - | - | - | - | - | 7.9 | 16 | - | - | - | CL | N | - | - |
BEBK001-F | 7/1/1997 | 6:30:00 AM | - | 14 | - | - | - | - | - | - | - | - | - | 6.1 | 19.5 | - | - | - | CL | N | - | - |
BEBK001-F | 7/15/1997 | 7:30:00 AM | - | 98 | - | - | - | - | - | - | - | - | - | 5.7 | 21.5 | - | - | - | CL | L | - | - |
BEBK001-F | 7/29/1997 | 7:30:00 AM | - | 34 | - | - | - | - | - | - | - | - | - | 5.6 | 18 | - | - | - | CL | L | - | - |
BEBK001-F | 8/12/1997 | 7:30:00 AM | - | 48 | - | - | - | - | - | - | - | - | - | 2.9 | 18.5 | - | - | - | CL | N | - | - |
BEBK001-F | 8/26/1997 | 7:45:00 AM | - | 18 | - | - | - | - | - | - | - | - | - | 5 | 13.5 | - | - | - | FG | N | - | - |
BEBK001-F | 9/9/1997 | 7:30:00 AM | - | 160 | - | - | - | - | - | - | - | - | - | 8.1 | 15 | - | - | - | CL | L | - | - |
BEBK001-F | 9/23/1997 | 7:30:00 AM | - | 8 | - | - | - | - | - | - | - | - | - | 7.2 | 10 | - | - | - | CL | M | - | - |
BEBK001-F | 10/7/1997 | 7:30:00 AM | - | 22 | - | - | - | - | - | 18.030214149592 | - | - | - | 8.3 | 10 | - | - | - | CL | M | - | - |
CABK001-F | 5/6/1997 | 6:45:00 AM | - | 20 | - | - | - | - | - | - | - | - | - | 9.6 | 9 | - | - | - | - | - | - | - |
CABK001-F | 5/20/1997 | 7:00:00 AM | - | 68 | - | - | - | - | - | - | - | - | - | 9.2 | 10 | - | - | - | - | - | - | - |
CABK001-F | 6/3/1997 | 7:35:00 AM | - | 46 | - | - | - | - | - | - | - | - | - | 8 | 14.8 | - | - | - | - | - | - | - |
CABK001-F | 6/17/1997 | 7:15:00 AM | - | 46 | - | - | - | - | - | - | - | - | - | 6.6 | 18 | - | - | - | - | - | - | - |
CABK001-F | 7/1/1997 | 6:20:00 AM | - | 40 | - | - | - | - | - | - | - | - | - | 5.05 | 21.5 | - | - | - | - | - | - | - |
CABK001-F | 7/15/1997 | 7:15:00 AM | - | 60 | - | - | - | - | - | - | - | - | - | 6.3 | 23 | - | - | - | - | - | - | - |
CABK001-F | 7/29/1997 | 7:05:00 AM | - | 28 | - | - | - | - | - | - | - | - | - | 5.6 | 20 | - | - | - | - | - | - | - |
CABK001-F | 8/12/1997 | 7:15:00 AM | - | 170 | - | - | - | - | - | - | - | - | - | 6.3 | 21.5 | - | - | - | - | - | - | - |
CABK001-F | 8/26/1997 | 7:10:00 AM | - | 72 | - | - | - | - | - | - | - | - | - | 6.7 | 15 | - | - | - | - | - | - | - |
CABK001-F | 9/9/1997 | 8:45:00 AM | - | 36 | - | - | - | - | - | - | - | - | - | 7.82 | 16 | - | - | - | - | - | - | - |
CABK001-F | 9/23/1997 | 7:30:00 AM | - | 130 | - | - | - | - | - | - | - | - | - | 8 | 11.5 | - | - | - | - | - | - | - |
CABK001-F | 10/7/1997 | 7:00:00 AM | - | 440 | - | - | - | - | - | 25.0153957923185 | - | - | - | 7.6 | 11 | - | - | - | - | - | - | ECOLI#>440 |
CABK001-F | 5/5/1998 | 7:30:00 AM | - | 46 | - | - | - | - | - | - | - | - | - | 8.2 | 14 | - | - | - | CD | X | - | - |
CABK001-F | 5/19/1998 | 7:00:00 AM | - | 48 | - | - | - | - | - | - | - | - | - | 7.1 | 17.5 | - | - | - | CD | X | - | - |
CABK001-F | 6/2/1998 | 7:00:00 AM | - | 40 | - | - | - | - | - | - | - | - | - | 7 | 13.5 | - | - | - | CD | H | - | - |
CABK001-F | 6/16/1998 | 7:25:00 AM | - | 230 | - | - | - | - | - | - | - | - | - | 7.2 | 15 | - | - | - | CL | L | - | - |
CABK001-F | 6/30/1998 | 8:00:00 AM | - | 22 | - | - | - | - | - | - | - | - | - | 7 | 19.5 | - | - | - | CL | M | - | - |
CABK001-F | 7/14/1998 | 6:30:00 AM | - | 100 | - | - | - | - | - | - | - | - | - | 5.9 | 20 | - | - | - | CL | L | - | - |
CABK001-F | 7/28/1998 | 6:45:00 AM | - | 42 | - | - | - | - | - | - | - | - | - | 6 | 20 | - | - | - | RN | M | - | - |
CABK001-F | 8/11/1998 | 7:45:00 AM | - | 24 | - | - | - | - | - | - | - | - | - | 5.7 | 22.5 | - | - | - | CL | L | - | - |
CABK001-F | 8/25/1998 | 6:45:00 AM | - | 90 | - | - | - | - | - | - | - | - | - | 5.85 | 19 | - | - | - | CD | L | - | - |
CABK001-F | 9/8/1998 | 7:00:00 AM | - | 300 | - | - | - | - | - | - | - | - | - | 5.95 | 18 | - | - | - | CL | M | - | ECOLI# ESTIMATED |
CABK001-F | 9/22/1998 | 7:10:00 AM | - | 80 | - | - | - | - | - | 25.0913610630428 | - | - | - | 4.8 | 16.5 | - | - | - | CD | H | - | - |
CABK001-F | 10/6/1998 | 7:00:00 AM | - | 50 | - | - | - | - | - | 50 | - | - | - | 9.1 | 6 | - | - | - | CD | H | - | - |
CHABK001-F | 5/6/1997 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHABK001-F | 5/20/1997 | - | - | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHABK001-F | 6/3/1997 | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHABK001-F | 6/18/1997 | - | - | 590 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHABK001-F | 7/1/1997 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHABK001-F | 7/15/1997 | - | - | 136 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHABK001-F | 7/29/1997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHABK001-F | 8/12/1997 | - | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ECOLI#>INDICATED |
CHABK001-F | 8/26/1997 | - | - | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHABK001-F | 9/9/1997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHABK001-F | 9/23/1997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHABK001-F | 10/7/1997 | - | - | - | - | - | - | - | - | 26.9221656385227 | - | - | - | - | - | - | - | - | - | - | - | - |
CHABK001-F | 5/5/1998 | 8:45:00 AM | - | 58 | - | - | - | - | - | - | - | - | - | 9 | 8 | - | - | - | X | X | - | - |
CHABK001-F | 5/19/1998 | 6:45:00 AM | - | 68 | - | - | - | - | - | - | - | - | - | 7 | 13 | - | - | - | X | X | - | - |
www.krisweb.com |