Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | WQ: Pesticide Presence in Maine Atlantic Salmon Rivers 1997 |
Caption: The Source Table "wq_pesticides_sheep_mbpc_1997_source.db" contains the results of pesticide monitoring in surface water samples taken in seven of Maine's salmon-bearing rivers and their tributaries in late September 1997 by the Maine Board of Pesticides Control (MBCP). Samples were analyzed for 33 pesticide chemicals and degradation (metabolic breakdown) products. Data are from Chizmas (1999). See Info Links for more information and a link to the Chizmas (1999) document. A key to column headings: Watershed = The major River that the Water_Body drains into (or the Water_Body itself); Water_Body_Name = The river or brook sampled; Township = Township where sample was taken; County = County where sample was taken; Latitude = Latitude where sample was taken; Longitude = Longitude where sample was taken; Site_ID = MBCP code for site; Date_Sample = Date of sample collection; Crop_Site = Agricultural and non-agricultural pesticide use sites located near sample sites during sample collection (BB = Blueberries, CB = Cranberries, CR = Com, CT = Christmas Trees, DR = Driving Range, DY = Dairy, FT = Forestry, SS = Utility Substation, ROW = Right-of-way (utility, roadside, or railroad), VG = Vegetables (market garden)); HETL_Chem = Compounds detected in lab analysis by the Maine Health and Environmental Testing Laboratory (HETL) in Augusta, Maine; HETL_ppb = Concentration of HETL_Chem in parts per billion; UMFCSL_Chem1 = First compound detected in lab analysis by the University of Maine Food and Chemical Safety Laboratory (UMFCSL) in Orono, Maine; UMFCSL_ppb1 = Concentration of UMFCSL_Chem1 in parts per billion; UMFCSL_Chem2 = Second compound detected in lab analysis by the University of Maine Food and Chemical Safety Laboratory (UMFCSL) in Orono, Maine; UMFCSL_ppb2 = Concentration of UMFCSL_Chem2 in parts per billion.
50 rows of a possible 64 have been displayed.
Watershed | Water_Body_Name | Township | County | Latitude | Longitude | Site_ID | Date_Sample | Crop_Site | HETL_Chem | HETL_ppb | UMFSL_Chem1 | UMFSL_ppb1 | UMFSL_Chem2 | UMFSL_ppb2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennys River | Dennys River | Cooper | Washington | 44°59'10.0" | 67°20'36.7" | l4BPCSO06 | 9/25/1997 | BB | None | - | None | - | - | - |
Dennys River | Dennys River | Edmunds Twp | Washington | 44°53'46.6" | 67°13'36.2" | 14BPCSOOI | 9/25/1997 | BB/CB | None | - | None | - | - | - |
Dennys River | Dennys River | Edmunds Twp | Washington | GPS | Error | 14BPCSO02 | 9/25/1997 | BB/CB | None | - | None | - | - | - |
Dennys River | Dennys River | Meddybemps | Washington | 45°01'36.1" | 67°20'53.5" | 14BPCSO07 | 9/25/1997 | BB | None | - | None | - | - | - |
Dennys River | Dennys River | Meddybemps | Washington | 45°02'17.5" | 67°21'26.5" | 14BPCSO08 | 9/25/1997 | BB | None | - | None | - | - | - |
Dennys River | Dennys River | No 14 Twp | Washington | 44°56'22.7" | 67°18'11.0" | 14BPCSO03 | 9/25/1997 | BB/FT | None | - | None | - | - | - |
Dennys River | Dennys River | No 15 Twp | Washington | 44°58'00.2" | 67°18'53.3" | 14BPCSO04 | 9/25/1997 | BB/FT | None | - | None | - | - | - |
Dennys River | Dennys River | No 16 Twp | Washington | 44°58'43.6" | 67°20'09.0" | 14BPCSO05 | 9/25/1997 | BB/FT | None | - | None | - | - | - |
Dennys River | Cathance Stream | Edmunds Twp | Washington | 44°53'12.8" | 67°16'03.5" | 14BPCSO09 | 9/25/1997 | BB/CB/FT | None | - | None | - | - | - |
Dennys River | Cathance Stream | Marion Twp | Washington | 44°53'08.2" | 67°19'04.1" | 14BPCSOI0 | 9/25/1997 | BB/CB/FT | None | - | None | - | - | - |
Ducktrap River | Ducktrap River | Belmont | Waldo | 44°21'27.5" | 69°06'14.6" | 15BPCSOOI | 9/26/1997 | BB | None | - | None | - | - | - |
Ducktrap River | Ducktrap River | Lincolnville | Waldo | 44°21'23.5" | 69°06'11.8" | 15BPCSO02 | 9/26/1997 | BB/CT/ROW | None | - | None | - | - | - |
Ducktrap River | Ducktrap River | Lincolnville | Waldo | 44°19'44.9" | 69°03'40.2" | 15BPCSO03 | 9/26/1997 | BB/CT/ROW | None | - | None | - | - | - |
Ducktrap River | Ducktrap River | Lincolnville | Waldo | 44°18'03.3" | 69°00'28.7" | 15BPCSO04 | 9/26/1997 | BB/CT/ROW | None | - | None | - | - | - |
Ducktrap River | Ducktrap River | Lincolnville | Waldo | 44°18'57.0" | 69°02'51.8" | 15BPCSO05 | 9/26/1997 | BB/CT/ROW | None | - | None | - | - | - |
Ducktrap River | Ducktrap River | Lincolnville | Waldo | 44°18'57.5" | 69°01'53.4" | 15BPCSOO6 | 9/26/1997 | BB/CT/ROW | None | - | None | - | - | - |
Pleasant River | Pleasant River | Beddington | Washington | 44°50'06.7" | 67°57'47.7" | 14BPCS046 | 9/23/1997 | BB | None | - | None | - | - | - |
Pleasant River | Pleasant River | Columbia | Washington | 44°41'20.3" | 67°45'51.9" | 14BPCS039 | 9/23/1997 | BB | Hexazinone | 1.2 | Hexazinone | 0.15 | - | - |
Pleasant River | Pleasant River | Columbia | Washington | 44°41'52.2" | 67°47'12.5" | 14BPCS040 | 9/23/1997 | BB | Hexazinone | 0.96 | Hexazinone | 0.72 | - | - |
Pleasant River | Pleasant River | Columbia | Washington | 44°41'29.6" | 67°50'59.5" | 14BPCS041 | 9/23/1997 | BB | Hexazinone | 1.1 | Hexazinone | 0.74 | - | - |
Pleasant River | Pleasant River | Columbia Falls | Washington | 44°39'19.6" | 67°44'01.7" | 14BPCS038 | 9/23/1997 | BB | Hexazinone | 1.3 | Hexazinone | 0.79 | - | - |
Pleasant River | Pleasant River | T18 MD BPP | Washington | 44°43'58.5" | 67°53'51.3" | 14BPCS042 | 9/23/1997 | BB | Hexazinone | 1.1 | Hexazinone | 0.79 | Metabolite B | 0.19 |
Pleasant River | Pleasant River | T18 MD BPP | Washington | 44°46'06.9" | 67°55'23.3" | 14BPCS043 | 9/23/1997 | BB | Hexazinone | 0.67 | Hexazinone | 0.12 | - | - |
Pleasant River | Pleasant River | T24 MD BPP | Washington | 44°47'22.0" | 67°55'23.3" | 14BPCS044 | 9/23/1997 | BB | None | - | None | - | - | - |
Pleasant River | Pleasant River | T24 MD BPP | Washington | 44°49'38.5" | 67°56'25.4" | 14BPCS045 | 9/23/1997 | BB | None | - | None | - | - | - |
Sheepscot River | Sheepscot River | Alna | Lincoln | 44°06'54.5" | 69°37'24.8" | 08BPCSO03 | 9/29/1997 | BB/ROW/VG | None | - | None | - | - | - |
Sheepscot River | Sheepscot River | Palermo | Waldo | 44°24'29.5" | 69°28'27.1" | 15BPCSO07 | 9/25/1997 | BB/CR | None | - | None | - | - | - |
Sheepscot River | Sheepscot River | Palermo | Waldo | 44°20'30.3" | 69°26'51.8" | 15BPCSO08 | 9/25/1997 | BB/CR | None | - | None | - | - | - |
Sheepscot River | Sheepscot River | Somerville | Lincoln | 44°18'31.0" | 69°29'19.4" | 08BPCSO04 | 9/25/1997 | BB/CR/CT | None | - | None | - | - | - |
Sheepscot River | Sheepscot River | Whitefield | Lincoln | 44°13'25.4" | 69°35'35.4" | 08BPCSO01 | 9/29/1997 | BB/DY | None | - | None | - | - | - |
Sheepscot River | Sheepscot River | Whitefield | Lincoln | 44°10'14.1" | 69°37'26.7" | 08BPCSO02 | 9/29/1997 | BB/DR/ROW/VG | None | - | None | - | - | - |
Sheepscot River | Sheepscot River | Whitefield | Lincoln | 44°15'28.9" | 69°33'09.7" | 08BPCSO05 | 9/25/1997 | CR/ROW | None | - | None | - | - | - |
Sheepscot River | Sheepscot River | Whitefield | Lincoln | 44°14'37.2" | 69°34'29.1" | 08BPCSO06 | 9/25/1997 | CR/ROW/SS | None | - | None | - | - | - |
Sheepscot River | Sheepscot River | Whitefield | Kennebec | 44°18'31.1" | 69°29'19.5" | 06BPCSOOI | 9/25/1997 | BB/CR/CT | None | - | None | - | - | - |
Sheepscot River | Sheepscot River | Whitefield | Kennebec | 44°20'32.3" | 69°33'45.3" | 06BPCSO02 | 9/25/1997 | CR/CT | None | - | None | - | - | - |
East Machias River | East Machias River | Crawford | Washington | 45°00'06.4" | 67°37'01.2" | 14BPCS028 | 9/22/1997 | BBIFT | None | - | None | - | - | - |
East Machias River | East Machias River | East Machias | Washington | 44°44'25.3" | 67°23'02.8" | 14BPCS021 | 9/22/1997 | BB | None | - | None | - | - | - |
East Machias River | East Machias River | East Machias | Washington | 44°45'56.2" | 67°23'56.3" | 14BPCS022 | 9/22/1997 | BB | None | - | None | - | - | - |
East Machias River | East Machias River | TI8 ED BPP | Washington | 44°53'25.1" | 67°30'21.9" | 14BPCS023 | 9/22/1997 | FT | None | - | None | - | - | - |
East Machias River | East Machias River | TI8 ED BPP | Washington | 44°53'05.4" | 67°30'24.1" | 14BPCS024 | 9/22/1997 | FT | None | - | None | - | - | - |
East Machias River | East Machias River | TI8 ED BPP | Washington | 44°54'00.3" | 67°30'48.2" | 14BPCS025 | 9/22/1997 | FT | None | - | None | - | - | - |
East Machias River | East Machias River | TI9 ED BPP | Washington | 44°56'02.5" | 67°33'39.7" | 14BPCS026 | 9/22/1997 | BBIFT | None | - | None | - | - | - |
East Machias River | East Machias River | TI9 ED BPP | Washington | 44°56'02.6" | 67°33'41.2" | 14BPCS027 | 9/22/1997 | BBIFT | None | - | None | - | - | - |
Machias River | Machias River | Centerville | Washington | 44°43'24.5" | 67°31'35.2" | 14BPCSOll | 9/23/1997 | BBIFT | None | - | Hexazinone | 0.2 | - | - |
Machias River | Machias River | Centerville | Washington | 44°44'07.1" | 67°33'07.6" | 14BPCSO12 | 9/23/1997 | BBIFT | None | - | None | - | - | - |
Machias River | Machias River | Centerville | Washington | 44°46'48.2" | 67°34'56.0" | 14BPCSO13 | 9/23/1997 | BBIFT | None | - | Hexazinone | 0.23 | - | - |
Machias River | Machias River | Northfield | Washington | 44°48'09.5" | 67°36'03.1" | 14BPCSO14 | 9/23/1997 | BBIFT | Htxazinone | 0.48 | None | - | - | - |
Machias River | Machias River | Northfield | Washington | 44°49'12.7" | 67°38'42.7" | 14BPCSO15 | 9/23/1997 | BBIFT | Htxazinone | 0.49 | Hexazinone | 0.27 | - | - |
Machias River | Machias River | Northfield | Washington | 44°47'52.5" | 67°40'50.6" | 14BPCSO16 | 9/23/1997 | BBIFT | None | - | Hexazinone | 0.21 | - | - |
Machias River | Machias River | T25 MD BPP | Washington | 44°48'40.0" | 67°43'02.1" | 14BPCSO17 | 9/23/1997 | BBIFT | None | - | Hexazinone | 0.16 | - | - |
www.krisweb.com |