Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | WQ: Chlorophyll_a in Sheepscot Lakes 1979-2002 |
Caption: The Source Table "wq_bw_lakes_pearl_chlorophyll_79-02.xls.db" contains chlorophyll_a sample data from the Maine Volunteer Lake Monitoring. Data were collected between 1979 to 2002. Chlorophyll_a levels are reported in parts-per-billion (ppb). Sample depths in meters and sample dates are also included in the table. Samples were generally collected between July and September.
50 rows of a possible 51 have been displayed.
Lake_Name | Date_Time | _Sample_Station | _Sample_Depth__m_ | _Sample_Type | _Chlorophyll_a__ppb_ |
---|---|---|---|---|---|
Branch Pond | 8/24/1982 | 1 | 4 | C | 4.7 |
Branch Pond | 4/20/1986 | 1 | 4 | C | 3.4 |
Branch Pond | 5/26/1986 | 1 | 4 | C | 2.6 |
Branch Pond | 6/15/1986 | 1 | 4 | C | 1.5 |
Branch Pond | 6/29/1986 | 1 | 4 | C | 2.6 |
Branch Pond | 7/26/1986 | 1 | 4 | C | 4.9 |
Branch Pond | 8/17/1986 | 1 | 4 | C | 3.5 |
Branch Pond | 8/30/1986 | 1 | 4 | C | 4.3 |
Branch Pond | 9/11/1986 | 1 | 5 | C | 6.1 |
Branch Pond | 9/14/1986 | 1 | 4 | C | 4.1 |
Branch Pond | 9/28/1986 | 1 | 4 | C | 4.3 |
Branch Pond | 10/5/1986 | 1 | 4 | C | 1.8 |
Branch Pond | 8/19/1996 | 1 | 3 | C | 3.3 |
Branch Pond | 8/21/2002 | 1 | 3 | C | 4.1 |
Dyer Long Pond | 9/3/1982 | 1 | 4 | C | 4.7 |
Dyer Long Pond | 8/24/1998 | 1 | 4 | C | 7.6 |
Dyer Long Pond | 8/29/2002 | 1 | 5 | C | 6.5 |
Dyer Long Pond | 8/29/2002 | 1 | 0.1 | G | 10 |
James Pond | 9/9/1982 | 1 | 4 | C | 2.8 |
James Pond | 5/20/1984 | 1 | 4 | C | 5.6 |
James Pond | 5/20/1984 | 1 | 4 | C | 5.6 |
James Pond | 5/20/1984 | 1 | 4 | C | 5.5 |
James Pond | 6/10/1984 | 1 | 4 | C | 11.4 |
James Pond | 7/29/1984 | 1 | 4 | C | 4.1 |
James Pond | 9/24/1984 | 1 | 4 | C | 2.9 |
James Pond | 9/5/1991 | 1 | 4 | C | 3.8 |
James Pond | 8/15/1997 | 1 | 3 | C | 3.6 |
Long Pond | 9/3/1982 | 1 | 4 | C | 3.5 |
Long Pond | 6/8/1986 | 1 | 4 | C | 2.2 |
Long Pond | 8/4/1986 | 1 | 4 | C | 4.7 |
Long Pond | 8/5/1986 | 1 | 4 | C | 3.1 |
Long Pond | 8/13/1986 | 1 | 4 | C | 3.7 |
Long Pond | 8/24/2000 | 1 | 4 | C | 4.5 |
Sheepscot Pond | 9/18/1979 | 1 | 9 | C | 4.6 |
Sheepscot Pond | 5/21/1981 | 1 | 10 | C | 1.4 |
Sheepscot Pond | 6/5/1981 | 1 | 10 | C | 3.3 |
Sheepscot Pond | 6/5/1981 | 1 | 10 | C | 3.7 |
Sheepscot Pond | 6/17/1981 | 1 | 10 | C | 3.1 |
Sheepscot Pond | 6/29/1981 | 1 | 10 | C | 1.9 |
Sheepscot Pond | 7/11/1981 | 1 | 10 | C | 2.1 |
Sheepscot Pond | 7/24/1981 | 1 | 10 | C | 2 |
Sheepscot Pond | 8/4/1981 | 1 | 10 | C | 3.6 |
Sheepscot Pond | 8/21/1981 | 1 | 10 | C | 3.8 |
Sheepscot Pond | 8/28/1981 | 1 | 8 | C | 4.4 |
Sheepscot Pond | 9/10/1981 | 1 | 10 | C | 1.9 |
Sheepscot Pond | 9/11/1984 | 1 | 6 | C | 2.6 |
Sheepscot Pond | 9/10/1991 | 1 | 9 | C | 1.2 |
Sheepscot Pond | 8/25/1997 | 1 | 7 | C | 2.7 |
Sheepscot Pond | 8/21/2002 | 1 | 6 | C | 1.9 |
Travel Pond | 8/15/1997 | 1 | 1.5 | C | 13 |
www.krisweb.com |