Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Fish: Atl. Salmon Redds in Sheepscot Watershed by Stream 1984-2003 |
Caption: The Source Table "fish_redd_sheep_asc_1984_2002_source.db" contains data on redds observed during spawner surveys conducted by the Maine Atlantic Salmon Commission (ASC) in the Sheepscot River watershed in the years 1984 to 2002. No surveys were conducted in 1985 and 1991. A key to column headings: ReddsID = An ID code; TripNumber = A unique ID for each survey (Date & TribToBranchCode & TripUpstreamKm & TripDownstreamKm), UtmNorth = UTM northing coordinate for redd location, UtmEast = UTM easting coordinate for redd location, RiverKm = River kilometer (distance from mouth of stream to redd), SubReachCode = Reach in which redd was observed (TribToBranchCode & TribDownstreamKm & TribUpstreamKm), NumberOfRedds = Number of redds observed, TestPits = Number of test pits (fish diggings where eggs were not deposited) observed, IsDuplicate = Has redd already been observed? Redd_Comments = Comments on an observed Redd (trimmed to first 255 characters), Date = Survey date, DrainageCode = Drainage in which count took place - from MaineSalmon library (SHP is Sheepscot), TribToBranchCode = A unique ID for each surveyed stream, TribUpstreamKm = River kilometer (RiverKm) value for upstream point of trip (survey), TribDownstreamKm = River kilometer (RiverKm) value for downstream point of trip (survey), Crew = Survey crew members initials, Method = Canoe Trip, Foot Trip, or unknown details, WaterLevel = High-Normal-Low-Unknown, Visibility = Excellent-Good-Poor-Unknown, Trip_Comments = Survey comments (trimmed to first 255 characters).
50 rows of a possible 210 have been displayed.
reddsID | RiverKm | NumberOfRedds | IsDuplicate | Reach | SubReach | SubreachCode | UtmEast | UtmNorth | TestPits | TripNumber | Redd_Comments | Date | SpawnYear | DrainageCode | TribToBranchCode | TripUpstreamKm | TripDownstreamKm | Method | WaterLevel | Visibility | Trip_Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.75 | 16 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST10.47-13.73 | -99 | -99 | -99 | 19841113-11MAINST-17.82-8 | RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ken helped t | 11/13/1984 | 1984 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Poor | on all waters downstream of the forks, the turbidity was high, all counts below the forks should be considered a minimum |
2 | 16.75 | 16 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST13.73-17.82 | -99 | -99 | -99 | 19841113-11MAINST-17.82-8 | RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ken helped t | 11/13/1984 | 1984 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Poor | on all waters downstream of the forks, the turbidity was high, all counts below the forks should be considered a minimum |
3 | 8.01 | 7 | No | Head Tide Dam - Puddledock Bridge | Head Tide Dam - Puddledock Bridge | 11MAINST7.31-10.47 | -99 | -99 | -99 | 19841113-11MAINST-17.82-8 | Larabee pool through Puddledock road, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and pe | 11/13/1984 | 1984 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Poor | on all waters downstream of the forks, the turbidity was high, all counts below the forks should be considered a minimum |
4 | 9.7 | 6 | No | Head Tide Dam - Puddledock Bridge | Head Tide Dam - Puddledock Bridge | 11MAINST7.31-10.47 | -99 | -99 | -99 | 19841113-11MAINST-17.82-8 | head tide trhough Larabee pool, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal | 11/13/1984 | 1984 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Poor | on all waters downstream of the forks, the turbidity was high, all counts below the forks should be considered a minimum |
5 | 12.7 | 16 | No | Whitefield - Head Tide Dam | Start of Long Rips - Head Tide Dam | 11MAINST13.73-17.82 | -99 | -99 | -99 | 19841113-11MAINST-17.82-8 | long rips through head tide dam, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and persona | 11/13/1984 | 1984 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Poor | on all waters downstream of the forks, the turbidity was high, all counts below the forks should be considered a minimum |
6 | 15.75 | 13 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST10.47-13.73 | -99 | -99 | -99 | 19841113-11MAINST-17.82-8 | rips at old bridge postings, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal co | 11/13/1984 | 1984 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Poor | on all waters downstream of the forks, the turbidity was high, all counts below the forks should be considered a minimum |
7 | 15.75 | 13 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST13.73-17.82 | -99 | -99 | -99 | 19841113-11MAINST-17.82-8 | rips at old bridge postings, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal co | 11/13/1984 | 1984 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Poor | on all waters downstream of the forks, the turbidity was high, all counts below the forks should be considered a minimum |
8 | 12.7 | 16 | No | Whitefield - Head Tide Dam | Start of Long Rips - Head Tide Dam | 11MAINST10.47-13.73 | -99 | -99 | -99 | 19841113-11MAINST-17.82-8 | long rips through head tide dam, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and persona | 11/13/1984 | 1984 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Poor | on all waters downstream of the forks, the turbidity was high, all counts below the forks should be considered a minimum |
9 | 0.11 | 9 | No | Route 17 - Sheepscot Confluence | Start of Riffle - Mainstem Confluence | 11WESTBR1.11-3.91 | -99 | -99 | -99 | 19861031-11WESTBR-0.15-0 | West branch at forks, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communica | 10/31/1986 | 1986 | SHP | 11WESTBR | 0.15 | 0 | Foot | Unknown | Unknown | - |
10 | 0.11 | 9 | No | Route 17 - Sheepscot Confluence | Start of Riffle - Mainstem Confluence | 11WESTBR0.00-1.11 | -99 | -99 | -99 | 19861031-11WESTBR-0.15-0 | West branch at forks, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communica | 10/31/1986 | 1986 | SHP | 11WESTBR | 0.15 | 0 | Foot | Unknown | Unknown | - |
11 | 25.58 | 1 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST17.82-23.23 | -99 | -99 | -99 | 19861031-11MAINST-32.48-17.75 | 2nd riffle, short one near camp , RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and person | 10/31/1986 | 1986 | SHP | 11MAINST | 32.48 | 17.75 | Canoe | Unknown | Unknown | 15-18 ATS seen, mostly in DW below Forks, Future trips should stop at N.Whitefiled rips |
12 | 25.58 | 1 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST23.23-26.62 | -99 | -99 | -99 | 19861031-11MAINST-32.48-17.75 | 2nd riffle, short one near camp , RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and person | 10/31/1986 | 1986 | SHP | 11MAINST | 32.48 | 17.75 | Canoe | Unknown | Unknown | 15-18 ATS seen, mostly in DW below Forks, Future trips should stop at N.Whitefiled rips |
13 | 26.25 | 25 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST17.82-23.23 | -99 | -99 | -99 | 19861031-11MAINST-32.48-17.75 | No. Whitefield rips, below bridge, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and perso | 10/31/1986 | 1986 | SHP | 11MAINST | 32.48 | 17.75 | Canoe | Unknown | Unknown | 15-18 ATS seen, mostly in DW below Forks, Future trips should stop at N.Whitefiled rips |
14 | 26.25 | 25 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST23.23-26.62 | -99 | -99 | -99 | 19861031-11MAINST-32.48-17.75 | No. Whitefield rips, below bridge, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and perso | 10/31/1986 | 1986 | SHP | 11MAINST | 32.48 | 17.75 | Canoe | Unknown | Unknown | 15-18 ATS seen, mostly in DW below Forks, Future trips should stop at N.Whitefiled rips |
15 | 12.7 | 3 | No | Whitefield - Head Tide Dam | Start of Long Rips - Head Tide Dam | 11MAINST13.73-17.82 | -99 | -99 | -99 | 19861105-11MAINST-17.82-8.57 | above gravel pit, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication | 11/5/1986 | 1986 | SHP | 11MAINST | 17.82 | 8.57 | Canoe | Unknown | Unknown | several fish seen |
16 | 8.13 | 3 | No | Windsor Station - Maxcy's Mills | Windsor Station - Maxcy's Mills | 11WESTBR7.93-10.91 | -99 | -99 | -99 | 19861105-11WESTBR-9-8 | RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ken helped t | 11/5/1986 | 1986 | SHP | 11WESTBR | 9 | 8 | Foot | Unknown | Unknown | spot check at Maxcy's mills |
17 | 9 | 8 | No | Head Tide Dam - Puddledock Bridge | Head Tide Dam - Puddledock Bridge | 11MAINST7.31-10.47 | -99 | -99 | -99 | 19861105-11MAINST-17.82-8.57 | Larabee pool to tide water, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal com | 11/5/1986 | 1986 | SHP | 11MAINST | 17.82 | 8.57 | Canoe | Unknown | Unknown | several fish seen |
18 | 9.7 | 2 | No | Head Tide Dam - Puddledock Bridge | Head Tide Dam - Puddledock Bridge | 11MAINST7.31-10.47 | -99 | -99 | -99 | 19861105-11MAINST-17.82-8.57 | head tide dam to Larabee pool, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal | 11/5/1986 | 1986 | SHP | 11MAINST | 17.82 | 8.57 | Canoe | Unknown | Unknown | several fish seen |
19 | 16.75 | 32 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST10.47-13.73 | -99 | -99 | -99 | 19861105-11MAINST-17.82-8.57 | rips below King's mills, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal commun | 11/5/1986 | 1986 | SHP | 11MAINST | 17.82 | 8.57 | Canoe | Unknown | Unknown | several fish seen |
20 | 11.33 | 24 | No | Whitefield - Head Tide Dam | Start of Long Rips - Head Tide Dam | 11MAINST10.47-13.73 | -99 | -99 | -99 | 19861105-11MAINST-17.82-8.57 | below gravel pit, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication | 11/5/1986 | 1986 | SHP | 11MAINST | 17.82 | 8.57 | Canoe | Unknown | Unknown | several fish seen |
21 | 12.7 | 3 | No | Whitefield - Head Tide Dam | Start of Long Rips - Head Tide Dam | 11MAINST10.47-13.73 | -99 | -99 | -99 | 19861105-11MAINST-17.82-8.57 | above gravel pit, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication | 11/5/1986 | 1986 | SHP | 11MAINST | 17.82 | 8.57 | Canoe | Unknown | Unknown | several fish seen |
22 | 15.75 | 8 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST13.73-17.82 | -99 | -99 | -99 | 19861105-11MAINST-17.82-8.57 | 2nd rips, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ke | 11/5/1986 | 1986 | SHP | 11MAINST | 17.82 | 8.57 | Canoe | Unknown | Unknown | several fish seen |
23 | 15.75 | 8 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST10.47-13.73 | -99 | -99 | -99 | 19861105-11MAINST-17.82-8.57 | 2nd rips, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ke | 11/5/1986 | 1986 | SHP | 11MAINST | 17.82 | 8.57 | Canoe | Unknown | Unknown | several fish seen |
24 | 16.75 | 32 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST13.73-17.82 | -99 | -99 | -99 | 19861105-11MAINST-17.82-8.57 | rips below King's mills, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal commun | 11/5/1986 | 1986 | SHP | 11MAINST | 17.82 | 8.57 | Canoe | Unknown | Unknown | several fish seen |
25 | 11.33 | 24 | No | Whitefield - Head Tide Dam | Start of Long Rips - Head Tide Dam | 11MAINST13.73-17.82 | -99 | -99 | -99 | 19861105-11MAINST-17.82-8.57 | below gravel pit, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication | 11/5/1986 | 1986 | SHP | 11MAINST | 17.82 | 8.57 | Canoe | Unknown | Unknown | several fish seen |
26 | 16.75 | 13 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST10.47-13.73 | -99 | -99 | -99 | 19871030-11MAINST-17.82-8 | 1st rips, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ke | 10/30/1987 | 1987 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Unknown | - |
27 | 45.1 | 2 | No | Sheepscot Lake Outlet - Cooper's Mills Rips | Sheepscot Lake Outlet - James Pond Deadwater | 11MAINST33.55-40.46 | -99 | -99 | -99 | 19871030-11MAINST-46-44 | 2 large redds, assumed ATS, also 1 medium redd and 2 small BNT redds, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, fil | 10/30/1987 | 1987 | SHP | 11MAINST | 46 | 44 | Foot | Unknown | Unknown | 1/3 mile down from old bridge site in Palermo |
28 | 45.1 | 2 | No | Sheepscot Lake Outlet - Cooper's Mills Rips | Sheepscot Lake Outlet - James Pond Deadwater | 11MAINST40.46-41.10 | -99 | -99 | -99 | 19871030-11MAINST-46-44 | 2 large redds, assumed ATS, also 1 medium redd and 2 small BNT redds, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, fil | 10/30/1987 | 1987 | SHP | 11MAINST | 46 | 44 | Foot | Unknown | Unknown | 1/3 mile down from old bridge site in Palermo |
29 | 45.1 | 2 | No | Sheepscot Lake Outlet - Cooper's Mills Rips | Sheepscot Lake Outlet - James Pond Deadwater | 11MAINST41.10-44.66 | -99 | -99 | -99 | 19871030-11MAINST-46-44 | 2 large redds, assumed ATS, also 1 medium redd and 2 small BNT redds, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, fil | 10/30/1987 | 1987 | SHP | 11MAINST | 46 | 44 | Foot | Unknown | Unknown | 1/3 mile down from old bridge site in Palermo |
30 | 45.1 | 2 | No | Sheepscot Lake Outlet - Cooper's Mills Rips | Sheepscot Lake Outlet - James Pond Deadwater | 11MAINST44.66-47.40 | -99 | -99 | -99 | 19871030-11MAINST-46-44 | 2 large redds, assumed ATS, also 1 medium redd and 2 small BNT redds, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, fil | 10/30/1987 | 1987 | SHP | 11MAINST | 46 | 44 | Foot | Unknown | Unknown | 1/3 mile down from old bridge site in Palermo |
31 | -99 | 5 | No | Whitefield - Head Tide Dam | Start of Long Rips - Head Tide Dam | 11MAINST13.73-17.82 | -99 | -99 | -99 | 19871030-11MAINST-17.82-8 | RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ken helped t | 10/30/1987 | 1987 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Unknown | - |
32 | -99 | 5 | No | Whitefield - Head Tide Dam | Start of Long Rips - Head Tide Dam | 11MAINST10.47-13.73 | -99 | -99 | -99 | 19871030-11MAINST-17.82-8 | RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ken helped t | 10/30/1987 | 1987 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Unknown | - |
33 | 15.75 | 5 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST13.73-17.82 | -99 | -99 | -99 | 19871030-11MAINST-17.82-8 | 2nd rips, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ke | 10/30/1987 | 1987 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Unknown | - |
34 | 15.75 | 5 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST10.47-13.73 | -99 | -99 | -99 | 19871030-11MAINST-17.82-8 | 2nd rips, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ke | 10/30/1987 | 1987 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Unknown | - |
35 | 16.75 | 13 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST13.73-17.82 | -99 | -99 | -99 | 19871030-11MAINST-17.82-8 | 1st rips, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ke | 10/30/1987 | 1987 | SHP | 11MAINST | 17.82 | 8 | Canoe | Unknown | Unknown | - |
36 | 8.13 | 2 | No | Windsor Station - Maxcy's Mills | Windsor Station - Maxcy's Mills | 11WESTBR7.93-10.91 | -99 | -99 | -99 | 19871030-11WESTBR-9-8 | redds found in RL channel at Maxcy's mills, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, | 10/30/1987 | 1987 | SHP | 11WESTBR | 9 | 8 | Foot | Unknown | Unknown | - |
37 | 26.12 | 1 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST23.23-26.62 | -99 | -99 | 1 | 19871106-11MAINST-26.6-25.67 | Downed tree facing downstream, RvKm estimated from GIS and Field notes per Ken Beland 3/8/04 | 11/6/1987 | 1987 | SHP | 11MAINST | 26.6 | 25.67 | Unknown | Unknown | Unknown | Everett McLaughlin USFWS employee, weather: cloudy, 3" snow on ground |
38 | 26.25 | 25 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST23.23-26.62 | -99 | -99 | 1 | 19871106-11MAINST-26.6-25.67 | lower count taken as final, downed tree RR facing across stream, RvKm estimated from GIS and Field notes per Ken Beland 3/8/04 | 11/6/1987 | 1987 | SHP | 11MAINST | 26.6 | 25.67 | Unknown | Unknown | Unknown | Everett McLaughlin USFWS employee, weather: cloudy, 3" snow on ground |
39 | 26.4 | 3 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST17.82-23.23 | -99 | -99 | 0 | 19871106-11MAINST-26.6-25.67 | RvKm estimated from GIS and Field notes per Ken Beland 3/8/04 | 11/6/1987 | 1987 | SHP | 11MAINST | 26.6 | 25.67 | Unknown | Unknown | Unknown | Everett McLaughlin USFWS employee, weather: cloudy, 3" snow on ground |
40 | 26.4 | 3 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST23.23-26.62 | -99 | -99 | 0 | 19871106-11MAINST-26.6-25.67 | RvKm estimated from GIS and Field notes per Ken Beland 3/8/04 | 11/6/1987 | 1987 | SHP | 11MAINST | 26.6 | 25.67 | Unknown | Unknown | Unknown | Everett McLaughlin USFWS employee, weather: cloudy, 3" snow on ground |
41 | 25.92 | 1 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST17.82-23.23 | -99 | -99 | 0 | 19871106-11MAINST-26.6-25.67 | On gravel bar near end of dirt road on West Bank, RvKm estimated from GIS and Field notes per Ken Beland 3/8/04 | 11/6/1987 | 1987 | SHP | 11MAINST | 26.6 | 25.67 | Unknown | Unknown | Unknown | Everett McLaughlin USFWS employee, weather: cloudy, 3" snow on ground |
42 | 26.45 | 1 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST17.82-23.23 | -99 | -99 | 1 | 19871106-11MAINST-26.6-25.67 | Rte 126 to Exposed bar, RvKm estimated from GIS and Field notes per Ken Beland 3/8/04 | 11/6/1987 | 1987 | SHP | 11MAINST | 26.6 | 25.67 | Unknown | Unknown | Unknown | Everett McLaughlin USFWS employee, weather: cloudy, 3" snow on ground |
43 | 26.12 | 1 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST17.82-23.23 | -99 | -99 | 1 | 19871106-11MAINST-26.6-25.67 | Downed tree facing downstream, RvKm estimated from GIS and Field notes per Ken Beland 3/8/04 | 11/6/1987 | 1987 | SHP | 11MAINST | 26.6 | 25.67 | Unknown | Unknown | Unknown | Everett McLaughlin USFWS employee, weather: cloudy, 3" snow on ground |
44 | 26.45 | 1 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST23.23-26.62 | -99 | -99 | 1 | 19871106-11MAINST-26.6-25.67 | Rte 126 to Exposed bar, RvKm estimated from GIS and Field notes per Ken Beland 3/8/04 | 11/6/1987 | 1987 | SHP | 11MAINST | 26.6 | 25.67 | Unknown | Unknown | Unknown | Everett McLaughlin USFWS employee, weather: cloudy, 3" snow on ground |
45 | 25.92 | 1 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST23.23-26.62 | -99 | -99 | 0 | 19871106-11MAINST-26.6-25.67 | On gravel bar near end of dirt road on West Bank, RvKm estimated from GIS and Field notes per Ken Beland 3/8/04 | 11/6/1987 | 1987 | SHP | 11MAINST | 26.6 | 25.67 | Unknown | Unknown | Unknown | Everett McLaughlin USFWS employee, weather: cloudy, 3" snow on ground |
46 | 26.25 | 25 | No | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST17.82-23.23 | -99 | -99 | 1 | 19871106-11MAINST-26.6-25.67 | lower count taken as final, downed tree RR facing across stream, RvKm estimated from GIS and Field notes per Ken Beland 3/8/04 | 11/6/1987 | 1987 | SHP | 11MAINST | 26.6 | 25.67 | Unknown | Unknown | Unknown | Everett McLaughlin USFWS employee, weather: cloudy, 3" snow on ground |
47 | 26.25 | 30 | Yes | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST17.82-23.23 | -99 | -99 | -99 | 19871113-11MAINST-32.48-26 | is duplicate because of clumped rather than earlier count with better data, rte 126 to green house LB, RvKM assigned based on GIS and field notes per Ken Beland 3/8/04 | 11/13/1987 | 1987 | SHP | 11MAINST | 32.48 | 25.67 | Canoe | Normal | Good | - |
48 | 26.25 | 30 | Yes | North Whitefield - Whitefield | North Whitefield - East Dexter Road | 11MAINST23.23-26.62 | -99 | -99 | -99 | 19871113-11MAINST-32.48-26 | is duplicate because of clumped rather than earlier count with better data, rte 126 to green house LB, RvKM assigned based on GIS and field notes per Ken Beland 3/8/04 | 11/13/1987 | 1987 | SHP | 11MAINST | 32.48 | 25.67 | Canoe | Normal | Good | - |
49 | 15.87 | 2 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST13.73-17.82 | -99 | -99 | -99 | 19881115-11MAINST-26-8 | above old bridge-2, from kb field notebooks | 11/10/1988 | 1988 | SHP | 11MAINST | 26 | 8 | Canoe | Unknown | Good | - |
50 | 15.6 | 1 | No | Whitefield - Head Tide Dam | Whitefield - Start of Long Rips | 11MAINST10.47-13.73 | -99 | -99 | -99 | 19881115-11MAINST-26-8 | split channel left- 1 from kb field notebooks | 11/10/1988 | 1988 | SHP | 11MAINST | 26 | 8 | Canoe | Unknown | Good | - |
www.krisweb.com |