Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Flow: Daily - Sheepscot at North Whitefield, 1939-1948 |
Caption: The Source Table, flow_dailyave_sheepscot_usgs.dbf, contains daily average discharge for the Sheepscot River (cfs) at North Whitefield, Maine (USGS gage 01038000). Data extends for water years 1939 through 2002.
50 rows of a possible 23376 have been displayed.
AGENCY | SITE_NO | DATE | CFS |
---|---|---|---|
USGS | 1038000 | 10/1/1938 | 118 |
USGS | 1038000 | 10/2/1938 | 96 |
USGS | 1038000 | 10/3/1938 | 110 |
USGS | 1038000 | 10/4/1938 | 105 |
USGS | 1038000 | 10/5/1938 | 110 |
USGS | 1038000 | 10/6/1938 | 100 |
USGS | 1038000 | 10/7/1938 | 91 |
USGS | 1038000 | 10/8/1938 | 102 |
USGS | 1038000 | 10/9/1938 | 81 |
USGS | 1038000 | 10/10/1938 | 96 |
USGS | 1038000 | 10/11/1938 | 83 |
USGS | 1038000 | 10/12/1938 | 75 |
USGS | 1038000 | 10/13/1938 | 72 |
USGS | 1038000 | 10/14/1938 | 81 |
USGS | 1038000 | 10/15/1938 | 74 |
USGS | 1038000 | 10/16/1938 | 56 |
USGS | 1038000 | 10/17/1938 | 66 |
USGS | 1038000 | 10/18/1938 | 65 |
USGS | 1038000 | 10/19/1938 | 65 |
USGS | 1038000 | 10/20/1938 | 68 |
USGS | 1038000 | 10/21/1938 | 81 |
USGS | 1038000 | 10/22/1938 | 88 |
USGS | 1038000 | 10/23/1938 | 68 |
USGS | 1038000 | 10/24/1938 | 134 |
USGS | 1038000 | 10/25/1938 | 655 |
USGS | 1038000 | 10/26/1938 | 403 |
USGS | 1038000 | 10/27/1938 | 272 |
USGS | 1038000 | 10/28/1938 | 191 |
USGS | 1038000 | 10/29/1938 | 185 |
USGS | 1038000 | 10/30/1938 | 182 |
USGS | 1038000 | 10/31/1938 | 218 |
USGS | 1038000 | 11/1/1938 | 218 |
USGS | 1038000 | 11/2/1938 | 218 |
USGS | 1038000 | 11/3/1938 | 206 |
USGS | 1038000 | 11/4/1938 | 203 |
USGS | 1038000 | 11/5/1938 | 191 |
USGS | 1038000 | 11/6/1938 | 171 |
USGS | 1038000 | 11/7/1938 | 194 |
USGS | 1038000 | 11/8/1938 | 224 |
USGS | 1038000 | 11/9/1938 | 253 |
USGS | 1038000 | 11/10/1938 | 259 |
USGS | 1038000 | 11/11/1938 | 230 |
USGS | 1038000 | 11/12/1938 | 209 |
USGS | 1038000 | 11/13/1938 | 185 |
USGS | 1038000 | 11/14/1938 | 185 |
USGS | 1038000 | 11/15/1938 | 174 |
USGS | 1038000 | 11/16/1938 | 165 |
USGS | 1038000 | 11/17/1938 | 154 |
USGS | 1038000 | 11/18/1938 | 180 |
USGS | 1038000 | 11/19/1938 | 203 |
www.krisweb.com |