Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Fish: Lake Stocking in Sheepscot Watershed 2003 |
Caption: The Source Table "fish_lakestock_sheep_ifw_2003_source.db" contains information about fish that were stocked into lakes and ponds of the Sheepscot River watershed by the Maine Department of Inland Fish and Wildlife (IFW) in 2003. See Info Links for more information. A key to column headings: COUNTY = County in which waterbody is located, TOWN = Township, WATER_NAME = Name of waterbody, IN_SURVEY = Indicates whether or not lake is included in IFW's lake survey database, DATE = Date that fish were stocked, SPECIES = The species of fish stocked, QUANTITY = The number of fish stocked, LENGTH = Length of fish stocked.
50 rows of a possible 226 have been displayed.
County | TOWN | WATER_NAME | IN_SURVEY | DATE | SPECIES | QUANTITY | LENGTH |
---|---|---|---|---|---|---|---|
Kennebec | Belgrade | LONG P | Y | 4/28/2003 | BROOK TROUT | 1000 | 8 - 10 inches |
Kennebec | Belgrade | LONG P | Y | 5/19/2003 | BROOK TROUT | 3515 | 8 - 10 inches |
Kennebec | Belgrade | LONG P | Y | 11/12/2003 | L.L. SALMON | 1000 | 12 - 14 inches |
Kennebec | China | BRANCH P | Y | 6/3/2003 | BROWN TROUT | 30 | 10 - 12 inches |
Kennebec | China | BRANCH P | Y | 10/2/2003 | BROWN TROUT | 300 | 12 - 14 inches |
Kennebec | China | BRANCH P | Y | 6/3/2003 | BROOK TROUT | 10 | 10 - 12 inches |
Kennebec | Windsor | SAVADE P | Y | 10/2/2003 | BROWN TROUT | 100 | 12 - 14 inches |
Lincoln | Boothbay | ADAMS P | - | 4/23/2003 | BROOK TROUT | 100 | 8 - 10 inches |
Lincoln | Boothbay | ADAMS P | - | 5/20/2003 | BROOK TROUT | 250 | 8 - 10 inches |
Lincoln | Boothbay | ADAMS P | - | 11/20/2003 | BROOK TROUT | 480 | 6 - 8 inches |
Lincoln | Boothbay | KNICKERBOCKER P | - | 4/23/2003 | BROOK TROUT | 100 | 8 - 10 inches |
Lincoln | Boothbay | KNICKERBOCKER P | - | 5/20/2003 | BROOK TROUT | 300 | 8 - 10 inches |
Lincoln | Boothbay | WILEY P | - | 10/31/2003 | BROOK TROUT | 1000 | 6 - 8 inches |
Lincoln | Boothbay | WILEY P | - | 11/20/2003 | BROOK TROUT | 120 | 6 - 8 inches |
Lincoln | Jefferson | CLARY L (PLEASANT P) | Y | 10/16/2003 | BROWN TROUT | 45 | 22 - 24 inches |
Waldo | Lincolnville | MOODY P | Y | 4/23/2003 | BROOK TROUT | 600 | 8 - 10 inches |
Waldo | Palermo | BOWLER (BELTON) P | - | 11/20/2003 | BROOK TROUT | 225 | 6 - 8 inches |
Waldo | Palermo | BOWLER (BELTON) P | - | 4/23/2003 | BROOK TROUT | 400 | 8 - 10 inches |
Waldo | Palermo | SHEEPSCOT P | Y | 5/26/2003 | SPLAKE | 2750 | 10 - 12 inches |
Waldo | Palermo | SHEEPSCOT P | Y | 10/2/2003 | BROOK TROUT | 4500 | 4 - 6 inches |
www.krisweb.com |