Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Fish: Lake Species Richness in Sheepscot River Watershed |
Caption: The Source Table "fish_lakesurvey_sheep_ifw_source.db" contains information on the fish species present in lakes and ponds in the Sheepscot River watershed. Data are from the Maine Department of Inland Fish and Wildlife (IFW) lakes survey database. The database was compiled from many sources and it is unknown how current the information in this database is. Due to inconsistent sampling effort and the continued spread of non-native species, there may be more species present in a waterbody than the database indicates. See Info Links for more information. A key to column headings: REGION = IFR administrative region, TOWN = Township, WATER_NAME = Name of waterbody, WATCODE = IFR code for waterbody, SPP = 3-letter IFW code for species, COMMONNAME = Common name of species, TAXONID = Numeric IFW code for species, TAXONNAME = Genus and species (scientific name) of species, STATUS = Status of species, FIRSTSUR = First year in which species was detected, PRESENCE = ?, EXTIRPATE = ?, STOCK = ?, COMMERCIAL = ?.
50 rows of a possible 226 have been displayed.
REGION | TOWN | COUNTY | WATER_NAME | WATCODE | SPP | COMMONNAME | TAXONID | TAXONNAME | STATUS | FIRSTSUR | PRESENCE | EXTIRPATE | STOCK | COMMERCIAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | BKF | Banded killifish | - | - | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | BKT | Brook trout | 7517 | SALVELINUS FONTINALIS | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | BND | Blacknose dace | 7541 | RHINICHTHYS ATRATULUS | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | BNT | Brown trout | 7514 | SALMO TRUTTA | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | BUL | Brown bullhead | 7554 | AMEIURUS NEBULOSUS | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | CMS | Common shiner | 12000 | LUXILUS CORNUTUS | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | EEL | American eel | 7501 | ANGUILLA ROSTRATA | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | FLF | Fallfish | 7545 | SEMOTILUS CORPORALIS | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | GLS | Golden shiner | 7532 | NOTEMIGONUS CRYSOLEUCAS | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | LKT | Lake trout | - | - | 2 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | LLS | Landlocked salmon | - | - | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | LMB | Largemouth bass | 7573 | MICROPTERUS SALMOIDES | 2 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | PKL | Chain pickerel | 7526 | ESOX NIGER | 2 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | PKS | Pumpkinseed | 7571 | LEPOMIS GIBBOSUS | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | SLP | Sea lamprey | 7738 | PETROMYZON MARINUS | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | SLT | Rainbow smelt | - | - | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | SMB | Smallmouth bass | 7572 | MICROPTERUS DOLOMIEU | 2 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | SPK | Splake | - | - | 2 | 1941 | 1941 | 0 | 3 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | WHP | White perch | - | - | 2 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | WHS | White sucker | 7552 | CATOSTOMUS COMMERSONI | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | PALERMO | WALDO | SHEEPSCOT P | 4896 | YLP | Yellow perch | - | - | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | LIBERTY | WALDO | COLBY P | 4898 | BUL | Brown bullhead | 7554 | AMEIURUS NEBULOSUS | 1 | 1966 | 1966 | 0 | 1 | 0 |
B | LIBERTY | WALDO | COLBY P | 4898 | EEL | American eel | 7501 | ANGUILLA ROSTRATA | 1 | 1966 | 1966 | 0 | 1 | 0 |
B | LIBERTY | WALDO | COLBY P | 4898 | PKL | Chain pickerel | 7526 | ESOX NIGER | 2 | 1966 | 1966 | 0 | 1 | 0 |
B | LIBERTY | WALDO | COLBY P | 4898 | WHS | White sucker | 7552 | CATOSTOMUS COMMERSONI | 1 | 1966 | 1966 | 0 | 1 | 0 |
B | LIBERTY | WALDO | COLBY P | 4898 | YLP | Yellow perch | - | - | 1 | 1966 | 1966 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | TURNER P | 4906 | EEL | American eel | 7501 | ANGUILLA ROSTRATA | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | TURNER P | 4906 | LMB | Largemouth bass | 7573 | MICROPTERUS SALMOIDES | 2 | 1941 | 1941 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | TURNER P | 4906 | MIN | - | - | - | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | TURNER P | 4906 | PKL | Chain pickerel | 7526 | ESOX NIGER | 2 | 1941 | 1941 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | TURNER P | 4906 | PKS | Pumpkinseed | 7571 | LEPOMIS GIBBOSUS | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | TURNER P | 4906 | SMB | Smallmouth bass | 7572 | MICROPTERUS DOLOMIEU | 2 | 1941 | 1941 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | TURNER P | 4906 | SRA | Sea-run alewife | - | - | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | TURNER P | 4906 | WHS | White sucker | 7552 | CATOSTOMUS COMMERSONI | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | TURNER P | 4906 | YLP | Yellow perch | - | - | 1 | 1941 | 1941 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | BNT | Brown trout | 7514 | SALMO TRUTTA | 1 | 1956 | 1956 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | BUL | Brown bullhead | 7554 | AMEIURUS NEBULOSUS | 1 | 1956 | 1956 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | EEL | American eel | 7501 | ANGUILLA ROSTRATA | 1 | 1956 | 1956 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | GLS | Golden shiner | 7532 | NOTEMIGONUS CRYSOLEUCAS | 1 | 1956 | 1956 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | LLS | Landlocked salmon | - | - | 1 | 1956 | 1956 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | LMB | Largemouth bass | 7573 | MICROPTERUS SALMOIDES | 2 | 1956 | 1956 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | PKL | Chain pickerel | 7526 | ESOX NIGER | 2 | 1956 | 1956 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | PKS | Pumpkinseed | 7571 | LEPOMIS GIBBOSUS | 1 | 1956 | 1956 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | SMB | Smallmouth bass | 7572 | MICROPTERUS DOLOMIEU | 2 | 1956 | 1956 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | SRA | Sea-run alewife | - | - | 1 | 1956 | 1956 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | WHP | White perch | - | - | 2 | 1956 | 1956 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | WHS | White sucker | 7552 | CATOSTOMUS COMMERSONI | 1 | 1956 | 1956 | 0 | 1 | 0 |
B | SOMERVILLE | LINCOLN | JAMES P | 4908 | YLP | Yellow perch | - | - | 1 | 1956 | 1956 | 0 | 1 | 0 |
B | PALERMO | WALDO | CHISHOLM P | 4910 | BUL | Brown bullhead | 7554 | AMEIURUS NEBULOSUS | 1 | 1953 | 1953 | 0 | 1 | 0 |
B | PALERMO | WALDO | CHISHOLM P | 4910 | EEL | American eel | 7501 | ANGUILLA ROSTRATA | 1 | 1953 | 1953 | 0 | 1 | 0 |
www.krisweb.com |