Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Below Head Tide |
Topic | Fish: Electrofishing - Species Captured in Un-named Sheep Trib 1999 |
Caption: The Chart Table "fish_efish_sheep_ifw_99_01_abundance.db" was derived from the Source Table "fish_efish_sheep_ifw_99_01_source.db." It contains number of individuals of each species observed at each site electrofished in surveys conducted by the Maine Department of Inland Fisheries and Wildlife (IFW) in the Sheepscot River watershed from 1999-2001. Surveyors typically recorded exact counts of salmonids, but sometimes only relative abundances of other species were recorded. KRIS staff merged those two counting systems together into the ABUND field (see below for definition), which are the values shown in this table (-1 means a specie was present but not counted). See Info Links for more information. A key to column headings: TAXONNAME = Scientific name (genus species) of species observed, COMMONNAME = Common name of species observed, MDIFW_FISH = 3-letter IFW code for species observed, Remaining columns are TRIP_CODE from the Source Table (each is one survey).
50 rows of a possible 135 have been displayed.
COMMONNAME | TAXONNAME | MDIFW_FISH | 122_0007_1999-8-5 | 122_0008_1999-8-5 | 122_001_1999-8-5 | 122_0011_1999-8-5 | 122_0038_2001-8-17 | 122_0039_2001-8-17 | 122_004_2001-8-17 | 122_0088_1999-9-3 | 122_0089_1999-9-3 | 122_0091_1999-8-27 | 122_0092_1999-8-27 | 122_0093_1999-8-30 | 122_0094_1999-8-30 | 122_0095_1999-8-30 | 122_0096_1999-8-30 | 122_0097_1990-8-30 | 122_0098_1999-8-30 | 122_0099_1999-8-31 | 122_0112_1999-8-19 | 122_0113_1999-8-19 | 122_0114_1999-8-19 | 122_0115_1999-8-24 | 122_0145_1999-8-17 | 122_0146_1999-8-17 | 122_0147_-- | 122_0148_1999-8-18 | 122_0149_1999-8-18 | 122_0151_1999-8-18 | 122_0152_1999-8-18 | 122_0153_1999-8-18 | 122_0154_1999-8-18 | 122_0201_1999-8-24 | 122_0202_1999-8-25 | 122_0205_1999-8-25 | 122_0232_2000-8-1 | 122_0235_2000-8-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic salmon | SALMO SALAR | ATS | - | 1 | - | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brook trout | SALVELINUS FONTINALIS | BKT | 65 | 3 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | 6 | 46 | - | - | - | 26 | 1 | 3 | - | - | - |
Brown trout | SALMO TRUTTA | BNT | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alewife | ALOSA PSEUDOHARENGUS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
American eel | ANGUILLA ROSTRATA | EEL | - | 5 | -1 | - | 2 | - | - | - | 4 | - | - | - | - | 2 | 4 | 2 | - | - | -1 | - | - | -1 | - | - | - | - | - | 2 | 2 | - | - | - | - | 2 | 1 | - |
Blacknose dace | RHINICHTHYS ATRATULUS | BND | -1 | -1 | -1 | -1 | -1 | -1 | - | - | -1 | - | 10 | - | -1 | -1 | - | - | -1 | -1 | - | - | -1 | -1 | - | -1 | - | - | - | - | 1 | -1 | - | -1 | - | - | -1 | - |
Brown bullhead | AMEIURUS NEBULOSUS | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | -1 | - | - | - | - | - | - | - |
Chain pickerel | ESOX NIGER | PKL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Common shiner | LUXILUS CORNUTUS | CMS | - | - | - | -1 | -1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 1 | -1 | -1 | - | - | - | -1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
Creek chub | SEMOTILUS ATROMACULATUS | CCB | - | -1 | -1 | -1 | -1 | -1 | -1 | -1 | - | 11 | - | -1 | -1 | -1 | -1 | 1 | -1 | -1 | - | -1 | - | - | - | -1 | -1 | -1 | 1 | -1 | -1 | - | - | -1 | -1 | -1 | -1 | - |
Fallfish | SEMOTILUS CORPORALIS | FLF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Finescale dace | PHOXINUS NEOGAEUS | FSD | - | - | - | -1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fourspine stickleback | APELTES QUADRACUS | FSK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Golden shiner | NOTEMIGONUS CRYSOLEUCAS | GLS | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1 | -1 | - | - | - | - | -1 | - |
Largemouth bass | MICROPTERUS SALMOIDES | LMB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Smallmouth bass | MICROPTERUS DOLOMIEU | SMB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
Ninespine stickleback | PUNGITIUS PUNGITIUS | NSK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1 | - |
Northern redbelly dace | PHOXINUS EOS | NRD | - | - | - | - | - | - | - | - | - | - | - | -1 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pumpkinseed | LEPOMIS GIBBOSUS | PKS | - | - | -1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1 | - | - | - | - | -1 | -1 | - | - | - | - | - | - |
Sea lamprey | PETROMYZON MARINUS | SLP | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sunfish | "SUNFISH" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
White sucker | CATOSTOMUS COMMERSONI | WHS | - | -1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | - | - | -1 | -1 | -1 | - | - | 1 | 2 | - | -1 | 2 | - | - | -1 | -1 | - | - | -1 | -1 | -1 | - | - | - | - | -1 | -1 |
www.krisweb.com |