Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Below Head Tide |
Topic | Temperature: Min, Max, Ave - Ben Brook |
Caption: The Chart Table, temperature_sheepscot_asc_benbrook.db, contains minimum, maximum, and average daily water temperatures of Ben Brook in summer and fall of 2000. Data are from the Maine Atlantic Salmon Commission. This chart table is linked to the source table, temperature_sheepscot_asc.DB, that contains the complete Alantic Salmon Commission Sheepscot temperature database for years 1994 through 2003.
50 rows of a possible 102 have been displayed.
Date | Temperature_Avg | Temperature_Min | Temperature_Max |
---|---|---|---|
6/17/2000 | 20.47 | 18.11 | 23.69 |
6/18/2000 | 18.7 | 17.31 | 20.53 |
6/19/2000 | 19.61 | 17.79 | 22.35 |
6/20/2000 | 19.7 | 16.83 | 23.18 |
6/21/2000 | 19.15 | 17.79 | 20.7 |
6/22/2000 | 20.27 | 17.63 | 24.04 |
6/23/2000 | 21.57 | 19.4 | 25.08 |
6/24/2000 | 20.55 | 18.76 | 22.52 |
6/25/2000 | 20.02 | 18.11 | 22.18 |
6/26/2000 | 21.71 | 19.4 | 24.21 |
6/27/2000 | 22.61 | 21.03 | 24.56 |
6/28/2000 | 21.84 | 20.05 | 23.69 |
6/29/2000 | 21.64 | 19.73 | 23.87 |
6/30/2000 | 19.67 | 18.11 | 21.69 |
7/1/2000 | 18.18 | 16.99 | 19.56 |
7/2/2000 | 19.4 | 17.15 | 22.68 |
7/3/2000 | 20.06 | 18.43 | 22.02 |
7/4/2000 | 21.47 | 19.89 | 23.52 |
7/5/2000 | 20.7 | 19.08 | 22.68 |
7/6/2000 | 19.95 | 17.79 | 22.68 |
7/7/2000 | 19.92 | 17.79 | 22.18 |
7/8/2000 | 19.36 | 17.47 | 21.36 |
7/9/2000 | 18.88 | 17.31 | 20.7 |
7/10/2000 | 19.78 | 17.95 | 22.18 |
7/11/2000 | 20.36 | 18.27 | 22.85 |
7/12/2000 | 20.72 | 18.43 | 23.69 |
7/13/2000 | 20.94 | 18.92 | 23.02 |
7/14/2000 | 21.45 | 19.56 | 23.69 |
7/15/2000 | 21.47 | 19.89 | 23.18 |
7/16/2000 | 18.88 | 16.67 | 21.52 |
7/17/2000 | 16.89 | 16.21 | 17.79 |
7/18/2000 | 17.62 | 17.31 | 17.79 |
7/19/2000 | 18.05 | 16.83 | 19.4 |
7/20/2000 | 18.38 | 16.67 | 20.37 |
7/21/2000 | 18.6 | 16.52 | 21.69 |
7/22/2000 | 18.68 | 18.27 | 19.08 |
7/23/2000 | 19.03 | 16.83 | 21.86 |
7/24/2000 | 19.47 | 17.15 | 22.35 |
7/25/2000 | 20.23 | 18.11 | 23.02 |
7/26/2000 | 20.39 | 18.27 | 22.85 |
7/27/2000 | 19.26 | 18.59 | 21.03 |
7/28/2000 | 19.19 | 18.11 | 20.7 |
7/29/2000 | 20.29 | 19.08 | 21.86 |
7/30/2000 | 20.47 | 19.56 | 21.52 |
7/31/2000 | 19.55 | 18.27 | 20.86 |
8/1/2000 | 19.22 | 17.47 | 21.03 |
8/2/2000 | 19.54 | 18.59 | 20.53 |
8/3/2000 | 20.86 | 19.24 | 23.18 |
8/4/2000 | 22.04 | 20.37 | 24.39 |
8/5/2000 | 21.37 | 19.73 | 23.36 |
www.krisweb.com |