Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Below Head Tide |
Topic | Temperature: Floating Weekly Max nr Trout/Sheepscot Confluence 2001 |
Caption: The Source Table, temperature_sheepscot_asc.DB, contains hourly temperature (Celsius) data for the Sheepscot River. The data span 1994 to 2003. Data are from the Maine Atlantic Salmon Commission. Site codes and are formated as [11_stream_river kilometer].
50 rows of a possible 257437 have been displayed.
SiteCode | RiverKm | Date | Time | Temperature |
---|---|---|---|---|
11BENBRO001 | - | 6/17/2000 | 9:01:03 AM | 18.11 |
11BENBRO001 | - | 6/17/2000 | 10:01:03 AM | 18.43 |
11BENBRO001 | - | 6/17/2000 | 11:01:03 AM | 19.24 |
11BENBRO001 | - | 6/17/2000 | 12:01:03 PM | 20.21 |
11BENBRO001 | - | 6/17/2000 | 1:01:03 PM | 21.03 |
11BENBRO001 | - | 6/17/2000 | 2:01:03 PM | 22.18 |
11BENBRO001 | - | 6/17/2000 | 3:01:03 PM | 23.36 |
11BENBRO001 | - | 6/17/2000 | 4:01:03 PM | 23.69 |
11BENBRO001 | - | 6/17/2000 | 5:01:03 PM | 22.35 |
11BENBRO001 | - | 6/17/2000 | 6:01:02 PM | 21.03 |
11BENBRO001 | - | 6/17/2000 | 7:01:03 PM | 20.86 |
11BENBRO001 | - | 6/17/2000 | 8:01:03 PM | 19.89 |
11BENBRO001 | - | 6/17/2000 | 9:01:02 PM | 19.08 |
11BENBRO001 | - | 6/17/2000 | 10:01:03 PM | 18.76 |
11BENBRO001 | - | 6/17/2000 | 11:01:03 PM | 18.76 |
11BENBRO001 | - | 6/18/2000 | 12:01:03 AM | 18.59 |
11BENBRO001 | - | 6/18/2000 | 1:01:03 AM | 18.43 |
11BENBRO001 | - | 6/18/2000 | 2:01:03 AM | 18.27 |
11BENBRO001 | - | 6/18/2000 | 3:01:03 AM | 17.95 |
11BENBRO001 | - | 6/18/2000 | 4:01:03 AM | 17.79 |
11BENBRO001 | - | 6/18/2000 | 5:01:03 AM | 17.47 |
11BENBRO001 | - | 6/18/2000 | 6:01:03 AM | 17.31 |
11BENBRO001 | - | 6/18/2000 | 7:01:03 AM | 17.31 |
11BENBRO001 | - | 6/18/2000 | 8:01:03 AM | 17.31 |
11BENBRO001 | - | 6/18/2000 | 9:01:03 AM | 17.63 |
11BENBRO001 | - | 6/18/2000 | 10:01:03 AM | 18.11 |
11BENBRO001 | - | 6/18/2000 | 11:01:03 AM | 18.59 |
11BENBRO001 | - | 6/18/2000 | 12:01:03 PM | 19.4 |
11BENBRO001 | - | 6/18/2000 | 1:01:03 PM | 20.05 |
11BENBRO001 | - | 6/18/2000 | 2:01:03 PM | 20.53 |
11BENBRO001 | - | 6/18/2000 | 3:01:03 PM | 20.53 |
11BENBRO001 | - | 6/18/2000 | 4:01:03 PM | 20.05 |
11BENBRO001 | - | 6/18/2000 | 5:01:03 PM | 19.4 |
11BENBRO001 | - | 6/18/2000 | 6:01:02 PM | 19.24 |
11BENBRO001 | - | 6/18/2000 | 7:01:03 PM | 19.08 |
11BENBRO001 | - | 6/18/2000 | 8:01:03 PM | 19.08 |
11BENBRO001 | - | 6/18/2000 | 9:01:02 PM | 19.08 |
11BENBRO001 | - | 6/18/2000 | 10:01:03 PM | 18.92 |
11BENBRO001 | - | 6/18/2000 | 11:01:03 PM | 18.76 |
11BENBRO001 | - | 6/19/2000 | 12:01:03 AM | 18.59 |
11BENBRO001 | - | 6/19/2000 | 1:01:03 AM | 18.59 |
11BENBRO001 | - | 6/19/2000 | 2:01:03 AM | 18.43 |
11BENBRO001 | - | 6/19/2000 | 3:01:03 AM | 18.27 |
11BENBRO001 | - | 6/19/2000 | 4:01:03 AM | 18.11 |
11BENBRO001 | - | 6/19/2000 | 5:01:03 AM | 17.95 |
11BENBRO001 | - | 6/19/2000 | 6:01:03 AM | 17.95 |
11BENBRO001 | - | 6/19/2000 | 7:01:03 AM | 17.79 |
11BENBRO001 | - | 6/19/2000 | 8:01:03 AM | 17.79 |
11BENBRO001 | - | 6/19/2000 | 9:01:03 AM | 17.95 |
11BENBRO001 | - | 6/19/2000 | 10:01:03 AM | 18.11 |
www.krisweb.com |