Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Table Page
Area | Wheatfield |
Topic | Fish: Tombs Creek Electrofishing 2001 by CDFG |
Caption: The Chart Table Fish_CDFG_Gual_2001.dbf is taken from California Department of Fish and Game electrofishing surveys conducted in 2001 in conjunction with the North Coast Watershed Assessment Program (NCWAP). Data was hand entered by KRIS staff from field sheets as an Excel file and saved as a DBase IV file for use in KRIS.
50 rows of a possible 114 have been displayed.
SPECIES | TOMBS_R1 | PPWOOD_R1 | HOUSE_MID | HOUSE_LOW | HAUPT_MID | HOUSE_UP | NF_LOW | NF_MID |
---|---|---|---|---|---|---|---|---|
SH_0+ | 18 | 28 | 6 | 4 | 29 | 2 | 14 | 11 |
SH_1+ | 29 | 23 | 0 | 1 | 4 | 3 | 2 | 4 |
SH_2+ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SH_3+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammocete | 0 | 1 | 21 | 9 | 0 | 13 | 0 | 0 |
Roach | 134 | 80 | 29 | 30 | 20 | 30 | 16 | 13 |
Stcklbck | 5 | 2 | 26 | 21 | 5 | 0 | 12 | 9 |
Sculpin | 0 | 0 | 12 | 1 | 7 | 0 | 25 | 20 |
Salamanders | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Frog_Tad | 1 | 6 | 0 | 6 | 0 | 2 | 0 | 0 |
www.krisweb.com |