Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Source Table Page
Area | Wheatfield |
Topic | Timber Harvest: Percent Harvested Wheatfield Fork Calwaters 1991-2001 |
Caption: The Source Table KRISTHPSumm.dbf is derived from timber harvest plan maps provided by the California Department of Forestry. Data were derived in ArcInfo by summing individual areas for THPs approved in 1991-2000. See Info Links for more information.
50 rows of a possible 114 have been displayed.
PWSNAME | SHORTNAME | SUBBASIN | CW_NUM | ALTERPRESC | CLEARCUT | COMMTHIN | CONV | NOHARVEST | NOTPARTTHP | REHAB | SANITSALV | SHELTREMOV | SHELTSEED | SELECTION | SON | SEEDTRREMV | SEEDTRCUT | TR | TRANSITION | UNCLASS | TOTALMISQ | WSHDARSQMI | PCTTHP9101 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annapolis | Annapolis | WF | 21 | 223923.7 | 1401260.6 | 137659 | 426499.8 | 215977.2 | 3753.4 | 933817.5 | 6493.1 | 2424475.5 | - | 2541531.2 | - | 3164434.2 | - | - | - | - | 11479825 | 30667500 | 0.37 |
Big Pepperwood Creek | BigPepprwd | MG | 10 | 1255671.7 | 3190843.2 | 111814.2 | - | 85937.4 | 157430.8 | - | - | 3582231.1 | 1135732.1 | 2667568.6 | - | 81363.4 | - | - | - | - | 12268592 | 26364600 | 0.47 |
Billings Creek | BillingsCr | NF | 2 | 2307131.5 | 44917.9 | 350028.7 | - | - | 167288.4 | 144718.6 | - | 380244.7 | - | 305409.8 | - | 3780060.7 | - | - | 1628882.1 | 216165.8 | 9324848 | 42955200 | 0.22 |
Britain Creek | BritainCr | WF | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 4519.4 | 45614.9 | - | - | - | 50134 | 27100800 | 0 |
Buck Mountain | BuckMt | WF | 15 | 608582.6 | - | 94288.9 | - | 53646.7 | 14084.6 | 819232 | - | 1098783 | - | 507475.9 | - | 624694.9 | - | - | 1022449.8 | - | 4843239 | 33001200 | 0.15 |
Doty Creek | DotyCr | NF | 6 | 1537344.5 | 2198911.4 | 27499.5 | 30967.2 | 13698.2 | 43106.8 | 55898.4 | - | 1386418.6 | 83633.2 | 1551951.9 | - | 679035.6 | - | - | 109308.8 | - | 7717774 | 18639900 | 0.41 |
Flat Ridge Creek | FlatRidge | BC | 13 | 4794033.4 | 740878.6 | - | - | 45442.3 | 299043.5 | 988895.5 | - | 4447.3 | - | 170941.1 | - | 2544514.9 | - | - | 674841.7 | - | 10263038 | 26415900 | 0.39 |
Fuller Creek | FullerCr | WF | 20 | 1030367.9 | 651368.4 | - | 132521 | 4428.3 | - | 841891.3 | - | 3689562 | - | 183984.2 | - | 962966.2 | 49785.0 | - | 3158193.0 | - | 10705067 | 28437300 | 0.38 |
Grasshopper Creek | Grasshopper | BC | 14 | 1855722.1 | 361047.5 | 590936.5 | 416537.6 | 226322.2 | - | 116285.7 | - | 617339.5 | 30328.4 | 277323.1 | - | 652705.8 | 512861.0 | - | 1334670.2 | - | 6992080 | 23355000 | 0.3 |
Harpo Reach | HarpoReach | BC | 11 | 74386.5 | 469161.6 | - | - | 68956.3 | 28759.5 | 27722.6 | 239975.7 | 5080.6 | - | 476645.6 | - | 1791553.1 | 223405.2 | - | - | - | 3405647 | 10988100 | 0.31 |
Haupt Creek | HauptCr | WF | 26 | - | - | - | 55016.1 | - | 83350.4 | - | - | - | - | 431493.6 | - | 358029.4 | - | - | 602464.1 | - | 1530354 | 24464700 | 0.06 |
Little Creek | LittleCr | BC | 16 | 982318.5 | 1480594.7 | 416.4 | - | 166744.1 | - | 161748.9 | - | 3228017.2 | - | 361868.6 | - | 1347400.2 | - | - | 454346.0 | - | 8183455 | 23725800 | 0.34 |
Lower Marshall Creek | LwMarshall | MG | 28 | 16686.5 | - | - | - | - | - | - | - | - | - | 74170 | - | - | - | - | - | - | 90857 | 24316200 | 0 |
Lower Rockpile Creek | LowRockpile | RC | 12 | 601289.7 | 1269319.4 | - | - | 235170.7 | - | 247736.3 | - | 1036572.2 | 128250.3 | 818940.6 | 609892.7 | 1742037 | - | - | - | - | 6689209 | 11934000 | 0.56 |
Middle Rockpile Creek | MidRockpile | RC | 7 | 4891376.5 | 193903.8 | 745303.2 | - | 547537.6 | 33913.3 | 95908.1 | - | 149866.7 | - | 21093.5 | - | 5051490.9 | 212837.7 | - | 612363.1 | - | 12555594 | 32994900 | 0.38 |
Middle South Fork Gualala Ri | MidSouthFk | MG | 23 | 101302.8 | - | - | - | - | - | - | - | - | - | 3756642.4 | - | 1211.9 | - | - | 105928.5 | - | 3965086 | 31992300 | 0.12 |
Mouth of Gualala River | MouthGualala | MG | 17 | 973312.5 | 2551967.9 | - | - | 7561.3 | - | - | - | - | - | 2800672.5 | - | 31158.7 | - | - | - | - | 6364673 | 21433500 | 0.3 |
North Fork Osser Creek | NFOsser | BC | 8 | 153717.6 | 16883.3 | - | - | 58335.5 | - | 453193.8 | - | - | - | - | - | 3138621.9 | 42267.0 | - | - | - | 3863019 | 19773000 | 0.2 |
Pepperwood Creek | Pepperwood | WF | 27 | 12784.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12784 | 25218000 | 0 |
Red Rock | RedRock | BC | 9 | 973483.6 | 306509.6 | - | - | 43272.2 | 193573.3 | 235634.2 | - | 2659682.9 | 12435.6 | - | 622.6 | 2652390.7 | - | - | - | - | 7077605 | 8990100 | 0.79 |
Robinson Creek | RobinsonCr | NF | 3 | 1739453.1 | 1622279.2 | 197252.3 | - | 20803.8 | 143450.1 | 20798.5 | - | 5296237.3 | 655115.8 | 1486563.5 | - | 3057858.1 | - | - | 596933.7 | - | 14836746 | 35511300 | 0.42 |
Stewart Creek | StewartCr | NF | 5 | 1914341 | 230524.3 | 304805.2 | - | 203273.8 | 112720.4 | 21630.2 | - | 4306849.4 | 311489.8 | 380730 | - | 3573907.2 | - | 29750.6 | 2465013.5 | 5.1 | 13855041 | 26628300 | 0.52 |
Tobacco Creek | TobaccoCr | WF | 22 | 14041.9 | 259650.9 | - | - | 101515.2 | - | 598759.8 | - | 389845.6 | - | 285573.5 | - | 1489310.2 | - | - | 2576786.4 | - | 5715483 | 32588100 | 0.18 |
Tombs Creek | TombsCr | WF | 19 | - | 272288.4 | - | - | - | - | 419562 | - | 27224.2 | - | 479216.2 | - | 471281.9 | 22150.4 | - | - | - | 1691723 | 25186500 | 0.07 |
Upper Marshall Creek | UpMarshall | MG | 29 | 125111.8 | 57853.4 | - | - | 75369.7 | - | - | - | - | - | 172732.9 | - | 93793.2 | - | - | - | - | 524861 | 26787600 | 0.02 |
Upper Rockpile Creek | UpRockpile | RC | 4 | 4202760.5 | 695030.9 | - | - | 501898.7 | - | 375695 | - | - | - | 342229.2 | - | 1223372.7 | 2322.0 | - | - | - | 7343309 | 36639900 | 0.2 |
Upper South Fork Gualala Riv | UpSouthFk | MG | 30 | 32096.2 | 33053.2 | - | 272966.7 | - | 23431.2 | 37392.2 | - | 16718.2 | - | 712966.8 | - | - | - | - | - | - | 1128624 | 33939900 | 0.03 |
Wolf Creek | WolfCr | WF | 18 | 2930887.9 | 144660.9 | - | - | 1231949.6 | - | 1205051.5 | - | 1706012.1 | - | 35930.3 | - | 147542.1 | 44263.6 | - | 227669.0 | - | 7673967 | 40795200 | 0.19 |
Grand Total (m^2) | - | - | - | 33352128.2 | 18192909 | 2560003.9 | 1334508.4 | 3907840.8 | 1303905.8 | 7801572 | 246468.9 | 32005608.2 | 2356985.2 | 20843655 | 610515.3 | 38665254.5 | 1155506.8 | 29750.6 | 15569850.0 | 216170.9 | 180152633 | 750844800 | 0.24 |
Proportion Silvicuture Pract | - | - | - | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 1 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |