Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Source Table Page
Area | Wheatfield |
Topic | Sediment: Road Densities for Wheatfield Fork Calwaters |
Caption: The Source Table RoadDensGual2.dbf is derived from roads as mapped by UC Davis (ICE) from 2000 aerial photos. Densities by Calwater (NAME) were calculated by Dr. Paul Trichilo of the KRIS IFR staff. The statistic used in KRIS Gualala is road miles per square mile of watershed, which is the column ROADDENMI.
50 rows of a possible 114 have been displayed.
NAME | SHORTNAME | BASIN | CWMIN | TOTLENMETR | AREASQMETR | LENGTHKM | AREASQKM | ROADDENKM | ROADLENMI | AREASQMI | ROADDENMI |
---|---|---|---|---|---|---|---|---|---|---|---|
Billings Creek | Billings | NF | 2 | 120524.33 | 43069254.92 | 120.52 | 43.07 | 2.8 | 74.89 | 16.63 | 4.5 |
Robinson Creek | Robinson | NF | 3 | 142461.21 | 35570330.95 | 142.46 | 35.57 | 4.01 | 88.52 | 13.73 | 6.45 |
Upper Rockpile Creek | UpRockpile | RC | 4 | 63797.53 | 36711259.32 | 63.8 | 36.71 | 1.74 | 39.64 | 14.17 | 2.8 |
Stewart Creek | Stewart | NF | 5 | 117183.96 | 26633314.33 | 117.18 | 26.63 | 4.4 | 72.81 | 10.28 | 7.08 |
Doty Creek | Doty | NF | 6 | 89481.61 | 18691270.31 | 89.48 | 18.69 | 4.79 | 55.6 | 7.22 | 7.7 |
Middle Rockpile Creek | MidRockple | RC | 7 | 119636.55 | 32993397.71 | 119.64 | 32.99 | 3.63 | 74.34 | 12.74 | 5.84 |
North Fork Osser Creek | NFOsser | BC | 8 | 51106 | 19804767.7 | 51.11 | 19.8 | 2.58 | 31.76 | 7.65 | 4.15 |
Red Rock | Red_Rock | RC | 9 | 42042.28 | 8997767.76 | 42.04 | 9 | 4.67 | 26.12 | 3.47 | 7.52 |
Big Pepperwood Creek | Big_Pepper | SF | 10 | 127713.1 | 26400042.41 | 127.71 | 26.4 | 4.84 | 79.36 | 10.19 | 7.79 |
Harpo Reach | Harpo_Rch | BC | 11 | 28851.75 | 10992296.55 | 28.85 | 10.99 | 2.62 | 17.93 | 4.24 | 4.22 |
Lower Rockpile Creek | LowRockple | RC | 12 | 43909.09 | 11918874.59 | 43.91 | 11.92 | 3.68 | 27.28 | 4.6 | 5.93 |
Flat Ridge Creek | Flat_Ridge | BC | 13 | 76273.15 | 26427357.07 | 76.27 | 26.43 | 2.89 | 47.39 | 10.2 | 4.64 |
Grasshopper Creek | Grasshpper | BC | 14 | 92876.88 | 23349269.54 | 92.88 | 23.35 | 3.98 | 57.71 | 9.02 | 6.4 |
Buck Mountain | Buck_Mt | WF | 15 | 65352.46 | 33115886.34 | 65.35 | 33.12 | 1.97 | 40.61 | 12.79 | 3.18 |
Little Creek | Little_Cr | BC | 16 | 119977.35 | 23728280.43 | 119.98 | 23.73 | 5.06 | 74.55 | 9.16 | 8.14 |
Mouth of Gualala River | Mth_Gual | SF | 17 | 91251.94 | 21448689.33 | 91.25 | 21.45 | 4.25 | 56.7 | 8.28 | 6.85 |
Wolf Creek | Wolf_Cr | WF | 18 | 86126.25 | 40831186.56 | 86.13 | 40.83 | 2.11 | 53.52 | 15.76 | 3.39 |
Tombs Creek | Tombs_Cr | WF | 19 | 51139.55 | 25219896.09 | 51.14 | 25.22 | 2.03 | 31.78 | 9.74 | 3.26 |
Fuller Creek | Fuller_Cr | WF | 20 | 116814.08 | 28441831.03 | 116.81 | 28.44 | 4.11 | 72.58 | 10.98 | 6.61 |
Annapolis | Annapolis | WF | 21 | 115937.8 | 30655361.24 | 115.94 | 30.66 | 3.78 | 72.04 | 11.84 | 6.09 |
Tobacco Creek | Tobacco | WF | 22 | 87758.79 | 32598940.53 | 87.76 | 32.6 | 2.69 | 54.53 | 12.59 | 4.33 |
Middle South Fork Gual | MSFGual | SF | 23 | 71123.42 | 31993034.38 | 71.12 | 31.99 | 2.22 | 44.19 | 12.35 | 3.58 |
Britain Creek | Britain_Cr | WF | 24 | 57649.84 | 27137901.3 | 57.65 | 27.14 | 2.12 | 35.82 | 10.48 | 3.42 |
House Creek | House_Cr | WF | 25 | 39973.02 | 21388311.7 | 39.97 | 21.39 | 1.87 | 24.84 | 8.26 | 3.01 |
Haupt Creek | Haupt_Cr | WF | 26 | 47764.1 | 24459207.31 | 47.76 | 24.46 | 1.95 | 29.68 | 9.44 | 3.14 |
Pepperwood Creek | Pepperwood | WF | 27 | 44289.69 | 25226583.03 | 44.29 | 25.23 | 1.76 | 27.52 | 9.74 | 2.83 |
Lower Marshall Creek | LMarshall | SF | 28 | 56390.48 | 24317156.56 | 56.39 | 24.32 | 2.32 | 35.04 | 9.39 | 3.73 |
Upper Marshall Creek | UpMarshall | SF | 29 | 63302.68 | 26800808.6 | 63.3 | 26.8 | 2.36 | 39.33 | 10.35 | 3.8 |
Upper South Fork Guala | UpSFGual | SF | 30 | 82884.78 | 33976942.57 | 82.88 | 33.98 | 2.44 | 51.5 | 13.12 | 3.93 |
www.krisweb.com |