Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Source Table Page
Area | Wheatfield |
Topic | USFS Riparian Tree Size Classes: Buck Mountain CalWater 1994 |
Caption: The Source Table VegGua_SummStats.dbf is derived from Landsat imagery flown in 1994 with summary statistics of vegetation and timber types derived as a percentage of acres in the riparian zone of Gualala River Calwater planning watersheds in the program ArcView. Vegetation classification was conducted by the U.S. Forest Service remote sensing team in Sacramento in cooperation with the California Department of Forestry. Information on tree diameters of stands and lands in non-forest conditions are used for KRIS Gualala, but more information and ways of querying data are provided in the original USFS coverage. Click on Info Links for more information.
50 rows of a possible 114 have been displayed.
CWMIN-ID | PWSNAME | TOTAL_AREA | VERY_LARGE | LARGE_TREE | MEDIUM/LAR | SMALL/MEDI | SMALL_TREE | SAPLINGS | NON-FOREST |
---|---|---|---|---|---|---|---|---|---|
466 | Billings Creek | 42955200 | 0 | 0 | 0.227 | 0.083 | 0.101 | 0.322 | 0.266 |
474 | Robinson Creek | 35511300 | 0.003 | 0.011 | 0.491 | 0.251 | 0.17 | 0.064 | 0.01 |
479 | Upper Rockpile Creek | 36639900 | 0.001 | 0.003 | 0.353 | 0.045 | 0.092 | 0.34 | 0.166 |
480 | Stewart Creek | 26628300 | 0.004 | 0.007 | 0.49 | 0.197 | 0.176 | 0.111 | 0.015 |
484 | Doty Creek | 18639900 | 0.002 | 0.004 | 0.549 | 0.174 | 0.133 | 0.11 | 0.028 |
486 | Roseman Creek | 29905200 | 0 | 0.021 | 0.628 | 0.085 | 0.105 | 0.096 | 0.066 |
493 | Middle Rockpile Cree | 32994900 | 0.001 | 0.003 | 0.327 | 0.141 | 0.132 | 0.306 | 0.09 |
502 | North Fork Osser Cre | 19773000 | 0 | 0 | 0.161 | 0.025 | 0.052 | 0.466 | 0.296 |
503 | Big Pepperwood Creek | 26364600 | 0.001 | 0.003 | 0.523 | 0.156 | 0.116 | 0.126 | 0.074 |
504 | Lower Rockpile Creek | 11934000 | 0 | 0.009 | 0.613 | 0.161 | 0.142 | 0.061 | 0.014 |
517 | Little Creek | 23725800 | 0 | 0.006 | 0.461 | 0.237 | 0.167 | 0.096 | 0.033 |
518 | Flat Ridge Creek | 26415900 | 0 | 0 | 0.244 | 0.117 | 0.1 | 0.362 | 0.176 |
520 | Buck Mountain | 33001200 | 0.001 | 0.013 | 0.308 | 0.222 | 0.085 | 0.173 | 0.198 |
522 | Black Point | 18023400 | 0 | 0.009 | 0.351 | 0.027 | 0.039 | 0.141 | 0.433 |
525 | Mouth of Gualala Riv | 21433500 | 0.009 | 0.033 | 0.604 | 0.071 | 0.12 | 0.102 | 0.061 |
534 | Wolf Creek | 40795200 | 0 | 0.004 | 0.316 | 0.24 | 0.091 | 0.185 | 0.164 |
536 | Flat Ridge Creek | 28437300 | 0.001 | 0.003 | 0.404 | 0.151 | 0.166 | 0.186 | 0.089 |
537 | Tombs Creek | 25186500 | 0 | 0.002 | 0.242 | 0.203 | 0.07 | 0.192 | 0.291 |
541 | Annapolis | 30667500 | 0.001 | 0.01 | 0.505 | 0.193 | 0.108 | 0.111 | 0.072 |
549 | Tobacco Creek | 32588100 | 0 | 0.006 | 0.322 | 0.169 | 0.161 | 0.177 | 0.166 |
553 | Stewarts Point | 19436400 | 0 | 0.028 | 0.675 | 0.042 | 0.027 | 0.053 | 0.175 |
561 | Middle S F Gualala R | 31992300 | 0.033 | 0.031 | 0.544 | 0.079 | 0.099 | 0.081 | 0.133 |
565 | Britain Creek | 27100800 | 0 | 0 | 0.129 | 0.264 | 0.067 | 0.282 | 0.257 |
567 | House Creek | 21396600 | 0.001 | 0.001 | 0.19 | 0.246 | 0.121 | 0.171 | 0.27 |
570 | Haupt Creek | 24464700 | 0.004 | 0.017 | 0.222 | 0.09 | 0.091 | 0.241 | 0.335 |
573 | Pepperwood Creek | 25218000 | 0 | 0.001 | 0.133 | 0.257 | 0.138 | 0.241 | 0.23 |
581 | Lower Marshall Creek | 24316200 | 0 | 0.002 | 0.152 | 0.156 | 0.101 | 0.161 | 0.428 |
587 | Upper Marshall Creek | 26787600 | 0 | 0.005 | 0.274 | 0.144 | 0.135 | 0.118 | 0.324 |
589 | Stockoff Creek | 23973300 | 0.001 | 0.031 | 0.695 | 0.058 | 0.063 | 0.051 | 0.102 |
593 | Upper S F Gualala Ri | 33939900 | 0.002 | 0.007 | 0.196 | 0.277 | 0.151 | 0.086 | 0.28 |
615 | Kolmer Gulch | 22968000 | 0.009 | 0.032 | 0.375 | 0.135 | 0.081 | 0.045 | 0.323 |
622 | Black Mountain | 32775300 | 0.002 | 0.011 | 0.248 | 0.235 | 0.131 | 0.029 | 0.344 |
629 | Jewell Gulch | 6373800 | 0.008 | 0.004 | 0.152 | 0.071 | 0.059 | 0.037 | 0.67 |
4002 | Harpo Reach | 10988100 | 0 | 0.002 | 0.37 | 0.134 | 0.155 | 0.227 | 0.111 |
4003 | Red Rock | 8990100 | 0 | 0.005 | 0.424 | 0.201 | 0.237 | 0.129 | 0.005 |
4004 | Grasshopper Creek | 23355000 | 0 | 0.004 | 0.424 | 0.206 | 0.151 | 0.134 | 0.081 |
www.krisweb.com |