Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Source Table Page
Area | Wheatfield |
Topic | Habitat: Embeddedness at Pool Tails Wheatfield Tribs 2001 |
Caption: The table StreamSum_M_gua_habdata.DBF was created from DFG raw habitat data files using the KRIS Habitat Utility. Bank-full widths were added from supplementary information provided by CDFG, Fortuna. Field definitions are as follows (use F7 for optimal viewing): SURV_LNGTH survey length in feet REACH reach number for stream in sequence beginning at downstream CHAN_TYP Rosen channel type BFW bank-full channel width CHAN_LNGH reach channel length in feet RIFFW_WDTH mean width of riffle and fastwater units WATER_HI maximum recorded water temperature during survey period PCT_POOL percent survey length as pool habitat PCT_DRY percent survey length as dry channel PCT_RIFFW percent survey length as riffle or fastwater habitat PLSGT3FTD pools greater than 3 ft deep PL_SHELTRAT mean shelter rating in pools PCT_CT1 Percent length by dominant channel type CHN_TYP2 Rosen channel type subdominant P_C_CHNT Percent of surveyed length of channel type C P_SCPL_L Percent scour pools by length P_SCPL_A Percent scour pools by area P_LWDP_L Percent large-wood formed habitat by length P_LWDP_A Percent large-wood formed habitat by area RFL_ML_FT Mean length of riffle units RIFL_PCT Percent riffle habitat by length FLW_ML_FT Mean length of flatwater units FLT_PCT Percent flatwater habitat by length PL_ML_FT Mean length of pool units POOL_PCT Percent pool habitat by length DRY_ML_FT Mean length of dry units DRY_PCT Percent dry habitat by length MCP_PCTL Percent main-channel pool habitat by pool length SPL_PCTL Percent side-channel pool habitat by pool length BWP_PCTL Percent backwater pool habitat by pool length PDEP_PLT2 Percent of pools with maximum depth less than 2 ft PDEP_2T3 Percent of pools with maximum depth 2-3 ft PDEP_PGT3 Percent of pools with maximum depth greater than 3 ft SHLTR_AVG Average shelter rating EMBED_L1 Percentage of pool tails with embeddedness rating 1 EMBED_L2 Percentage of pool tails with embeddedness rating 2 EMBED_L3 Percentage of pool tails with embeddedness rating 3 EMBED_L4 Percentage of pool tails with embeddedness rating 4 EMBD_AVG Average embeddedness rating CAN_CONIF Percent of stream banks covered by coniferous canopy CAN_DECID Percent of stream banks covered by deciduous canopy
50 rows of a possible 114 have been displayed.
STREAM_RCH | STREAM | REACH | REACHES | CH_TYPE | NOTE | DATE | REACH_L | SURV_L_FT | TOT_UNITS | STRM_ORD | BASE_FLOW | WT_MAX | TOT_PLS | TOT_PLSL | PLS_MEAS | PLS_MEASL | NP_DLT2 | NP_D2T25 | NP_D25T3 | NP_D3T4 | NP_DGT4 | LP_DLT2 | LP_D2T25 | LP_D25T3 | LP_D3T4 | LP_DGT4 | PCT_RFL_L | PCT_FW_L | PCT_PL_L | PCT_DRY_L | CAN_DENS | PCT_DECID | PCT_CONIF | CAN_CONIF | CAN_DECID | CAN_OPEN | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBED_L5 | EMBD_AVG | PCT_EMB1 | PCT_EMB2 | PCT_EMB3 | PCT_EMB4 | LSL_PCTL | LSR_PCTL | MCP_PCTL | SCL_PCTL | BWP_PCTL | LWD_PCT_P | SHLRTN_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTH FORK | NORTH FORK GUALALA | 5 | 1 | NF | Main Channel Only | 7/24/01 | - | 59452 | 789 | - | 3.5 | 74 | 346 | 39665 | 331 | 38017 | 47 | 99 | 83 | 59 | 43 | 3.31 | 13.26 | 18.38 | 17.44 | 11.56 | 13.21 | 20.02 | 66.72 | 0.05 | 78.63 | 60.24 | 38.52 | 30.29 | 47.37 | 21.37 | 205 | 99 | 22 | 0 | 20 | 1.4 | 62.88 | 30.37 | 6.75 | 0 | 7.71 | 0 | 51.69 | 13.84 | 0 | 1.07 | 28.19 |
WHEATFIELD FORK | Wheatfield Fork Gualala R | 5 | 1 | WF | Main Channel Only | 9/27/01 | - | 46938 | 354 | - | - | 67 | 142 | 33870 | 139 | 33414 | 15 | 43 | 34 | 19 | 28 | 2.13 | 10.83 | 18.77 | 12.97 | 26.5 | 5.46 | 13.44 | 72.16 | 8.11 | - | - | - | - | - | - | 34 | 42 | 25 | 22 | 16 | 2.3 | 27.64 | 34.15 | 20.33 | 17.89 | 2.13 | 0 | 68.3 | 3.77 | 0 | 1.51 | 16.59 |
BUCKEYE CREEK | BUCKEYE CREEK | 4 | 4 | BC | Main Channel Only | 8/23/01 | - | 89046 | 747 | - | 0.45 | 70 | 322 | 22946 | 266 | 18105 | 33 | 116 | 63 | 30 | 24 | 1.38 | 7.21 | 5.57 | 3.18 | 2.99 | 3.76 | 27.48 | 25.77 | 0.42 | - | - | - | - | - | - | 40 | 204 | 35 | 0 | 35 | 2 | 14.34 | 73.12 | 12.54 | 0 | 0.57 | 0 | 22.58 | 2.97 | 0.19 | 0 | - |
HOUSE CREEK | HOUSE CREEK | 4 | 1 | WF | Main Channel Only | 9/18/01 | - | 54734 | 599 | - | 0.28 | 79 | 145 | 7856 | 145 | 7856 | 1 | 24 | 60 | 43 | 17 | 0.04 | 1.66 | 5.6 | 4.46 | 2.59 | 18.56 | 67 | 14.35 | 0.09 | - | - | - | - | - | - | 66 | 38 | 14 | 0 | 27 | 1.6 | 55.93 | 32.2 | 11.86 | 0 | 0.42 | 0 | 5.97 | 5.36 | 0 | 0.26 | 17.71 |
ROCKPILE CREEK | ROCKPILE CREEK | 4 | 1 | RC | Main Channel Only | 8/23/01 | - | 45109 | 420 | - | 0.67 | 74 | 164 | 8446 | 159 | 8193 | 19 | 67 | 41 | 23 | 9 | 1.21 | 7.05 | 5.3 | 3.56 | 1.05 | 7.74 | 31.01 | 18.72 | 4.11 | 55.45 | 69.21 | 30.14 | 16.71 | 38.38 | 44.55 | 26 | 53 | 49 | 0 | 28 | 2.2 | 20.31 | 41.41 | 38.28 | 0 | 6.71 | 0 | 6.05 | 11.57 | 0.27 | 5.2 | 31 |
DRY CREEK | DRY CREEK | 4 | 2 | NF | Main Channel Only | 8/3/01 | - | 11161 | 217 | - | 0.13 | 68 | 96 | 2792 | 94 | 2638 | 47 | 30 | 14 | 3 | 0 | 7.21 | 9.64 | 5.54 | 1.25 | 0 | 13.63 | 25.48 | 25.02 | 35.66 | 57.39 | 35.91 | 64.09 | 36.78 | 20.61 | 42.61 | 45 | 26 | 4 | 0 | 18 | 1.5 | 60 | 34.67 | 5.33 | 0 | 1.72 | 0 | 18.97 | 5.9 | 0.15 | 4.73 | 24.7 |
SOUTH FORK | SOUTH FORK GUALALA RIVER | 4 | 1 | SF | Main Channel Only | 9/20/01 | - | 8452 | 265 | - | - | 67 | 105 | 3013 | 104 | 2997 | 75 | 20 | 7 | 2 | 0 | 19.69 | 11.2 | 3.53 | 1.04 | 0 | 11.37 | 15.77 | 35.65 | 37.2 | - | - | - | - | - | - | 67 | 9 | 11 | 0 | 18 | 1.4 | 77.01 | 10.34 | 12.64 | 0 | 0 | 0 | 33.42 | 0.53 | 1.69 | 0.18 | 19.54 |
TOMBS CREEK | TOMBS CREEK | 3 | 1 | WF | Main Channel Only | 9/19/01 | - | 37539 | 539 | - | - | 76 | 242 | 8851 | 193 | 6865 | 37 | 103 | 39 | 12 | 2 | 2.47 | 9.05 | 4.27 | 2.17 | 0.33 | 3.76 | 68.12 | 23.58 | 4.54 | - | - | - | - | - | - | 14 | 122 | 65 | 1 | 37 | 2.3 | 6.93 | 60.4 | 32.18 | 0.5 | 0.05 | 0 | 22.41 | 0.88 | 0.17 | 0 | - |
LITTLE NORTH FORK | LITTLE NORTH FORK GUALALA | 3 | 3 | NF | Main Channel Only | 6/20/01 | - | 20761 | 552 | - | 1.1 | 64 | 280 | 8924 | 272 | 8639 | 102 | 111 | 47 | 10 | 2 | 10.86 | 18.38 | 9.58 | 2.38 | 0.41 | 13.46 | 42.72 | 42.98 | 0.83 | 92.78 | 51.88 | 42.72 | 39.63 | 48.13 | 7.22 | 108 | 137 | 21 | 0 | 2 | 1.7 | 40.6 | 51.5 | 7.89 | 0 | 7.24 | 0 | 28.66 | 12.6 | 1.28 | 7.94 | 41.8 |
PEPPERWOOD CREEK | PEPPERWOOD CREEK | 3 | 1 | WF | Main Channel Only | 10/9/01 | - | 17931 | 239 | - | 0.42 | 70 | 66 | 3175 | 62 | 3013 | 1 | 9 | 32 | 13 | 7 | 0.12 | 2.11 | 8.14 | 4.09 | 2.34 | 19.47 | 51.07 | 17.71 | 11.75 | - | - | - | - | - | - | 24 | 24 | 6 | 0 | 10 | 1.7 | 44.44 | 44.44 | 11.11 | 0 | 0.23 | 0 | 6.04 | 4.97 | 0 | 1.5 | 12.26 |
ROBINSON CREEK | ROBINSON CREEK | 3 | 1 | NF | Main Channel Only | 7/24/01 | - | 7819 | 203 | - | 0.28 | 66 | 76 | 1491 | 76 | 1491 | 32 | 40 | 2 | 1 | 1 | 6.57 | 11.33 | 0.45 | 0.23 | 0.49 | 24.84 | 28.33 | 19.07 | 27.77 | 67.38 | 65.28 | 32.42 | 21.84 | 43.98 | 32.62 | 9 | 25 | 14 | 1 | 0 | 2.1 | 18.37 | 51.02 | 28.57 | 2.04 | 3.16 | 0 | 11.75 | 7.05 | 0.27 | 13.22 | 69.8 |
DANFIELD CREEK | DANFIELD CREEK | 2 | 1 | WF | Main Channel Only | 10/17/01 | - | 12193 | 177 | - | 0.1 | 68 | 39 | 1866 | 11 | 521 | 0 | 3 | 5 | 2 | 1 | 0 | 0.67 | 2.1 | 1.03 | 0.48 | 30.95 | 53.06 | 15.3 | 0 | - | - | - | - | - | - | 1 | 9 | 25 | 1 | 3 | 2.7 | 2.78 | 25 | 69.44 | 2.78 | 0.34 | 0 | 7.5 | 4.14 | 0.33 | 7.41 | 27.62 |
DOTY CREEK | DOTY CREEK | 2 | 2 | NF | Main Channel Only | 7/11/01 | - | 6434 | 204 | - | 1.06 | 54 | 74 | 1319 | 65 | 1124 | 38 | 20 | 6 | 1 | 0 | 9.43 | 5.28 | 2.47 | 0.28 | 0 | 33.4 | 29.47 | 20.5 | 16.63 | 94.42 | 49.34 | 50.43 | 47.61 | 46.59 | 5.58 | 3 | 14 | 30 | 12 | 3 | 2.9 | 5.08 | 23.73 | 50.85 | 20.34 | 1.59 | 0 | 15.84 | 3.82 | 0.16 | 6.17 | 37.78 |
DRY CREEK TRIB. #1 | DRY CREEK TRIB. #1 | 2 | 2 | - | Main Channel Only | 8/15/01 | - | 2695 | 84 | - | 0.13 | 65 | 38 | 1006 | 38 | 1006 | 18 | 17 | 3 | 0 | 0 | 15.25 | 19.04 | 3.04 | 0 | 0 | 30.91 | 30.83 | 37.33 | 0 | 59.19 | 47.5 | 51.79 | 30.65 | 28.12 | 40.81 | 13 | 10 | 4 | 0 | 11 | 1.7 | 48.15 | 37.04 | 14.81 | 0 | 2.78 | 0 | 30.39 | 6.6 | 0.33 | 6 | 42.58 |
MCGANN CREEK | MCGANN CREEK | 2 | 1 | - | Main Channel Only | 8/2/01 | - | 1980 | 10 | - | - | 59 | 2 | 58 | 2 | 58 | 0 | 2 | 0 | 0 | 0 | 0 | 2.93 | 0 | 0 | 0 | 5.71 | 3.64 | 2.93 | 87.73 | 76.2 | 59.93 | 40.07 | 30.53 | 45.67 | 23.8 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 2.93 | 0 | 0 | 0 | 5 |
LOG CABIN CREEK | LOG CABIN CREEK | 2 | 1 | - | Main Channel Only | 8/3/01 | - | 1698 | 50 | - | - | 60 | 14 | 144 | 14 | 144 | 13 | 1 | 0 | 0 | 0 | 7.77 | 0.71 | 0 | 0 | 0 | 34.81 | 42.34 | 8.48 | 11.01 | - | - | - | - | - | - | 4 | 9 | 1 | 0 | 0 | 1.8 | 28.57 | 64.29 | 7.14 | 0 | 0 | 0 | 7.13 | 1.35 | 0 | 0 | - |
PALMER CREEK | PALMER CREEK | 2 | 1 | - | Main Channel Only | 9/18/01 | - | 395 | 25 | - | 0.05 | 64 | 9 | 137 | 9 | 137 | 8 | 0 | 0 | 1 | 0 | 29.62 | 0 | 0 | 5.06 | 0 | 29.37 | 32.41 | 34.68 | 3.54 | - | - | - | - | - | - | 3 | 3 | 3 | 0 | 0 | 2 | 33.33 | 33.33 | 33.33 | 0 | 0 | 0 | 27.59 | 7.09 | 0 | 0 | - |
www.krisweb.com |