Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Source Table Page
Area | South Fork |
Topic | Temperature: Min, Max and Average in South Fork 2000 |
Caption: The Source Table tempraw_grwc_2000.dbf contains raw temperature data collected by the Gualala River Watershed Council in 2000. Data was shared by the Forest Science Project. Locations are as follows: SITEID STREAM PLACEMENT 5300 BUCKEYE CREEK UNDER LG RDWD ROOTWAD, 240' UPS 5301 FLAT RIDGE CREEK IN SMALL STEPPOOL 60' DNSTRM FR 5302 NORTH FORK UNDER ALDER ROOTWAD R BANK,100' 5303 SOUTH FORK UNDER ALDER ROOT ON L BANK OF R 5305 MAIN STEM IN WILLOWS ON L BANK 200 MS DNS 5306 PALMER CREEK 5308 SOUTH FORK NEAR LG ROCK APPRO 2114 FT UPST 5309 MCKENZIE CREEK UNDER ROCK APPROX 1290 FT. UPST 5311 SOUTH FORK FULLER CR APPROX 500FT UPSTR OF THE CONFL 5312 NORTH FORK FULLER CR APPROX 400FT UPSTR OF THE CONFL 5313 WHEATFIELD FK APPROX 2300 FT. DNSTR OF CLARKS
50 rows of a possible 20436 have been displayed.
SITEID | DATE | C | INTERVAL | F |
---|---|---|---|---|
5300 | 6/18/00 | 19.42 | 1 | 66.96 |
5300 | 6/18/00 | 19.42 | 1 | 66.96 |
5300 | 6/18/00 | 19.04 | 1 | 66.27 |
5300 | 6/18/00 | 19.04 | 1 | 66.27 |
5300 | 6/18/00 | 18.66 | 1 | 65.59 |
5300 | 6/18/00 | 18.28 | 1 | 64.9 |
5300 | 6/18/00 | 18.28 | 1 | 64.9 |
5300 | 6/18/00 | 18.28 | 1 | 64.9 |
5300 | 6/18/00 | 18.28 | 1 | 64.9 |
5300 | 6/18/00 | 18.28 | 1 | 64.9 |
5300 | 6/18/00 | 18.28 | 1 | 64.9 |
5300 | 6/18/00 | 18.28 | 1 | 64.9 |
5300 | 6/18/00 | 18.66 | 1 | 65.59 |
5300 | 6/18/00 | 19.04 | 1 | 66.27 |
5300 | 6/18/00 | 19.42 | 1 | 66.96 |
5300 | 6/18/00 | 20.57 | 1 | 69.03 |
5300 | 6/18/00 | 20.95 | 1 | 69.71 |
5300 | 6/18/00 | 20.95 | 1 | 69.71 |
5300 | 6/18/00 | 19.81 | 1 | 67.66 |
5300 | 6/18/00 | 19.04 | 1 | 66.27 |
5300 | 6/18/00 | 18.66 | 1 | 65.59 |
5300 | 6/18/00 | 18.66 | 1 | 65.59 |
5300 | 6/18/00 | 18.28 | 1 | 64.9 |
5300 | 6/18/00 | 17.9 | 1 | 64.22 |
5300 | 6/19/00 | 17.52 | 1 | 63.54 |
5300 | 6/19/00 | 17.52 | 1 | 63.54 |
5300 | 6/19/00 | 17.14 | 1 | 62.85 |
5300 | 6/19/00 | 17.14 | 1 | 62.85 |
5300 | 6/19/00 | 16.76 | 1 | 62.17 |
5300 | 6/19/00 | 16.38 | 1 | 61.48 |
5300 | 6/19/00 | 16.38 | 1 | 61.48 |
5300 | 6/19/00 | 16 | 1 | 60.8 |
5300 | 6/19/00 | 16 | 1 | 60.8 |
5300 | 6/19/00 | 16 | 1 | 60.8 |
5300 | 6/19/00 | 16.38 | 1 | 61.48 |
5300 | 6/19/00 | 17.14 | 1 | 62.85 |
5300 | 6/19/00 | 18.28 | 1 | 64.9 |
5300 | 6/19/00 | 19.81 | 1 | 67.66 |
5300 | 6/19/00 | 22.09 | 1 | 71.76 |
5300 | 6/19/00 | 23.63 | 1 | 74.53 |
5300 | 6/19/00 | 23.24 | 1 | 73.83 |
5300 | 6/19/00 | 22.86 | 1 | 73.15 |
5300 | 6/19/00 | 21.71 | 1 | 71.08 |
5300 | 6/19/00 | 20.95 | 1 | 69.71 |
5300 | 6/19/00 | 20.57 | 1 | 69.03 |
5300 | 6/19/00 | 20.19 | 1 | 68.34 |
5300 | 6/19/00 | 19.81 | 1 | 67.66 |
5300 | 6/19/00 | 19.42 | 1 | 66.96 |
5300 | 6/20/00 | 19.04 | 1 | 66.27 |
5300 | 6/20/00 | 19.04 | 1 | 66.27 |
www.krisweb.com |