Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Table Page
Area | North Fork |
Topic | Temperature: Maximum Floating Weekly Average (C) NF Coho Ref 1994-2001 |
Caption: The Chart Table nfgmwatC.dbf is comprised of maximum floating weekly average water temperatures taken in the North Fork Gualala basin by Gualala Redwoods Inc holdings. Data were transcribed by NCRWQCB staff from THPs filed by GRI. See Info Links for more information. Column headers are years (Y94 = 1994) with seasonal MWAT in degrees Celsius. See Info Links for more information.
50 rows of a possible 60 have been displayed.
STN | YR94 | YR95 | YR96 | YR97 | YR98 | YR99 | YR00 | YR01 |
---|---|---|---|---|---|---|---|---|
dot256 | 12.9 | - | - | - | - | - | - | - |
dot281 | - | - | - | - | 13.7 | - | - | - |
dry213 | - | 16 | 16.1 | 16.4 | - | - | - | - |
dry269 | 15.7 | - | - | - | 16 | - | - | - |
dry212 | - | 17.8 | 17.8 | 17.9 | 17.6 | - | - | - |
dry211 | - | 15.7 | 15.9 | 15.2 | 15.9 | - | 14.8 | 14.1 |
lnf255 | 14.3 | - | - | - | - | - | - | - |
lnf203 | 13.6 | 14.2 | 13.7 | 14.5 | 13.9 | 13.8 | 13.9 | 13.5 |
lnf202 | 14.6 | - | - | - | - | - | - | - |
lnf201 | 14.7 | 15.1 | 14.6 | 15.4 | 15 | - | - | 14.8 |
lnf274 | - | 14.6 | 14.1 | - | - | - | - | - |
mcg210 | - | 16.4 | - | - | - | - | - | - |
mcg209 | - | 15.9 | 15.6 | 14.4 | - | - | - | - |
nf205 | - | 17.7 | 17.8 | 18.1 | - | - | - | 17 |
nf258 | 19.3 | - | - | - | - | - | - | - |
nf214 | - | 21 | 21.1 | 21.2 | 21.4 | - | - | - |
nf216 | - | 21.5 | 21.8 | 22 | - | - | - | - |
nf204 | - | 17.5 | 18.7 | 18.2 | 17.7 | - | 17 | 16.7 |
nf251 | - | - | 16.6 | 17.5 | - | - | - | - |
nf272 | 21.4 | - | - | - | - | - | - | - |
nf474 | - | - | - | - | - | - | - | 18.4 |
nf406 | - | - | - | - | 18.6 | - | - | - |
rob208 | - | 14.9 | 15 | 14.9 | 14.9 | - | - | - |
rob263 | 15.5 | - | - | - | - | - | - | - |
rob207 | - | 15.8 | 15.7 | 16.2 | 15.4 | - | 14.7 | - |
rob206 | - | 14.2 | 14.2 | 13.8 | 14.4 | - | 14 | - |
rob260 | 13.8 | - | - | - | - | - | - | - |
www.krisweb.com |