Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Source Table Page
Area | North Fork |
Topic | Fish: Little NF (Lower) Gualala Steelhead and Coho Density, 1988-1999 |
Caption: The Source Table fishjonescdfg_83_99.DBF is data shared by the California Department of Fish and Game for all their fish electrofishing surveys of the Gualala River from 1983 to 1999. Samples were collected by Weldon Jones and more recently Scott Harris. Fish were surveyed using multiple pass electrofishing (see Infolinks for more information).
50 rows of a possible 60 have been displayed.
STREAM | STATION | DATE | TROUT_YOY | STLHD_1YR | STLHD2YR | STLHD_DEN | STLHD_BIOM | COHO_YOY | COHO_1YR | COHO_DEN | COHO_BIOM | CHINOOK | SQUAW_YOY | SQUAW_1YR | SUCKER | ROACH | DACE | SCLPN_CR | SCLPN_PR | SCULPIN_UN | STCKLBK | CRAYFISH | SHRIMP | LAMP_AMM | LAMPREY | CCT_1YR | CCT_ADULT | SALAMAND | NEWT | TADPOLES | YLG_FROG | RLG_FROG | WARM_H20 | FR_H20_CLA | N36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUCKEYE CREEK | - | 11/8/95 | 13 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CRK- FLAT RIDGE | - | 11/8/95 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CRK- UNNAMED TRIB | - | 11/8/95 | 54 | 2 | - | - | - | - | - | - | - | - | - | - | - | 145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
DOTY CREEK | - | 9/23/86 | 32 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DRY CREEK | - | 9/24/86 | 30 | 3 | - | - | - | - | - | - | - | - | - | - | - | 72 | - | - | - | 20 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DRY CREEK | - | 7/7/94 | 20 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FRANCINI CREEK | - | 11/8/95 | 22 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
L N F GUALALA RIVER | - | 10/28/83 | 59 | 5 | - | 0.46 | 31.64 | - | - | - | - | - | - | - | - | 25 | - | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | - | 9/23/86 | 44 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 17 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
L N F GUALALA RIVER | UPPER | 10/11/88 | 23 | 4 | - | 0.22 | 8.8 | 44 | - | 0 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | LOWER | 10/12/88 | 58 | - | - | 0.64 | 19.65 | 85 | - | 1 | 30 | - | - | - | - | - | - | 14 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | UPPER | 10/20/89 | 29 | 3 | - | 0.29 | 12.43 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
L N F GUALALA RIVER | LOWER | 10/20/89 | 137 | - | - | 1.49 | 36.94 | - | - | - | - | - | - | - | - | - | - | 26 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
L N F GUALALA RIVER | LOWER | 11/2/90 | 50 | - | - | 0.47 | 17.06 | - | - | - | - | - | - | - | - | - | - | 22 | 35 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | UPPER | 11/2/90 | 23 | 4 | - | 0.28 | 17.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | LOWER | 10/9/91 | 22 | 1 | - | 0.25 | 5.48 | - | - | - | - | - | - | - | - | - | - | 16 | 23 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | UPPER | 10/9/91 | 45 | 9 | - | 0.54 | 23.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | UPPER | 10/28/92 | 16 | 1 | - | 0.19 | 9.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | LOWER | 10/28/92 | 60 | - | - | 0.59 | 18.2 | - | - | - | - | - | - | - | - | 15 | - | 20 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | UPPER | 9/30/93 | 45 | 7 | - | 0.55 | 31.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | LOWER | 9/30/93 | 48 | 1 | - | 0.4 | 11.91 | - | - | - | - | - | - | - | - | 3 | - | - | - | 18 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | UPPER | 9/19/95 | 38 | 2 | - | 0.53 | 15.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
L N F GUALALA RIVER | LOWER | 9/19/95 | 39 | 1 | - | 0.41 | 12.95 | - | - | - | - | - | - | - | - | 1 | - | 26 | 34 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | LOWER | 10/30/98 | 32 | 2 | 2 | 0.27 | 21.87 | - | - | - | - | - | - | - | - | 4 | - | 15 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | UPPER | 10/30/98 | 49 | 4 | 1 | 0.46 | 17.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
L N F GUALALA RIVER | LOWER | 10/26/99 | 21 | 2 | 2 | 0.22 | 18.08 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L N F GUALALA RIVER | UPPER | 10/29/99 | 28 | 4 | 1 | 0.29 | 14.39 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
LOG CABIN CREEK | - | 9/23/86 | 34 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
N F GUALALA RIVER | - | 9/24/86 | 27 | 2 | - | - | - | - | - | - | - | - | - | - | - | 104 | - | - | - | 11 | 6 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
OSSER CREEK | - | 11/8/95 | 42 | 2 | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
ROBINSON CREEK | - | 10/28/83 | 37 | 5 | - | 0.84 | 55.89 | - | - | - | - | - | - | - | - | 8 | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ROBINSON CREEK | - | 9/24/86 | 50 | 2 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 7 | 4 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
www.krisweb.com |