Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Table Page
Area | Basin-wide/General |
Topic | Fish: Hatchery Coho and Steelhead Gualala Plants 1969-1997 |
Caption: The Chart Table Hatchery_Gualala.dbf is taken from the Assessment of Aquatic Conditions in the Mendocino Coast Hydrologic Unit (CWRCB, 2001). Original data provided by the California Department of Fish and Game (CDFG) and the Gualala River Steelhead Project (GRSP). COHO= the number of juvenile coho salmon planted, STEELHD_1and STEELHD_2 is the number of steelhead planted (different source and locations), LOC = location of plants, and SRC = source of planted fish. See Info Links for more information.
50 rows of a possible 123 have been displayed.
YEAR | COHO | STEELHD_1 | STEELHD_2 | SH_TOTAL | COHO_LOC | SH_LOC1 | SH_LOC2 | COHO_SRC | SH_SRC_1 | SH_SRC_2 |
---|---|---|---|---|---|---|---|---|---|---|
1969 | 90042 | 0 | 0 | 0 | Gualala | Gualala | - | CDFG | CDFG | - |
1970 | 30000 | 0 | 0 | 0 | Gualala | Gualala | - | CDFG | CDFG | - |
1971 | 30000 | 0 | 0 | 0 | Gualala | Gualala | - | CDFG | CDFG | - |
1972 | 15003 | 12750 | 0 | 12750 | Gualala | Gualala | - | CDFG | CDFG | - |
1973 | 20007 | 20345 | 0 | 20345 | Gualala | Gualala | - | CDFG | CDFG | - |
1974 | - | 15634 | 0 | 15634 | Gualala | Gualala | - | - | CDFG | - |
1975 | 10005 | 24636 | 0 | 24636 | Gualala | Gualala | - | CDFG | CDFG | - |
1976 | - | 10070 | 0 | 10070 | Gualala | Gualala | - | - | CDFG | - |
1983 | 11500 | 12500 | 0 | 12500 | Gualala | WalkerCr | - | CDFG | GRSP | - |
1984 | 12000 | 13500 | 0 | 13500 | Gualala | WalkerCr | - | CDFG | GRSP | - |
1985 | - | 4725 | 5000 | 9725 | - | Gualala | Gualala | - | CDFG | GRSP |
1986 | - | 27450 | 30000 | 57450 | - | Gualala | Doty | - | CDFG | GRSP |
1987 | - | 11250 | 13000 | 24250 | - | Gualala | Gualala | - | CDFG | GRSP |
1988 | 84000 | 79000 | 29750 | 108750 | LNF_Gual | Gualala | Gualala | CDFG | CDFG | GRSP |
1989 | - | 42700 | 31000 | 73700 | - | Gualala | Gualala | - | CDFG | GRSP |
1990 | - | 41337 | 0 | 41337 | - | Gualala | - | - | GRSP | - |
1991 | - | 2000 | 0 | 2000 | - | Robinson | - | - | GRSP | - |
1994 | - | 4600 | 0 | 4600 | - | NF_Gual | - | - | GRSP | - |
1995 | 20000 | 3500 | 0 | 3500 | LNF_Gual | NF_Gual | - | CDFG | GRSP | - |
1996 | 12480 | 3500 | 0 | 3500 | LNF_Gual | NF_Gual | - | CDFG | GRSP | - |
1997 | 12880 | 4200 | 0 | 4200 | LNF_Gual | Doty | - | CDFG | GRSP | - |
www.krisweb.com |