Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Source Table Page
Area | Basin-wide/General |
Topic | Habitat: Habitat Types by Percent Survey Length (All) |
Caption: The table StreamSum_M_gua_habdata.DBF was created from DFG raw habitat data files using the KRIS Habitat Utility. Bank-full widths were added from supplementary information provided by CDFG, Fortuna.
50 rows of a possible 6229 have been displayed.
STREAM_RCH | STREAM | REACH | REACHES | CH_TYPE | NOTE | DATE | REACH_L | SURV_L_FT | TOT_UNITS | STRM_ORD | BASE_FLOW | WT_MAX | TOT_PLS | TOT_PLSL | PLS_MEAS | PLS_MEASL | NP_DLT2 | NP_D2T25 | NP_D25T3 | NP_D3T4 | NP_DGT4 | LP_DLT2 | LP_D2T25 | LP_D25T3 | LP_D3T4 | LP_DGT4 | PCT_RFL_L | PCT_FW_L | PCT_PL_L | PCT_DRY_L | CAN_DENS | PCT_DECID | PCT_CONIF | CAN_CONIF | CAN_DECID | CAN_OPEN | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBED_L5 | EMBD_AVG | PCT_EMB1 | PCT_EMB2 | PCT_EMB3 | PCT_EMB4 | LSL_PCTL | LSR_PCTL | MCP_PCTL | SCL_PCTL | BWP_PCTL | LWD_PCT_P | SHLRTN_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUCKEYE CREEK_1 | BUCKEYE CREEK | 1 | - | F4 | Main Channel Only | 8/23/01 | 20623 | - | 289 | - | 0.45 | 70 | 111 | 7335 | 110 | 7252 | 14 | 49 | 27 | 10 | 10 | 1.97 | 12.33 | 10.3 | 4.96 | 5.61 | 4.42 | 58.37 | 35.57 | 1.64 | - | - | - | - | - | - | 14 | 69 | 14 | 0 | 13 | 2 | 14.43 | 71.13 | 14.43 | 0 | 1.83 | 0 | 26.22 | 9.02 | 0.32 | 0 | - |
BUCKEYE CREEK_2 | BUCKEYE CREEK | 2 | - | - | Main Channel Only | 9/12/01 | 37910 | - | 1 | - | 0.45 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - |
BUCKEYE CREEK_3 | BUCKEYE CREEK | 3 | - | F4 | Main Channel Only | 9/12/01 | 28475 | - | 419 | - | 0.45 | 70 | 192 | 14697 | 137 | 9939 | 12 | 59 | 34 | 18 | 14 | 1.82 | 12.46 | 9.34 | 6 | 5.29 | 8.21 | 40.07 | 51.61 | 0.11 | - | - | - | - | - | - | 26 | 125 | 19 | 0 | 15 | 2 | 15.29 | 73.53 | 11.18 | 0 | 0.46 | 0 | 48.41 | 2.75 | 0.35 | 0 | - |
BUCKEYE CREEK_4 | BUCKEYE CREEK | 4 | - | F1 | Main Channel Only | 11/1/01 | 2038 | - | 38 | - | 0.45 | 60 | 19 | 914 | 19 | 914 | 7 | 8 | 2 | 2 | 0 | 15.01 | 16.19 | 8.59 | 5.05 | 0 | 4.91 | 50.25 | 44.85 | 0 | - | - | - | - | - | - | 0 | 10 | 2 | 0 | 7 | 2.2 | 0 | 83.33 | 16.67 | 0 | 0 | 0 | 44.85 | 0 | 0 | 0 | - |
DANFIELD CREEK_1 | DANFIELD CREEK | 1 | - | F4 | Main Channel Only | 10/17/01 | 12193 | - | 177 | - | 0.1 | 68 | 39 | 1866 | 11 | 521 | 0 | 3 | 5 | 2 | 1 | 0 | 0.67 | 2.1 | 1.03 | 0.48 | 30.95 | 53.06 | 15.3 | 0 | - | - | - | - | - | - | 1 | 9 | 25 | 1 | 3 | 2.7 | 2.78 | 25 | 69.44 | 2.78 | 0.34 | 0 | 7.5 | 4.14 | 0.33 | 7.41 | 27.62 |
DOTY CREEK_1 | DOTY CREEK | 1 | - | F4 | Main Channel Only | 7/11/01 | 5939 | - | 181 | - | 1.06 | 54 | 66 | 1194 | 57 | 999 | 33 | 18 | 5 | 1 | 0 | 9.04 | 5.1 | 2.37 | 0.3 | 0 | 31.27 | 31.03 | 20.1 | 17.6 | 94.24 | 47.15 | 52.6 | 49.57 | 44.44 | 5.76 | 2 | 13 | 28 | 11 | 1 | 2.9 | 3.7 | 24.07 | 51.85 | 20.37 | 1.72 | 0 | 16 | 3.2 | 0.17 | 6.17 | 38.92 |
DOTY CREEK_2 | DOTY CREEK | 2 | - | A3 | Main Channel Only | 7/19/01 | 495 | - | 23 | - | 1.06 | 54 | 8 | 125 | 8 | 125 | 5 | 2 | 1 | 0 | 0 | 14.14 | 7.47 | 3.64 | 0 | 0 | 58.99 | 10.71 | 25.25 | 5.05 | 96.97 | 79.35 | 20.65 | 20.03 | 76.94 | 3.03 | 1 | 1 | 2 | 1 | 2 | 2.6 | 20 | 20 | 40 | 20 | 0 | 0 | 13.94 | 11.31 | 0 | 0 | 20 |
DRY CREEK_1 | DRY CREEK | 1 | - | B4 | Main Channel Only | 8/3/01 | 8455 | - | 115 | - | 0.13 | 68 | 47 | 1952 | 46 | 1921 | 11 | 21 | 12 | 2 | 0 | 3.71 | 10.8 | 6.94 | 1.27 | 0 | 14.94 | 16.42 | 23.09 | 45.27 | 50.94 | 32.29 | 67.71 | 34.5 | 16.45 | 49.06 | 11 | 16 | 2 | 0 | 16 | 1.7 | 37.93 | 55.17 | 6.9 | 0 | 2.07 | 0 | 17.35 | 5.74 | 0 | 6.15 | 21.61 |
DRY CREEK_2 | DRY CREEK | 2 | - | F4 | Main Channel Only | 8/9/01 | 2706 | - | 102 | - | 0.13 | 66 | 49 | 840 | 48 | 717 | 36 | 9 | 2 | 1 | 0 | 18.14 | 6.02 | 1.15 | 1.18 | 0 | 9.53 | 53.81 | 31.04 | 5.62 | 86.83 | 52.48 | 47.52 | 41.26 | 45.57 | 13.17 | 34 | 10 | 2 | 0 | 2 | 1.3 | 73.91 | 21.74 | 4.35 | 0 | 0.63 | 0 | 24.02 | 6.39 | 0.63 | 2.47 | 34.95 |
DRY CREEK TRIB. #1_1 | DRY CREEK TRIB. #1 | 1 | - | F4 | Main Channel Only | 8/15/01 | 2186 | - | 66 | - | 0.13 | 65 | 30 | 865 | 30 | 865 | 13 | 15 | 2 | 0 | 0 | 14.41 | 22 | 3.16 | 0 | 0 | 34.35 | 24.93 | 39.57 | 0 | 58.29 | 47.92 | 51.13 | 29.8 | 27.93 | 41.71 | 12 | 9 | 2 | 0 | 7 | 1.6 | 52.17 | 39.13 | 8.7 | 0 | 3.43 | 0 | 31.93 | 7.64 | 0 | 6 | 51.25 |
DRY CREEK TRIB. #1_2 | DRY CREEK TRIB. #1 | 2 | - | B1 | Main Channel Only | 8/21/01 | 509 | - | 18 | - | 0.13 | 63 | 8 | 141 | 8 | 141 | 5 | 2 | 1 | 0 | 0 | 18.86 | 6.29 | 2.55 | 0 | 0 | 16.11 | 56.19 | 27.7 | 0 | 61.86 | 46.27 | 53.73 | 33.24 | 28.62 | 38.14 | 1 | 1 | 2 | 0 | 4 | 2.2 | 25 | 25 | 50 | 0 | 0 | 0 | 23.77 | 2.16 | 1.77 | 0 | 16 |
HOUSE CREEK_1 | HOUSE CREEK | 1 | - | F4 | Main Channel Only | 9/18/01 | 54734 | - | 599 | - | 0.28 | 79 | 145 | 7856 | 145 | 7856 | 1 | 24 | 60 | 43 | 17 | 0.04 | 1.66 | 5.6 | 4.46 | 2.59 | 18.56 | 67 | 14.35 | 0.09 | - | - | - | - | - | - | 66 | 38 | 14 | 0 | 27 | 1.6 | 55.93 | 32.2 | 11.86 | 0 | 0.42 | 0 | 5.97 | 5.36 | 0 | 0.26 | 17.71 |
LITTLE NORTH FORK GUALALA | LITTLE NORTH FORK GUALALA | 1 | - | F4 | Main Channel Only | 6/20/01 | 9796 | - | 264 | - | 1.1 | 62 | 145 | 5531 | 140 | 5319 | 37 | 59 | 34 | 9 | 1 | 9.98 | 23.36 | 15.8 | 4.53 | 0.62 | 13.69 | 29.85 | 56.46 | 0 | 93.2 | 48.73 | 42.67 | 39.76 | 45.42 | 6.8 | 75 | 55 | 6 | 0 | 2 | 1.5 | 55.15 | 40.44 | 4.41 | 0 | 13.43 | 0 | 34.08 | 19.73 | 1.7 | 7.31 | 38.93 |
LITTLE NORTH FORK GUALALA | LITTLE NORTH FORK GUALALA | 2 | - | B4 | Main Channel Only | 7/18/01 | 7469 | - | 185 | - | 1.1 | 64 | 90 | 2715 | 88 | 2664 | 29 | 47 | 10 | 1 | 1 | 10.72 | 19.35 | 4.59 | 0.68 | 0.32 | 14.26 | 48.76 | 36.35 | 0.63 | 92.25 | 57.49 | 39.22 | 36.18 | 53.04 | 7.75 | 33 | 48 | 4 | 0 | 0 | 1.7 | 38.82 | 56.47 | 4.71 | 0 | 2.34 | 0 | 28.53 | 6.99 | 0.83 | 9 | 53.41 |
LITTLE NORTH FORK GUALALA | LITTLE NORTH FORK GUALALA | 3 | - | B3 | Main Channel Only | 7/31/01 | 3496 | - | 103 | - | 1.1 | 60 | 45 | 678 | 44 | 656 | 36 | 5 | 3 | 0 | 0 | 13.59 | 2.37 | 2.8 | 0 | 0 | 11.1 | 65.9 | 19.39 | 3.6 | 92.44 | 52.09 | 47.91 | 44.29 | 48.15 | 7.56 | 0 | 34 | 11 | 0 | 0 | 2.2 | 0 | 75.56 | 24.44 | 0 | 0.34 | 0 | 13.76 | 4.61 | 1.03 | 13.24 | 63.22 |
LOG CABIN CREEK_1 | LOG CABIN CREEK | 1 | - | B4 | Main Channel Only | 8/3/01 | 1698 | - | 50 | - | - | 60 | 14 | 144 | 14 | 144 | 13 | 1 | 0 | 0 | 0 | 7.77 | 0.71 | 0 | 0 | 0 | 34.81 | 42.34 | 8.48 | 11.01 | - | - | - | - | - | - | 4 | 9 | 1 | 0 | 0 | 1.8 | 28.57 | 64.29 | 7.14 | 0 | 0 | 0 | 7.13 | 1.35 | 0 | 0 | - |
MCGANN CREEK_1 | MCGANN CREEK | 1 | - | - | Main Channel Only | 8/2/01 | 1980 | - | 10 | - | - | 59 | 2 | 58 | 2 | 58 | 0 | 2 | 0 | 0 | 0 | 0 | 2.93 | 0 | 0 | 0 | 5.71 | 3.64 | 2.93 | 87.73 | 76.2 | 59.93 | 40.07 | 30.53 | 45.67 | 23.8 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 2.93 | 0 | 0 | 0 | 5 |
NORTH FORK GUALALA_1 | NORTH FORK GUALALA | 1 | - | F4 | Main Channel Only | 7/24/01 | 59452 | - | 789 | - | 3.5 | 74 | 346 | 39665 | 331 | 38017 | 47 | 99 | 83 | 59 | 43 | 3.31 | 13.26 | 18.38 | 17.44 | 11.56 | 13.21 | 20.02 | 66.72 | 0.05 | 78.63 | 60.24 | 38.52 | 30.29 | 47.37 | 21.37 | 205 | 99 | 22 | 0 | 20 | 1.4 | 62.88 | 30.37 | 6.75 | 0 | 7.71 | 0 | 51.69 | 13.84 | 0 | 1.07 | 28.19 |
PALMER CREEK_1 | PALMER CREEK | 1 | - | - | Main Channel Only | 9/18/01 | 395 | - | 25 | - | 0.05 | 64 | 9 | 137 | 9 | 137 | 8 | 0 | 0 | 1 | 0 | 29.62 | 0 | 0 | 5.06 | 0 | 29.37 | 32.41 | 34.68 | 3.54 | - | - | - | - | - | - | 3 | 3 | 3 | 0 | 0 | 2 | 33.33 | 33.33 | 33.33 | 0 | 0 | 0 | 27.59 | 7.09 | 0 | 0 | - |
PEPPERWOOD CREEK_1 | PEPPERWOOD CREEK | 1 | - | F4 | Main Channel Only | 10/9/01 | 17931 | - | 239 | - | 0.42 | 70 | 66 | 3175 | 62 | 3013 | 1 | 9 | 32 | 13 | 7 | 0.12 | 2.11 | 8.14 | 4.09 | 2.34 | 19.47 | 51.07 | 17.71 | 11.75 | - | - | - | - | - | - | 24 | 24 | 6 | 0 | 10 | 1.7 | 44.44 | 44.44 | 11.11 | 0 | 0.23 | 0 | 6.04 | 4.97 | 0 | 1.5 | 12.26 |
ROBINSON CREEK_1 | ROBINSON CREEK | 1 | - | B4 | Main Channel Only | 7/24/01 | 7819 | - | 203 | - | 0.28 | 66 | 76 | 1491 | 76 | 1491 | 32 | 40 | 2 | 1 | 1 | 6.57 | 11.33 | 0.45 | 0.23 | 0.49 | 24.84 | 28.33 | 19.07 | 27.77 | 67.38 | 65.28 | 32.42 | 21.84 | 43.98 | 32.62 | 9 | 25 | 14 | 1 | 0 | 2.1 | 18.37 | 51.02 | 28.57 | 2.04 | 3.16 | 0 | 11.75 | 7.05 | 0.27 | 13.22 | 69.8 |
ROCKPILE CREEK_1 | ROCKPILE CREEK | 1 | - | F4 | Main Channel Only | 8/23/01 | 45109 | - | 420 | - | 0.67 | 74 | 164 | 8446 | 159 | 8193 | 19 | 67 | 41 | 23 | 9 | 1.21 | 7.05 | 5.3 | 3.56 | 1.05 | 7.74 | 31.01 | 18.72 | 4.11 | 55.45 | 69.21 | 30.14 | 16.71 | 38.38 | 44.55 | 26 | 53 | 49 | 0 | 28 | 2.2 | 20.31 | 41.41 | 38.28 | 0 | 6.71 | 0 | 6.05 | 11.57 | 0.27 | 5.2 | 31 |
SOUTH FORK GUALALA RIVER_ | SOUTH FORK GUALALA RIVER | 1 | - | F4 | Main Channel Only | 9/20/01 | 8452 | - | 265 | - | - | 67 | 105 | 3013 | 104 | 2997 | 75 | 20 | 7 | 2 | 0 | 19.69 | 11.2 | 3.53 | 1.04 | 0 | 11.37 | 15.77 | 35.65 | 37.2 | - | - | - | - | - | - | 67 | 9 | 11 | 0 | 18 | 1.4 | 77.01 | 10.34 | 12.64 | 0 | 0 | 0 | 33.42 | 0.53 | 1.69 | 0.18 | 19.54 |
TOMBS CREEK_1 | TOMBS CREEK | 1 | - | B4 | Main Channel Only | 9/19/01 | 37539 | - | 539 | - | - | 76 | 242 | 8851 | 193 | 6865 | 37 | 103 | 39 | 12 | 2 | 2.47 | 9.05 | 4.27 | 2.17 | 0.33 | 3.76 | 68.12 | 23.58 | 4.54 | - | - | - | - | - | - | 14 | 122 | 65 | 1 | 37 | 2.3 | 6.93 | 60.4 | 32.18 | 0.5 | 0.05 | 0 | 22.41 | 0.88 | 0.17 | 0 | - |
Wheatfield Fork Gualala R | Wheatfield Fork Gualala R | 1 | - | F4 | Main Channel Only | 9/27/01 | 46938 | - | 354 | - | - | 67 | 142 | 33870 | 139 | 33414 | 15 | 43 | 34 | 19 | 28 | 2.13 | 10.83 | 18.77 | 12.97 | 26.5 | 5.46 | 13.44 | 72.16 | 8.11 | - | - | - | - | - | - | 34 | 42 | 25 | 22 | 16 | 2.3 | 27.64 | 34.15 | 20.33 | 17.89 | 2.13 | 0 | 68.3 | 3.77 | 0 | 1.51 | 16.59 |
www.krisweb.com |