Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Source Table Page
Area | Basin-wide/General |
Topic | Habitat: All Gualala Reach Lengths |
Caption: The Source Table gua_habdata.dbf is the raw habitat typing data from CDFG 2001 habitat typing surveys in the Gualala basin. It was assimilated from by stream sets into one large data set using the KRIS Habitat Integration tool.
50 rows of a possible 6229 have been displayed.
STREAM | LEGAL | LLID | QUAD | RF3RCHID | PNAME | PNMCD | SURVEYORS | DLAT | DLONG | FLOW | DATE | CHANNLTYPE | REACH | TIME | WATER | AIR | HABUNITNUM | HABTYPE | SIDECHANNL | LENGTH | FROM_ | TO | MEAN_WIDTH | MEAN_DEPTH | MAX_DEPTH | AREA | DPTPLCREST | RESPOLDPTH | VOLUME | RESPOOLVOL | EMBEDDED | SHEL_VALUE | PCT_COVER | SHELT_RATN | UNDER_BANK | PER_SWD | PER_LWD | PER_ROOT | TERR_VEG | AQUA_VEG | WHITEWATER | PER_BOLDER | BEDROCKLED | SILT_CLAY | SAND | GRAVEL | SMCOBBLE | LGCOBBLE | BOLDER | BEDROCK | PCT_EXPOSE | PCT_CANOPY | PCT_DECID | PCT_CONIF | RTBKCOMP | RTBKDOMINT | PCT_RTBKCO | LFBKCOMP | LFBKDOMINT | PCT_LFBKCO | CODE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0800 | 64 | 64 | 0001.00.00.00 | 3.3 | - | 12 | 0 | 12 | - | 333333Ó? | 0 | - | 0 | 0 | ÍÌÌÌÌÌL@ | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0800 | 64 | 64 | 0002.00.00.00 | 4.2 | - | 14 | 12 | 26 | - | - | 1 | - | 0.2 | 0.9 | - | 37.8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0800 | 64 | 64 | 0003.00.00.00 | 1.1 | - | 88 | 26 | 114 | - | š™™™™™¹? | 0 | - | 0 | 0 | š™™™™™A@ | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0800 | 64 | 64 | 0004.00.00.00 | 3.3 | - | 114 | 114 | 228 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0800 | 64 | 64 | 0005.00.00.00 | 1.1 | - | 34 | 228 | 262 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0800 | 64 | 64 | 0006.00.00.00 | 3.3 | - | 140 | 262 | 402 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0800 | 64 | 64 | 0007.00.00.00 | 1.1 | - | 16 | 402 | 418 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0800 | 64 | 64 | 0008.00.00.00 | 3.3 | - | 182 | 418 | 600 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0800 | 64 | 64 | 0009.00.00.00 | 1.1 | - | 17 | 600 | 617 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0800 | 64 | 64 | 0010.00.00.00 | 3.3 | - | 196 | 617 | 813 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0943 | 64 | 66 | 0011.00.00.00 | 1.1 | - | 102 | 813 | 915 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0943 | 64 | 66 | 0012.00.00.00 | 3.3 | - | 64 | 915 | 979 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0943 | 64 | 66 | 0013.00.00.00 | 4.2 | - | 51 | 979 | 1030 | - | - | 3 | - | 0.6 | 2.8 | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0943 | 64 | 66 | 0013.01.00.00 | - | 7.0 | 52 | 1030 | 1082 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0943 | 64 | 66 | 0013.02.00.00 | - | 3.3 | 58 | 1082 | 1140 | - | - | 1 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0943 | 64 | 66 | 0013.03.00.00 | - | 4.2 | 41 | 1140 | 1181 | - | ÍÌÌÌÌÌô? | 3 | - | 0.9 | 1.6 | fffffR’@ | 360.8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0943 | 64 | 66 | 0013.04.00.00 | - | 3.3 | 37 | 1181 | 1218 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0943 | 64 | 66 | 0013.05.00.00 | - | 7.0 | 14 | 1218 | 1232 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0943 | 64 | 66 | 0014.00.00.00 | 3.3 | - | 133 | 1232 | 1365 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 0943 | 64 | 66 | 0015.00.00.00 | 4.2 | - | 32 | 1365 | 1397 | - | - | 2 | - | 0.3 | 1.7 | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1145 | 64 | 72 | 0016.00.00.00 | 1.1 | - | 37 | 1397 | 1434 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1145 | 64 | 72 | 0017.00.00.00 | 3.3 | - | 48 | 1434 | 1482 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1145 | 64 | 72 | 0018.00.00.00 | 5.2 | - | 26 | 1482 | 1508 | - | š™™™™™é? | 2 | - | 0.7 | 0.8 | ÍÌÌÌÌÌt@ | 41.6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1145 | 64 | 72 | 0019.00.00.00 | 3.3 | - | 55 | 1508 | 1563 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1145 | 64 | 72 | 0020.00.00.00 | 4.2 | - | 56 | 1563 | 1619 | - | - | 2 | - | 0.9 | 1.5 | - | 0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1145 | 64 | 72 | 0021.00.00.00 | 3.3 | - | 41 | 1619 | 1660 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1145 | 64 | 72 | 0022.00.00.00 | 4.2 | - | 19 | 1660 | 1679 | - | - | 2 | - | 0.7 | 1.1 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1145 | 64 | 72 | 0023.00.00.00 | 3.3 | - | 16 | 1679 | 1695 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1145 | 64 | 72 | 0024.00.00.00 | 4.2 | - | 21 | 1695 | 1716 | - | - | 1 | - | 0.7 | 0.5 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1145 | 64 | 72 | 0025.00.00.00 | 3.3 | - | 21 | 1716 | 1737 | - | - | 1 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1307 | 064 | 068 | 0026.00.00.00 | 1.1 | - | 35 | 1737 | 1772 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1307 | 064 | 068 | 0027.00.00.00 | 3.3 | - | 22 | 1772 | 1794 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1307 | 064 | 068 | 0028.00.00.00 | 4.2 | - | 59 | 1794 | 1853 | - | - | 3 | - | 0.3 | 2.6 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1307 | 064 | 068 | 0028.01.00.00 | - | 6.1 | 42 | 1853 | 1895 | - | š™™™™™é? | 2 | - | 0 | 0 | - | 0 | 0 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1307 | 064 | 068 | 0028.02.00.00 | - | 7.0 | 50 | 1895 | 1945 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1307 | 064 | 068 | 0028.03.00.00 | - | 6.4 | 18 | 1945 | 1963 | - | ffffffþ? | 4 | - | 0.2 | 4 | - | 459 | 5 | - | - | - | 10 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1307 | 064 | 068 | 0029.00.00.00 | 5.4 | - | 89 | 1963 | 2052 | - | ÍÌÌÌÌÌì? | 2 | - | 0.1 | 1.6 | 33333‡–@ | 1281.6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1307 | 064 | 068 | 0030.00.00.00 | 4.2 | - | 60 | 2052 | 2112 | - | - | 3 | - | 0.7 | 2.1 | - | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1307 | 064 | 068 | 0031.00.00.00 | 3.4 | - | 127 | 2112 | 2239 | - | 333333Ó? | 1 | - | 0 | 0 | 33333“|@ | 0 | 0 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1307 | 064 | 068 | 0032.00.00.00 | 3.3 | - | 68 | 2239 | 2307 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1505 | 064 | 068 | 0033.00.00.00 | 4.2 | - | 32 | 2307 | 2339 | - | - | 3 | - | 0.7 | 2.3 | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1505 | 064 | 068 | 0034.00.00.00 | 4.2 | - | 46 | 2339 | 2385 | - | - | 3 | - | 0.4 | 2.8 | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1505 | 064 | 068 | 0034.01.00.00 | - | 3.3 | 44 | 2385 | 2429 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1505 | 064 | 068 | 0035.00.00.00 | 3.3 | - | 78 | 2429 | 2507 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1505 | 064 | 068 | 0036.00.00.00 | 5.4 | - | 165 | 2507 | 2672 | - | ÍÌÌÌÌÌì? | 2 | - | 0.4 | 2 | - | 2557.5 | 2 | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/23/01 | F4 | 1 | 1505 | 064 | 068 | 0037.00.00.00 | 3.3 | - | 26 | 2672 | 2698 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/24/01 | F4 | 1 | 1005 | 064 | 066 | 0038.00.00.00 | 1.1 | - | 20 | 2698 | 2718 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/24/01 | F4 | 1 | 1005 | 064 | 066 | 0039.00.00.00 | 3.3 | - | 18 | 2718 | 2736 | - | 333333Ó? | 0 | - | 0 | 0 | 33333³]@ | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/24/01 | F4 | 1 | 1005 | 064 | 066 | 0040.00.00.00 | 6.3 | - | 21 | 2736 | 2757 | - | - | 2 | - | 0.3 | 1.5 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKEYE CREEK | T10NR14WS06 | 1234565387401 | STEWARTSPT | - | - | - | A. PALACIOS,K.VANDERBRAND | 0 | 0 | 0.45 | 8/24/01 | F4 | 1 | 1005 | 064 | 066 | 0041.00.00.00 | 3.3 | - | 54 | 2757 | 2811 | - | - | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |