Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Source Table Page
Area | Basin-wide/General |
Topic | USFS Tree Size Classes: Big Pepperwood CalWater 1994 |
Caption: The Source Table VegGua_SummStats.dbf is derived from Landsat imagery flown in 1994 with summary statistics of vegetation and timber types derived as a percentage of acres in the Calwater planning watershed in the program ArcView. Vegetation classification was conducted by the U.S. Forest Service remote sensing team in Sacramento in cooperation with the California Department of Forestry. Information on tree diameters of stands and lands in non-forest conditions are used for KRIS Gualala, but more information and ways of querying data are provided in the original USFS coverage. Click on Info Links for more information.
50 rows of a possible 60 have been displayed.
VEGTYPE | BILLINGSCR | ROBINSONCR | UPROCKPILE | STEWARTCR | DOTYCR | ROSEMANCR | MIDROCKPIL | NFOSSERCR | BIGPEPPRWD | LOROCKPILE | LITTLECR | FLATRIDGE | BUCKMT | BLACK_POIN | MOUTHGUAL | WOLFCR | FLATRIDGE_1 | TOMBSCR | ANNAPOLIS | TOBACCOCR | STEWARTSPT | MIDSFGUAL | BRITAINCR | HOUSECR | HAUPTCR | PEPPERWOOD | LOWMARSHAL | UPMARSHALL | STOCKOFFCR | UPPERSFGUA | KOLMERGL | BLACKMT | JEWELLGL | HARPOREACH | REDROCK | GRASSHOPPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very Large Trees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 |
Large Trees | 0 | 0.01 | 0 | 0.01 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.03 | 0 | 0 | 0 | 0.01 | 0.01 | 0.03 | 0.03 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.03 | 0.01 | 0.03 | 0.01 | 0 | 0 | 0.01 | 0 |
Medium/Large Trees | 0.23 | 0.49 | 0.35 | 0.49 | 0.55 | 0.63 | 0.33 | 0.16 | 0.52 | 0.61 | 0.46 | 0.24 | 0.31 | 0.35 | 0.6 | 0.32 | 0.4 | 0.24 | 0.51 | 0.32 | 0.67 | 0.54 | 0.13 | 0.19 | 0.22 | 0.13 | 0.15 | 0.27 | 0.7 | 0.2 | 0.38 | 0.25 | 0.15 | 0.37 | 0.42 | 0.42 |
Small/Medium Trees | 0.08 | 0.25 | 0.05 | 0.2 | 0.17 | 0.08 | 0.14 | 0.03 | 0.16 | 0.16 | 0.24 | 0.12 | 0.22 | 0.03 | 0.07 | 0.24 | 0.15 | 0.2 | 0.19 | 0.17 | 0.04 | 0.08 | 0.26 | 0.25 | 0.09 | 0.26 | 0.16 | 0.14 | 0.06 | 0.28 | 0.13 | 0.24 | 0.07 | 0.13 | 0.2 | 0.21 |
Small Trees | 0.1 | 0.17 | 0.09 | 0.18 | 0.13 | 0.1 | 0.13 | 0.05 | 0.12 | 0.14 | 0.17 | 0.1 | 0.09 | 0.04 | 0.12 | 0.09 | 0.17 | 0.07 | 0.11 | 0.16 | 0.03 | 0.1 | 0.07 | 0.12 | 0.09 | 0.14 | 0.1 | 0.13 | 0.06 | 0.15 | 0.08 | 0.13 | 0.06 | 0.16 | 0.24 | 0.15 |
Saplings | 0.32 | 0.06 | 0.34 | 0.11 | 0.11 | 0.1 | 0.31 | 0.47 | 0.13 | 0.06 | 0.1 | 0.36 | 0.17 | 0.14 | 0.1 | 0.18 | 0.19 | 0.19 | 0.11 | 0.18 | 0.05 | 0.08 | 0.28 | 0.17 | 0.24 | 0.24 | 0.16 | 0.12 | 0.05 | 0.09 | 0.04 | 0.03 | 0.04 | 0.23 | 0.13 | 0.13 |
Non-Forest | 0.27 | 0.01 | 0.17 | 0.01 | 0.03 | 0.07 | 0.09 | 0.3 | 0.07 | 0.01 | 0.03 | 0.18 | 0.2 | 0.43 | 0.06 | 0.16 | 0.09 | 0.29 | 0.07 | 0.17 | 0.17 | 0.13 | 0.26 | 0.27 | 0.33 | 0.23 | 0.43 | 0.32 | 0.1 | 0.28 | 0.32 | 0.34 | 0.67 | 0.11 | 0 | 0.08 |
www.krisweb.com |