Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Gualala : Chart Source Table Page
Area | Buckeye Creek |
Topic | Habitat Typing: Canopy Cover Type for Buckeye Creek |
Caption: The Source Table StreamSum_M_gua_habdata.DBF is a summary of all CDFG 2001 survey results.
Stream_Reach | Stream | Reach | CH_TYPE | DATE | REACH_L | SURV_L_FT | STRM_ORD | BASE_FLOW | WT_MAX | TOT_UNITS | TOTSCUNITS | TOT_SCPLS | TOT_PLS | TOT_PLSL | PLS_MEAS | NP_DLT2 | NP_D2T25 | NP_D25T3 | NP_D3T4 | NP_DGT4 | LP_DLT2 | LP_D2T25 | LP_D25T3 | LP_D3T4 | LP_DGT4 | PCT_RFL_L | PCT_FW_L | PCT_PL_L | PCT_DRY_L | CAN_DENS | PCT_DECID | PCT_CONIF | CAN_CONIF | CAN_DECID | CAN_OPEN | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBED_L5 | EMBD_AVG | SHLTR_AVG | PCT_EMB1 | PCT_EMB2 | PCT_EMB3 | PCT_EMB4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUCKEYE CREEK | BUCKEYE CREEK | - | F4 | 8/23/01 | - | 76879 | 0 | 0.45 | 70 | 387 | 51 | 9 | 147 | 10631 | 147 | 51 | 30 | 19 | 27 | 19 | 21.33 | 18.83 | 13.45 | 24.01 | 21.59 | 2.12 | 20.48 | 13.83 | 0.44 | 10.6 | 8.96 | 91.04 | 9.65 | 0.95 | 89.4 | 18 | 96 | 19 | 0 | 13 | 2 | 9.52 | 13.53 | 72.18 | 14.29 | 0 |
DANFIELD CREEK | DANFIELD CREEK | - | 1 | 12/30/99 | - | 0 | 0 | - | - | 13 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
DOTY CREEK | DOTY CREEK | - | F4 | 7/11/01 | - | 6415 | 0 | 1.06 | 54 | 204 | 9 | 1 | 74 | 1319 | 14 | 52 | 6 | 1 | 5 | 1 | 63.76 | 8.04 | 2.81 | 9.25 | 1.36 | 33.2 | 29.56 | 20.56 | 16.68 | 94.41 | 49.46 | 50.54 | 47.72 | 46.69 | 5.59 | 3 | 14 | 30 | 12 | 3 | 2.9 | 46.73 | 5.08 | 23.73 | 50.85 | 20.34 |
DRY CREEK | DRY CREEK | - | B4 | 8/3/01 | - | 11161 | 0 | 0.13 | 68 | 217 | 25 | 7 | 95 | 2669 | 32 | 70 | 9 | 10 | 4 | 1 | 58.34 | 16.6 | 16.9 | 4.83 | 2.17 | 13.63 | 25.48 | 23.91 | 35.66 | 57.39 | 35.91 | 64.09 | 36.78 | 20.61 | 42.61 | 45 | 26 | 4 | 0 | 18 | 1.5 | 32.12 | 60 | 34.67 | 5.33 | 0 |
DRY CREEK TRIB. #1 | DRY CREEK TRIB. #1 | - | F4 | 8/15/01 | - | 2695 | 0 | 0.13 | 65 | 84 | 10 | 3 | 38 | 1006 | 10 | 18 | 17 | 3 | 0 | 0 | 40.85 | 50.99 | 8.15 | 0 | 0 | 30.91 | 30.83 | 37.33 | 0 | 59.61 | 47.84 | 52.16 | 31.09 | 28.52 | 40.39 | 13 | 10 | 4 | 0 | 11 | 1.7 | 32.5 | 48.15 | 37.04 | 14.81 | 0 |
HOUSE CREEK | HOUSE CREEK | - | F4 | 9/18/01 | - | 54165 | 0 | 0.28 | 79 | 597 | 60 | 5 | 145 | 7542 | 39 | 7 | 22 | 32 | 50 | 34 | 2.08 | 12.13 | 21.45 | 32.95 | 31.38 | 15.62 | 67.23 | 13.92 | 0.09 | 6.06 | 27.79 | 72.21 | 4.38 | 1.69 | 93.94 | 66 | 38 | 14 | 0 | 27 | 1.6 | 14.81 | 55.93 | 32.2 | 11.86 | 0 |
LITTLE NORTH FORK GUALALA | LITTLE NORTH FORK GUALALA | - | F4 | 6/20/01 | - | 20761 | 0 | 1.1 | 64 | 552 | 54 | 21 | 280 | 8924 | 81 | 166 | 61 | 29 | 16 | 2 | 48.71 | 25.38 | 13.05 | 9.29 | 0.95 | 13.46 | 42.72 | 42.98 | 0.83 | 92.6 | 54.84 | 45.16 | 41.82 | 50.78 | 7.4 | 109 | 137 | 21 | 0 | 2 | 1.7 | 42.92 | 40.82 | 51.31 | 7.87 | 0 |
LOG CABIN CREEK | LOG CABIN CREEK | - | B4 | 8/3/01 | - | 1698 | 0 | - | 60 | 50 | 2 | 1 | 14 | 144 | 14 | 14 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 34.81 | 42.34 | 8.48 | 11.01 | 45.71 | 26.78 | 73.22 | 33.47 | 12.24 | 54.29 | 4 | 9 | 1 | 0 | 0 | 1.8 | 12.14 | 28.57 | 64.29 | 7.14 | 0 |
MARSHALL CREEK | MARSHALL CREEK | - | F4 | 9/5/01 | - | 14243 | 0 | 0 | 62 | 157 | 0 | 0 | 11 | 815 | 11 | 8 | 1 | 1 | 1 | 0 | 45.64 | 14.23 | 29.82 | 10.31 | 0 | 0 | 0 | 5.72 | 2.03 | 55.6 | 40.46 | 59.54 | 33.11 | 22.5 | 44.4 | 28 | 12 | 4 | 0 | 7 | 1.5 | 10 | 63.64 | 27.27 | 9.09 | 0 |
MCGANN CREEK | MCGANN CREEK | - | - | 8/2/01 | - | 1980 | 0 | - | 59 | 10 | 0 | 0 | 2 | 58 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 5.71 | 3.64 | 2.93 | 87.73 | 76.2 | 59.93 | 40.07 | 30.53 | 45.67 | 23.8 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 100 | 0 |
NORTH FORK GUALALA | NORTH FORK GUALALA | - | F4 | 7/24/01 | - | 59452 | 0 | 3.5 | 74 | 789 | 223 | 93 | 346 | 39665 | 41 | 102 | 52 | 51 | 61 | 65 | 15.09 | 11.65 | 17.57 | 25.58 | 25.95 | 13.18 | 20.02 | 66.72 | 0.05 | 79 | 61 | 39 | 30.81 | 48.19 | 21 | 206 | 99 | 22 | 0 | 20 | 1.4 | 29.39 | 63 | 30.28 | 6.73 | 0 |
PALMER CREEK | PALMER CREEK | - | - | 9/18/01 | - | 395 | 0 | 0.05 | 64 | 25 | 5 | 2 | 9 | 137 | 9 | 4 | 0 | 0 | 1 | 0 | 43.07 | 0 | 0 | 14.6 | 0 | 29.37 | 32.41 | 34.68 | 3.54 | 84.55 | 56.41 | 43.59 | 36.86 | 47.69 | 15.45 | 3 | 3 | 3 | 0 | 0 | 2 | 12.22 | 33.33 | 33.33 | 33.33 | 0 |
ROBINSON CREEK | ROBINSON CREEK | - | B4 | 7/24/01 | - | 7819 | 0 | 0.37 | 66 | 203 | 9 | 1 | 76 | 1491 | 27 | 66 | 8 | 0 | 1 | 1 | 83.9 | 12.34 | 0 | 1.21 | 2.55 | 24.72 | 28.33 | 19.07 | 27.77 | 68.25 | 66.82 | 33.18 | 22.65 | 45.61 | 31.75 | 9 | 25 | 14 | 1 | 0 | 2.1 | 65.74 | 18.37 | 51.02 | 28.57 | 2.04 |
ROCKPILE CREEK | ROCKPILE CREEK | - | F4 | 8/23/01 | - | 45109 | 0 | 0.67 | 74 | 420 | 59 | 10 | 164 | 8446 | 36 | 51 | 38 | 29 | 20 | 21 | 19.91 | 26.1 | 19.61 | 16.92 | 14.47 | 7.74 | 31.01 | 18.72 | 4.05 | 55.78 | 69.66 | 30.34 | 16.92 | 38.86 | 44.22 | 26 | 53 | 49 | 0 | 28 | 2.2 | 38.21 | 20.31 | 41.41 | 38.28 | 0 |
SOUTH FORK GUALALA RIVER | SOUTH FORK GUALALA RIVER | - | F4 | 9/20/01 | - | 8451 | 0 | - | 67 | 265 | 0 | 0 | 105 | 3013 | 104 | 88 | 8 | 5 | 3 | 1 | 74.08 | 13.11 | 6.6 | 5.01 | 1.19 | 11.32 | 15.77 | 35.65 | 37.2 | 91.74 | 73.85 | 26.15 | 23.99 | 67.75 | 8.26 | 67 | 9 | 11 | 0 | 18 | 1.4 | 21.96 | 77.01 | 10.34 | 12.64 | 0 |
TOMBS CREEK | TOMBS CREEK | - | B4 | 9/19/01 | - | 28441 | 0 | - | 76 | 409 | 11 | 3 | 185 | 7965 | 185 | 61 | 39 | 13 | 16 | 7 | 25.54 | 22.01 | 7.56 | 14.11 | 5.85 | 4.62 | 62.32 | 28.01 | 5.06 | 25.57 | 27.71 | 72.29 | 18.48 | 7.08 | 74.43 | 14 | 97 | 42 | 1 | 28 | 2.2 | 5.84 | 9.09 | 62.99 | 27.27 | 0.65 |
TRIB 2 LITTL N.FORK GUALA | TRIB 2 LITTL N.FORK GUALA | - | F4 | 7/3/01 | - | 5460 | 0 | 0.08 | 58 | 87 | 2 | 0 | 38 | 496 | 38 | 38 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 2.03 | 21.79 | 9.08 | 67.09 | 95.76 | 45.68 | 54.32 | 52.02 | 43.75 | 4.24 | 10 | 7 | 8 | 1 | 5 | 2 | 41.71 | 38.46 | 26.92 | 30.77 | 3.85 |
Wheatfield Fork Gualala R | Wheatfield Fork Gualala R | - | F4 | 9/27/01 | - | 46938 | 0 | - | 67 | 354 | 46 | 18 | 142 | 33870 | 24 | 36 | 25 | 15 | 27 | 37 | 9.07 | 11.28 | 10.04 | 23.42 | 44.86 | 5.46 | 13.44 | 72.16 | 8.11 | 21.76 | 17.06 | 82.94 | 18.05 | 3.71 | 78.24 | 34 | 42 | 25 | 22 | 16 | 2.3 | 14.57 | 27.64 | 34.15 | 20.33 | 17.89 |
www.krisweb.com |