| Background | Hypotheses | Bibliography | Maps | Home | ||
River System | King Salmon | Silver Salmon | Steelhead |
Smith River | 15,000 | 5,000 | 30,000 |
Shasta River | 20000 | 800 | 6000 |
Scott River | 8000 | 800 | 5000 |
Salmon River | 10000 | 800 | 10000 |
Klamath Main/Tribs | 50000 | 8000 | 150000 |
Trinity River | 80000 | 5000 | 50000 |
Klamath Main/Tribs | 50000 | 8000 | 150000 |
Redwood Creek | 5000 | 2000 | 10000 |
Mad River | 5000 | 2000 | 6000 |
Van Duzen River | 2500 | 500 | 10000 |
SF Eel River | 27000 | 13000 | 34000 |
MF Eel River | 13000 | 0 | 23000 |
Eel Mainstem/Tribs | 13000 | 500 | 15000 |
Mattole River | 5000 | 2000 | 12000 |
Ten Mile River | 0 | 6000 | 9000 |
Noyo River | <50 | 6000 | 8000 |
Big River | 0 | 6000 | 12000 |
Navarro River | 0 | 7000 | 16000 |
Garcia River | 0 | 2000 | 4000 |
Gualala River | 0 | 4000 | 16000 |
Russian River | 500 | 5000 | 50000 |
Other Coastal Streams | 2,200 | 21400 | 75000 |
TOTALS 256,200 99,400 873,000
www.krisweb.com |