Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Source Table Page
Area | Upper Garcia |
Topic | Sediment: Whitlow Creek - Cumulative Distribution, McBain&Trush 1999 |
Caption: This Source Table, sed_mcbain_site.dbf, was derived from McBain & Trush (2000): Spawning Gravel Composition and Permeability within the Garcia River Watershed, CA. See InfoLinks for more information. A key to column headings: TRIBUTARY = study tributary, SITE = study site number, PERM = permeability (cm/hr), PCTLT_256 = cumulative percent finer than 256 mm, PCTLT_12 = cumulative percent finer than 128 mm, PCTLT_64 = cumulative percent finer than 64 mm, PCTLT_32 = cumulative percent finer than 32 mm, PCTLT_16 = cumulative percent finer than 16 mm, PCTLT_8 = cumulative percent finer than 8 mm, PCTLT_5_6 = cumulative percent finer than 5.6 mm, PCTLT_4 = cumulative percent finer than 4 mm, PCTLT_2_8 = cumulative percent finer than 2.8 mm, PCTLT_2 = cumulative percent finer than 2 mm, PCTLT_1_4 = cumulative percent finer than 1.4 mm, PCTLT_1 = cumulative percent finer than 1 mm, PCTLT_085 = cumulative percent finer than 0.85 mm, PCTLT_05 = cumulative percent finer than 0.50 mm, PCTLT_025 = cumulative percent finer than 0.25 mm, PCTLT_0125 = cumulative percent finer than 0.125 mm.
50 rows of a possible 77 have been displayed.
TRIBUTARY | SITE | PERM | PCTLT_256 | PCTLT_128 | PCTLT_64 | PCTLT_32 | PCTLT_16 | PCTLT_8 | PCTLT_5_6 | PCTLT_4 | PCTLT_2_8 | PCTLT_2 | PCTLT_1_4 | PCTLT_1 | PCTLT_085 | PCTLT_05 | PCTLT_025 | PCTLT_0125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitlow | 1 | 2185 | 1 | 0.863 | 0.764 | 0.624 | 0.509 | 0.407 | 0.348 | 0.294 | 0.241 | 0.186 | 0.144 | 0.105 | 0.088 | 0.05 | 0.018 | 0.007 |
Whitlow | 2 | 2941 | 1 | 1 | 0.903 | 0.73 | 0.51 | 0.362 | 0.307 | 0.256 | 0.21 | 0.159 | 0.116 | 0.078 | 0.063 | 0.037 | 0.017 | 0.007 |
Whitlow | 3 | 1669 | 1 | 0.96 | 0.885 | 0.692 | 0.466 | 0.304 | 0.231 | 0.182 | 0.147 | 0.123 | 0.107 | 0.092 | 0.085 | 0.063 | 0.025 | 0.007 |
Whitlow | 4 | 2214 | 1 | 1 | 0.922 | 0.593 | 0.37 | 0.25 | 0.209 | 0.176 | 0.15 | 0.128 | 0.114 | 0.102 | 0.096 | 0.075 | 0.026 | 0.008 |
Whitlow | 5 | 513 | 1 | 1 | 0.889 | 0.7 | 0.553 | 0.411 | 0.344 | 0.282 | 0.227 | 0.178 | 0.143 | 0.112 | 0.098 | 0.068 | 0.028 | 0.008 |
Whitlow | 6 | 455 | 1 | 0.923 | 0.645 | 0.494 | 0.342 | 0.245 | 0.202 | 0.174 | 0.155 | 0.141 | 0.133 | 0.125 | 0.119 | 0.094 | 0.034 | 0.008 |
Whitlow | 7 | 1090 | 1 | 1 | 0.76 | 0.513 | 0.338 | 0.234 | 0.189 | 0.171 | 0.155 | 0.14 | 0.134 | 0.127 | 0.122 | 0.098 | 0.038 | 0.009 |
Whitlow | 8 | 4001 | 1 | 0.888 | 0.768 | 0.603 | 0.447 | 0.322 | 0.257 | 0.201 | 0.153 | 0.118 | 0.097 | 0.081 | 0.074 | 0.053 | 0.02 | 0.006 |
Inman | 1 | 2826 | 1 | 0.936 | 0.791 | 0.682 | 0.514 | 0.36 | 0.302 | 0.216 | 0.183 | 0.109 | 0.077 | 0.06 | 0.055 | 0.04 | 0.013 | 0.003 |
Inman | 2 | 4884 | 1 | 0.894 | 0.861 | 0.783 | 0.694 | 0.558 | 0.466 | 0.382 | 0.293 | 0.211 | 0.144 | 0.089 | 0.066 | 0.026 | 0.006 | 0.001 |
Inman | 3 | 2859 | 1 | 0.914 | 0.878 | 0.77 | 0.66 | 0.538 | 0.463 | 0.384 | 0.307 | 0.227 | 0.167 | 0.104 | 0.076 | 0.028 | 0.006 | 0.002 |
Inman | 4 | 2006 | 1 | 0.897 | 0.706 | 0.617 | 0.494 | 0.386 | 0.327 | 0.264 | 0.204 | 0.147 | 0.103 | 0.071 | 0.058 | 0.033 | 0.01 | 0.003 |
Inman | 5 | - | 1 | 1 | 1 | 0.989 | 0.956 | 0.862 | 0.756 | 0.628 | 0.503 | 0.366 | 0.273 | 0.203 | 0.181 | 0.099 | 0.05 | 0.016 |
Inman | 6 | 2710 | 1 | 0.942 | 0.904 | 0.743 | 0.526 | 0.338 | 0.251 | 0.18 | 0.14 | 0.09 | 0.07 | 0.061 | 0.052 | 0.038 | 0.015 | 0.004 |
Inman | 7 | - | 1 | 1 | 1 | 0.979 | 0.877 | 0.673 | 0.531 | 0.41 | 0.309 | 0.196 | 0.126 | 0.073 | 0.053 | 0.023 | 0.006 | 0.001 |
Inman | 8 | 8496 | 1 | 0.895 | 0.6 | 0.522 | 0.403 | 0.296 | 0.255 | 0.215 | 0.182 | 0.137 | 0.103 | 0.071 | 0.057 | 0.025 | 0.008 | 0.005 |
Pardaloe | 1 | 3876 | 1 | 1 | 0.966 | 0.821 | 0.613 | 0.427 | 0.353 | 0.289 | 0.227 | 0.167 | 0.113 | 0.067 | 0.053 | 0.019 | 0.006 | 0.006 |
Pardaloe | 2 | 1304 | 1 | 0.956 | 0.882 | 0.733 | 0.537 | 0.364 | 0.303 | 0.242 | 0.187 | 0.144 | 0.112 | 0.09 | 0.083 | 0.065 | 0.03 | 0.03 |
Pardaloe | 3 | 1231 | 1 | 1 | 0.872 | 0.704 | 0.556 | 0.412 | 0.342 | 0.284 | 0.229 | 0.185 | 0.148 | 0.117 | 0.106 | 0.061 | 0.018 | 0.018 |
Pardaloe | 4 | 2349 | 1 | 1 | 0.898 | 0.752 | 0.637 | 0.493 | 0.434 | 0.369 | 0.302 | 0.236 | 0.175 | 0.121 | 0.102 | 0.044 | 0.012 | 0.012 |
Pardaloe | 5 | 1922 | 1 | 0.963 | 0.828 | 0.658 | 0.491 | 0.353 | 0.287 | 0.237 | 0.2 | 0.176 | 0.155 | 0.13 | 0.118 | 0.062 | 0.018 | 0.018 |
Pardaloe | 6 | 767 | 1 | 0.919 | 0.85 | 0.7 | 0.546 | 0.392 | 0.329 | 0.274 | 0.22 | 0.169 | 0.123 | 0.089 | 0.077 | 0.04 | 0.012 | 0.012 |
Pardaloe | 7 | 1183 | 1 | 0.788 | 0.777 | 0.635 | 0.433 | 0.285 | 0.213 | 0.168 | 0.13 | 0.1 | 0.075 | 0.055 | 0.048 | 0.023 | 0.007 | 0.007 |
Pardaloe | 8 | 1031 | 1 | 0.941 | 0.773 | 0.586 | 0.429 | 0.302 | 0.255 | 0.212 | 0.174 | 0.144 | 0.118 | 0.096 | 0.087 | 0.053 | 0.017 | 0.017 |
Blue Water | 1 | 7268 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blue Water | 2 | 4756 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blue Water | 3 | 7955 | 1 | 1 | 1 | 0.72 | 0.496 | 0.319 | 0.252 | 0.194 | 0.143 | 0.106 | 0.076 | 0.054 | 0.046 | 0.022 | 0.007 | 0.007 |
Blue Water | 4 | 6157 | 1 | 0.933 | 0.868 | 0.63 | 0.402 | 0.256 | 0.208 | 0.172 | 0.139 | 0.11 | 0.084 | 0.061 | 0.053 | 0.026 | 0.008 | 0.008 |
Blue Water | 5 | 982 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blue Water | 6 | 4300 | 1 | 1 | 0.762 | 0.623 | 0.469 | 0.343 | 0.285 | 0.236 | 0.186 | 0.144 | 0.104 | 0.071 | 0.06 | 0.028 | 0.01 | 0.01 |
Blue Water | 7 | 4784 | 1 | 1 | 0.928 | 0.774 | 0.613 | 0.457 | 0.392 | 0.336 | 0.279 | 0.224 | 0.174 | 0.128 | 0.111 | 0.056 | 0.019 | 0.019 |
Blue Water | 8 | 3817 | 1 | 0.943 | 0.85 | 0.712 | 0.56 | 0.416 | 0.335 | 0.265 | 0.199 | 0.15 | 0.116 | 0.094 | 0.085 | 0.051 | 0.019 | 0.019 |
Fleming | 1 | 734 | 1 | 0.87 | 0.787 | 0.656 | 0.52 | 0.383 | 0.32 | 0.259 | 0.203 | 0.159 | 0.127 | 0.103 | 0.094 | 0.063 | 0.027 | 0.027 |
Fleming | 2 | 2660 | 1 | 1 | 0.934 | 0.788 | 0.552 | 0.387 | 0.318 | 0.258 | 0.207 | 0.168 | 0.135 | 0.109 | 0.099 | 0.064 | 0.024 | 0.024 |
Fleming | 3 | 2676 | 1 | 1 | 0.945 | 0.704 | 0.502 | 0.335 | 0.28 | 0.232 | 0.187 | 0.154 | 0.127 | 0.105 | 0.096 | 0.063 | 0.024 | 0.024 |
Fleming | 4 | 1034 | 1 | 0.925 | 0.861 | 0.719 | 0.538 | 0.393 | 0.333 | 0.27 | 0.211 | 0.165 | 0.128 | 0.101 | 0.091 | 0.058 | 0.023 | 0.023 |
Fleming | 5 | 4325 | 1 | 0.929 | 0.795 | 0.608 | 0.435 | 0.311 | 0.265 | 0.218 | 0.175 | 0.14 | 0.111 | 0.088 | 0.08 | 0.048 | 0.016 | 0.016 |
Fleming | 6 | - | 1 | 1 | 0.828 | 0.489 | 0.262 | 0.191 | 0.181 | 0.175 | 0.17 | 0.165 | 0.158 | 0.147 | 0.14 | 0.094 | 0.028 | 0.028 |
Fleming | 7 | 2239 | 1 | 1 | 0.953 | 0.753 | 0.585 | 0.42 | 0.359 | 0.302 | 0.249 | 0.206 | 0.167 | 0.132 | 0.118 | 0.069 | 0.026 | 0.026 |
Fleming | 8 | 1438 | 1 | 0.965 | 0.927 | 0.773 | 0.604 | 0.436 | 0.361 | 0.289 | 0.219 | 0.165 | 0.126 | 0.099 | 0.09 | 0.061 | 0.028 | 0.028 |
South Fork | 1 | 1608 | 1 | 1 | 0.882 | 0.739 | 0.591 | 0.453 | 0.391 | 0.331 | 0.271 | 0.214 | 0.167 | 0.128 | 0.113 | 0.064 | 0.023 | 0.023 |
South Fork | 2 | - | 1 | 0.897 | 0.836 | 0.728 | 0.578 | 0.423 | 0.357 | 0.301 | 0.25 | 0.208 | 0.17 | 0.135 | 0.12 | 0.069 | 0.029 | 0.029 |
South Fork | 3 | 1313 | 1 | 0.806 | 0.604 | 0.438 | 0.294 | 0.184 | 0.143 | 0.11 | 0.086 | 0.073 | 0.065 | 0.057 | 0.053 | 0.033 | 0.01 | 0.01 |
South Fork | 4 | 1651 | 1 | 0.954 | 0.812 | 0.657 | 0.468 | 0.323 | 0.263 | 0.211 | 0.16 | 0.124 | 0.097 | 0.076 | 0.067 | 0.036 | 0.011 | 0.011 |
South Fork | 5 | 4754 | 1 | 0.95 | 0.856 | 0.685 | 0.503 | 0.356 | 0.289 | 0.226 | 0.164 | 0.118 | 0.085 | 0.062 | 0.055 | 0.032 | 0.012 | 0.012 |
South Fork | 6 | 3238 | 1 | 0.746 | 0.665 | 0.533 | 0.36 | 0.246 | 0.198 | 0.157 | 0.121 | 0.096 | 0.076 | 0.061 | 0.055 | 0.034 | 0.012 | 0.012 |
South Fork | 7 | 5006 | 1 | 0.91 | 0.718 | 0.547 | 0.365 | 0.214 | 0.156 | 0.116 | 0.086 | 0.067 | 0.052 | 0.04 | 0.035 | 0.019 | 0.006 | 0.006 |
South Fork | 8 | 5614 | 1 | 0.904 | 0.771 | 0.558 | 0.346 | 0.188 | 0.131 | 0.085 | 0.051 | 0.034 | 0.025 | 0.021 | 0.02 | 0.014 | 0.006 | 0.006 |
North Fork | 1 | 2855 | 1 | 0.942 | 0.917 | 0.749 | 0.54 | 0.349 | 0.285 | 0.236 | 0.186 | 0.146 | 0.119 | 0.1 | 0.094 | 0.057 | 0.016 | 0.016 |
North Fork | 2 | 3113 | 1 | 1 | 0.968 | 0.8 | 0.613 | 0.449 | 0.374 | 0.311 | 0.249 | 0.197 | 0.157 | 0.123 | 0.111 | 0.06 | 0.016 | 0.016 |
www.krisweb.com |