Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | South Fork Garcia |
Topic | Temperature: Min, Max, Avg of South Fork Garcia - lower, 1996 |
Caption: The Chart Table temp_gar_frog_94_01_sf_daily.db is derived from the Source Table tempraw_gar_frog_94_01.dbf using KRIS Build Table tools. It contains water temperature data from automated water temperature data probes placed in the South Fork sub-basin by the Friends of the Garcia River for the years 1994-2001. See InfoLinks for a complete key location of temperature monitoring sites. Column headers start with location codes, followed by year, then data type. Avg = Daily Average Temperature, Avg_Fl7 = Floating Weekly Average Temperature, Min = Daily Minimum Temperature, Max = Daily Maximum Temperature.
50 rows of a possible 120 have been displayed.
DATE_mm/dd | SFGA_LF_95_Avg | SFGA_LF_95_Avg_Fl7 | SFGA_LF_95_Min | SFGA_LF_95_Max | SFGA_LF_96_Avg | SFGA_LF_96_Avg_Fl7 | SFGA_LF_96_Min | SFGA_LF_96_Max |
---|---|---|---|---|---|---|---|---|
06/02 | - | - | - | - | 12.46 | - | 11.7 | 13.26 |
06/03 | - | - | - | - | 11.9 | - | 11.08 | 12.94 |
06/04 | - | - | - | - | 11.9 | - | 11.23 | 12.79 |
06/05 | - | - | - | - | 11.72 | 11.85 | 10.93 | 12.79 |
06/06 | - | - | - | - | 11.8 | 11.71 | 10.93 | 12.79 |
06/07 | - | - | - | - | 11.78 | 11.63 | 11.08 | 12.79 |
06/08 | - | - | - | - | 11.39 | 11.59 | 10.47 | 12.48 |
06/09 | - | - | - | - | 11.45 | 11.5 | 10.47 | 12.48 |
06/10 | - | - | - | - | 11.4 | 11.4 | 10.31 | 12.48 |
06/11 | - | - | - | - | 11.57 | 11.31 | 10.62 | 12.63 |
06/12 | - | - | - | - | 11.11 | 11.28 | 10.62 | 11.54 |
06/13 | - | - | - | - | 11.13 | 11.19 | 10.16 | 12.32 |
06/14 | - | - | - | - | 11.12 | 11.13 | 10.47 | 12.17 |
06/15 | - | - | - | - | 11.16 | 11 | 10.31 | 12.48 |
06/16 | - | - | - | - | 10.86 | 11.01 | 10.31 | 12.01 |
06/17 | - | - | - | - | 10.95 | 11.04 | 10 | 12.32 |
06/18 | - | - | - | - | 10.7 | 11.07 | 9.22 | 12.17 |
06/19 | - | - | - | - | 11.15 | 11.09 | 9.84 | 12.63 |
06/20 | - | - | - | - | 11.32 | 11.19 | 10.93 | 12.01 |
06/21 | - | - | - | - | 11.36 | 11.37 | 10.62 | 12.63 |
06/22 | - | - | - | - | 11.29 | 11.58 | 10.16 | 12.94 |
06/23 | - | - | - | - | 11.54 | 11.72 | 10.31 | 12.79 |
06/24 | - | - | - | - | 12.25 | 11.88 | 11.39 | 13.41 |
06/25 | - | - | - | - | 12.14 | 12.04 | 10.77 | 13.41 |
06/26 | - | - | - | - | 12.13 | 12.21 | 11.54 | 12.63 |
06/27 | - | - | - | - | 12.44 | 12.35 | 11.7 | 13.72 |
06/28 | - | - | - | - | 12.47 | 12.39 | 11.08 | 14.03 |
06/29 | - | - | - | - | 12.52 | 12.38 | 11.39 | 14.03 |
06/30 | - | - | - | - | 12.51 | 12.45 | 11.39 | 13.87 |
07/01 | - | - | - | - | 12.55 | 12.53 | 11.08 | 14.34 |
07/02 | - | - | - | - | 12.06 | 12.52 | 11.08 | 13.56 |
07/03 | - | - | - | - | 12.59 | 12.51 | 11.23 | 14.18 |
07/04 | - | - | - | - | 13.03 | 12.45 | 12.17 | 14.49 |
07/05 | - | - | - | - | 12.4 | 12.41 | 11.23 | 14.03 |
07/06 | - | - | - | - | 12.41 | 12.48 | 10.93 | 14.18 |
07/07 | - | - | - | - | 12.08 | 12.43 | 11.08 | 13.26 |
07/08 | - | - | - | - | 12.3 | 12.28 | 11.86 | 12.94 |
07/09 | - | - | - | - | 12.54 | 12.21 | 11.7 | 14.03 |
07/10 | - | - | - | - | 12.25 | 12.19 | 11.86 | 13.1 |
07/11 | - | - | - | - | 11.95 | 12.25 | 11.39 | 12.94 |
07/12 | - | - | - | - | 11.97 | 12.32 | 10.93 | 13.41 |
07/13 | - | - | - | - | 12.27 | 12.35 | 11.23 | 13.41 |
07/14 | - | - | - | - | 12.5 | 12.45 | 11.86 | 13.41 |
07/15 | - | - | - | - | 12.77 | 12.55 | 12.32 | 13.72 |
07/16 | - | - | - | - | 12.76 | 12.63 | 12.32 | 13.41 |
07/17 | 14.84 | - | 14.49 | 15.43 | 12.95 | 12.67 | 12.17 | 14.03 |
07/18 | 15.03 | - | 14.33 | 16.07 | 12.63 | 12.72 | 11.08 | 14.34 |
07/19 | 15.1 | - | 14.49 | 16.07 | 12.52 | 12.69 | 11.08 | 14.34 |
07/20 | 14.85 | 14.88 | 14.64 | 15.27 | 12.54 | 12.63 | 10.93 | 14.34 |
07/21 | 14.78 | 14.89 | 14.49 | 15.59 | 12.88 | 12.54 | 11.54 | 14.97 |
www.krisweb.com |