Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | South Fork Garcia |
Topic | Sediment: SF Garcia - Percent Fines <5.6 mm, McBain&Trush 1999 |
Caption: This Chart Table, fines_085_sf_mcbaintrush.DBF, was created from the Source Table, sed_mcbain_site.dbf. Data from McBain and Trush (2000). See InfoLinks for more information. A key to column headings: TRIBUTARY = study tributary, SITE = study site number, PCTLT_256 = cumulative percent finer than 256 mm, PCTLT_12 = cumulative percent finer than 128 mm, PCTLT_64 = cumulative percent finer than 64 mm, PCTLT_32 = cumulative percent finer than 32 mm, PCTLT_16 = cumulative percent finer than 16 mm, PCTLT_8 = cumulative percent finer than 8 mm, PCTLT_5_6 = cumulative percent finer than 5.6 mm, PCTLT_4 = cumulative percent finer than 4 mm, PCTLT_2_8 = cumulative percent finer than 2.8 mm, PCTLT_2 = cumulative percent finer than 2 mm, PCTLT_1_4 = cumulative percent finer than 1.4 mm, PCTLT_1 = cumulative percent finer than 1 mm, PCTLT_085 = cumulative percent finer than 0.85 mm, PCTLT_05 = cumulative percent finer than 0.50 mm, PCTLT_025 = cumulative percent finer than 0.25 mm, PCTLT_0125 = cumulative percent finer than 0.125 mm.
50 rows of a possible 77 have been displayed.
TRIBUTARY | SITE | PCTLT_256 | PCTLT_128 | PCTLT_64 | PCTLT_32 | PCTLT_16 | PCTLT_8 | PCTLT_5_6 | PCTLT_4 | PCTLT_2_8 | PCTLT_2 | PCTLT_1_4 | PCTLT_1 | PCTLT_085 | PCTLT_05 | PCTLT_025 | PCTLT_0125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Fork | 1 | 1 | 1 | 0.882 | 0.739 | 0.591 | 0.453 | 0.391 | 0.331 | 0.271 | 0.214 | 0.167 | 0.128 | 0.113 | 0.064 | 0.023 | 0.023 |
South Fork | 2 | 1 | 0.897 | 0.836 | 0.728 | 0.578 | 0.423 | 0.357 | 0.301 | 0.25 | 0.208 | 0.17 | 0.135 | 0.12 | 0.069 | 0.029 | 0.029 |
South Fork | 3 | 1 | 0.806 | 0.604 | 0.438 | 0.294 | 0.184 | 0.143 | 0.11 | 0.086 | 0.073 | 0.065 | 0.057 | 0.053 | 0.033 | 0.01 | 0.01 |
South Fork | 4 | 1 | 0.954 | 0.812 | 0.657 | 0.468 | 0.323 | 0.263 | 0.211 | 0.16 | 0.124 | 0.097 | 0.076 | 0.067 | 0.036 | 0.011 | 0.011 |
South Fork | 5 | 1 | 0.95 | 0.856 | 0.685 | 0.503 | 0.356 | 0.289 | 0.226 | 0.164 | 0.118 | 0.085 | 0.062 | 0.055 | 0.032 | 0.012 | 0.012 |
South Fork | 6 | 1 | 0.746 | 0.665 | 0.533 | 0.36 | 0.246 | 0.198 | 0.157 | 0.121 | 0.096 | 0.076 | 0.061 | 0.055 | 0.034 | 0.012 | 0.012 |
South Fork | 7 | 1 | 0.91 | 0.718 | 0.547 | 0.365 | 0.214 | 0.156 | 0.116 | 0.086 | 0.067 | 0.052 | 0.04 | 0.035 | 0.019 | 0.006 | 0.006 |
South Fork | 8 | 1 | 0.904 | 0.771 | 0.558 | 0.346 | 0.188 | 0.131 | 0.085 | 0.051 | 0.034 | 0.025 | 0.021 | 0.02 | 0.014 | 0.006 | 0.006 |
www.krisweb.com |