Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Source Table Page
Area | South Fork Garcia |
Topic | Sediment: SF Garcia ab Mainstem - Gravel Permeability, MRC 2000 |
Caption: This Source Table, sed_permability_garcia_mrc_2000.dbf, was derived from Mendocino Redwood Company data collected in 2000 and contains permeabilities and salmonid survival to emergence estimates for stream segments within the Garcia River Watershed, CA. Data were collected by the Mendocino Redwood Company as part of their long-term channel monitoring program. A key to column headings: STREAM = study stream name, SEGMENT = MRC long-term channel monitoring study reach id, SAMPLE = sample number, DATE = date of data collection, TAILOUT_# = number of sampled pool-tailout, PERM_MED = median permeability of sample measurements (cm/hr), PERM_STDER = standard error of permeability sample measurements (cm/hr), PERM_95CI = 95% confidence interval of permeability sample measurements (cm/hr), PCT_SRVL = estimated percent salmonid egg survival based on Targart (1976) and McCuddin (1977).
50 rows of a possible 130 have been displayed.
STREAM | SEGMENT | DATE | SAMPLE | TAILOUT_# | PERM_MED | PERM_STDER | PERM_95CI | PCT_SRVL |
---|---|---|---|---|---|---|---|---|
Little SF Garcia | 101 | 10/4/00 | 1 | 1 | 769 | 13 | 42 | 16 |
Little SF Garcia | 101 | 10/4/00 | 2 | 1 | 487 | 32 | 101 | 10 |
Little SF Garcia | 101 | 10/4/00 | 3 | 1 | 547 | 117 | 372 | 11 |
Little SF Garcia | 101 | 10/4/00 | 4 | 1 | 596 | 51 | 162 | 13 |
Little SF Garcia | 101 | 10/4/00 | 5 | 1 | 1437 | 93 | 298 | 26 |
Little SF Garcia | 101 | 10/4/00 | 6 | 2 | 43451 | 1037 | 3300 | 76 |
Little SF Garcia | 100 | 10/4/00 | 7 | 2 | 1 | 0 | 0 | 0 |
Little SF Garcia | 101 | 10/4/00 | 8 | 2 | 2449 | 225 | 624 | 34 |
Little SF Garcia | 101 | 10/4/00 | 9 | 2 | 35856 | 2633 | 7310 | 74 |
Little SF Garcia | 101 | 10/4/00 | 10 | 2 | 13255 | 492 | 1566 | 59 |
Little SF Garcia | 101 | 10/4/00 | 11 | 3 | 1 | 0 | 0 | 0 |
Little SF Garcia | 101 | 10/4/00 | 12 | 3 | 925 | 41 | 105 | 19 |
Little SF Garcia | 101 | 10/4/00 | 13 | 3 | 1 | 0 | 0 | 0 |
Little SF Garcia | 101 | 10/4/00 | 14 | 3 | 1 | 25 | 79 | 0 |
Little SF Garcia | 101 | 10/4/00 | 15 | 3 | 1 | 0 | 0 | 0 |
Little SF Garcia | 101 | 10/4/00 | 16 | 3 | 1 | 0 | 0 | 0 |
Little SF Garcia | 101 | 10/4/00 | 17 | 4 | 8732 | 852 | 2365 | 53 |
Little SF Garcia | 101 | 10/4/00 | 18 | 4 | 5362 | 313 | 997 | 45 |
Little SF Garcia | 101 | 10/4/00 | 19 | 4 | 2307 | 67 | 212 | 33 |
Little SF Garcia | 101 | 10/4/00 | 20 | 4 | 2108 | 95 | 264 | 31 |
Little SF Garcia | 101 | 10/4/00 | 21 | 4 | 4146 | 142 | 452 | 41 |
Little SF Garcia | 101 | 10/4/00 | 22 | 5 | 4279 | 171 | 545 | 42 |
Little SF Garcia | 101 | 10/4/00 | 23 | 5 | 1336 | 62 | 197 | 25 |
Little SF Garcia | 101 | 10/4/00 | 24 | 5 | 2440 | 99 | 276 | 34 |
Little SF Garcia | 101 | 10/4/00 | 25 | 5 | 34 | 32 | 100 | 0 |
Little SF Garcia | 101 | 10/4/00 | 26 | 5 | 277 | 41 | 113 | 15 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 1 | 1 | 7547 | 343 | 1091 | 50 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 2 | 1 | 8770 | 615 | 1957 | 53 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 3 | 1 | 7986 | 677 | 1741 | 51 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 4 | 1 | 20990 | 913 | 2904 | 66 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 5 | 2 | 2552 | 97 | 310 | 34 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 6 | 2 | 3470 | 133 | 424 | 39 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 7 | 2 | 8807 | 296 | 943 | 53 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 8 | 3 | 4331 | 143 | 454 | 42 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 9 | 3 | 84123 | 0 | 0 | 86 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 10 | 3 | 11254 | 807 | 1975 | 56 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 11 | 4 | 11705 | 374 | 1038 | 57 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 12 | 4 | 7551 | 774 | 2149 | 50 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 13 | 4 | 2310 | 91 | 291 | 33 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 14 | 5 | 9732 | 721 | 1704 | 54 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 15 | 5 | 31637 | 1638 | 4547 | 72 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 16 | 5 | 42907 | 5128 | 16316 | 76 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 17 | 6 | 9695 | 788 | 1863 | 54 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 18 | 6 | 9177 | 764 | 1964 | 53 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 19 | 6 | 20410 | 2481 | 6070 | 65 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 20 | 7 | 1507 | 73 | 233 | 26 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 21 | 7 | 4051 | 140 | 388 | 41 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 22 | 7 | 4632 | 353 | 980 | 43 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 23 | 8 | 642 | 46 | 147 | 14 |
SF Garcia ab Mainstem | 83 | 10/5/00 | 24 | 8 | 8678 | 1284 | 3036 | 52 |
www.krisweb.com |