Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Source Table Page
Area | South Fork Garcia |
Topic | Temperature: Min, Max, Avg of South Fork Garcia - upper, 2001 |
Caption: The Source Table tempraw_gar_mrc_94_01.dbf contains all available raw data from automated water temperature data probes placed in the Garcia basin by the Mendocino Redwoods Company for the years 1994-2001. Values are in degrees Celsius (C), and Fahrenheit (F). TIMESTEP is the intervals between recordings in hours. SUBBASIN is the two-letter abbreviation for the KRIS sub-basin where a data point was collected. Click InfoLinks or Map for a complete key to locations of temperature monitoring sites.
50 rows of a possible 54743 have been displayed.
LOCATION | DATE | HOUR | C | F | TIMESTEP | SUBBASIN | CONTRIB |
---|---|---|---|---|---|---|---|
FLEMING_00 | 6/2/00 | 0.17 | 11.23 | 52.21 | 2 | sf | MRC |
FLEMING_00 | 6/2/00 | 2.17 | 11.23 | 52.21 | 2 | sf | MRC |
FLEMING_00 | 6/2/00 | 4.17 | 11.08 | 51.94 | 2 | sf | MRC |
FLEMING_00 | 6/2/00 | 6.17 | 11.08 | 51.94 | 2 | sf | MRC |
FLEMING_00 | 6/2/00 | 8.17 | 11.08 | 51.94 | 2 | sf | MRC |
FLEMING_00 | 6/2/00 | 10.17 | 11.08 | 51.94 | 2 | sf | MRC |
FLEMING_00 | 6/2/00 | 12.17 | 11.54 | 52.77 | 2 | sf | MRC |
FLEMING_00 | 6/2/00 | 14.17 | 11.85 | 53.33 | 2 | sf | MRC |
FLEMING_00 | 6/2/00 | 16.17 | 11.85 | 53.33 | 2 | sf | MRC |
FLEMING_00 | 6/2/00 | 18.17 | 11.69 | 53.04 | 2 | sf | MRC |
FLEMING_00 | 6/2/00 | 20.17 | 11.54 | 52.77 | 2 | sf | MRC |
FLEMING_00 | 6/2/00 | 22.17 | 11.38 | 52.48 | 2 | sf | MRC |
FLEMING_00 | 6/3/00 | 0.17 | 11.23 | 52.21 | 2 | sf | MRC |
FLEMING_00 | 6/3/00 | 2.17 | 11.23 | 52.21 | 2 | sf | MRC |
FLEMING_00 | 6/3/00 | 4.17 | 11.08 | 51.94 | 2 | sf | MRC |
FLEMING_00 | 6/3/00 | 6.17 | 11.08 | 51.94 | 2 | sf | MRC |
FLEMING_00 | 6/3/00 | 8.17 | 11.08 | 51.94 | 2 | sf | MRC |
FLEMING_00 | 6/3/00 | 10.17 | 11.23 | 52.21 | 2 | sf | MRC |
FLEMING_00 | 6/3/00 | 12.17 | 11.38 | 52.48 | 2 | sf | MRC |
FLEMING_00 | 6/3/00 | 14.17 | 11.69 | 53.04 | 2 | sf | MRC |
FLEMING_00 | 6/3/00 | 16.17 | 11.85 | 53.33 | 2 | sf | MRC |
FLEMING_00 | 6/3/00 | 18.17 | 11.69 | 53.04 | 2 | sf | MRC |
FLEMING_00 | 6/3/00 | 20.17 | 11.54 | 52.77 | 2 | sf | MRC |
FLEMING_00 | 6/3/00 | 22.17 | 11.38 | 52.48 | 2 | sf | MRC |
FLEMING_00 | 6/4/00 | 0.17 | 11.23 | 52.21 | 2 | sf | MRC |
FLEMING_00 | 6/4/00 | 2.17 | 11.23 | 52.21 | 2 | sf | MRC |
FLEMING_00 | 6/4/00 | 4.17 | 11.08 | 51.94 | 2 | sf | MRC |
FLEMING_00 | 6/4/00 | 6.17 | 11.08 | 51.94 | 2 | sf | MRC |
FLEMING_00 | 6/4/00 | 8.17 | 11.08 | 51.94 | 2 | sf | MRC |
FLEMING_00 | 6/4/00 | 10.17 | 11.08 | 51.94 | 2 | sf | MRC |
FLEMING_00 | 6/4/00 | 12.17 | 11.38 | 52.48 | 2 | sf | MRC |
FLEMING_00 | 6/4/00 | 14.17 | 11.69 | 53.04 | 2 | sf | MRC |
FLEMING_00 | 6/4/00 | 16.17 | 11.69 | 53.04 | 2 | sf | MRC |
FLEMING_00 | 6/4/00 | 18.17 | 11.69 | 53.04 | 2 | sf | MRC |
FLEMING_00 | 6/4/00 | 20.17 | 11.38 | 52.48 | 2 | sf | MRC |
FLEMING_00 | 6/4/00 | 22.17 | 11.23 | 52.21 | 2 | sf | MRC |
FLEMING_00 | 6/5/00 | 0.17 | 11.08 | 51.94 | 2 | sf | MRC |
FLEMING_00 | 6/5/00 | 2.17 | 10.92 | 51.66 | 2 | sf | MRC |
FLEMING_00 | 6/5/00 | 4.17 | 10.77 | 51.39 | 2 | sf | MRC |
FLEMING_00 | 6/5/00 | 6.17 | 10.92 | 51.66 | 2 | sf | MRC |
FLEMING_00 | 6/5/00 | 8.17 | 10.92 | 51.66 | 2 | sf | MRC |
FLEMING_00 | 6/5/00 | 10.17 | 11.23 | 52.21 | 2 | sf | MRC |
FLEMING_00 | 6/5/00 | 12.17 | 11.38 | 52.48 | 2 | sf | MRC |
FLEMING_00 | 6/5/00 | 14.17 | 11.69 | 53.04 | 2 | sf | MRC |
FLEMING_00 | 6/5/00 | 16.17 | 11.85 | 53.33 | 2 | sf | MRC |
FLEMING_00 | 6/5/00 | 18.17 | 11.85 | 53.33 | 2 | sf | MRC |
FLEMING_00 | 6/5/00 | 20.17 | 11.69 | 53.04 | 2 | sf | MRC |
FLEMING_00 | 6/5/00 | 22.17 | 11.54 | 52.77 | 2 | sf | MRC |
FLEMING_00 | 6/6/00 | 0.17 | 11.38 | 52.48 | 2 | sf | MRC |
FLEMING_00 | 6/6/00 | 2.17 | 11.38 | 52.48 | 2 | sf | MRC |
www.krisweb.com |