Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Source Table Page
Area | South Fork Garcia |
Topic | Sediment: Road-Related Erosion Potential Volume in SF Garcia 1998 |
Caption: The Source Table sed_road_sfgar_mrcpwatu_1998_source.db shows potential future sources of road-relation erosion in the South Fork Garcia watershed, based on road survey data collected during 1998. Data were provided by Trout Unlimited and Pacific Watershed Associates (2002). See InfoLinks for more information, including a full key to column headings.
50 rows of a possible 149 have been displayed.
Site . | GPS coord | Watershed | CALWAA | Photo | T/R/S | Road . | Mileage | Inspector | Date | Year Built | Surface | Sketch? | Road class | Maintained? | Abandoned? | Decomissioned? | Driveable? | Problem | Location of problem | Average road width | Road related? | Harvest history | Geomorphic association | road fill failure? | landing fill failure? | cutbank slide? | deep slow landslide? | hillslope debris slide? | streamside slide? | Did slide torrent? | Slope shape | Slope % | distance to stream _ft_ | already failed? | potential failure? | Culvert | Bridge | Humboldt | Fill | Ford | Armored fill | Washed out | Pulled crossing | % Pulled | Left ditch/road length _ | Right ditch/road length _ | Pipe diameter _in_ | Inlet | Outlet | Bottom | Headwall height _in_ | Cmp slope% | Stream class | Rustline at inlet _in_ | CMP appears undersized? | % washed out | Diversion Potential? | Currently diverted? | Diverted in past ? | Road Grade% | Culvert plug potential | Channel grade% | Channel width _ft_ | Channel depth _ft_ | Sediment Transport | Drainage Area | Now | Bankful | Now width | Now depth | BF width | BF depth | 50 Yr Q _cfs_ | 100 Yr Q _cfs_ | Erosion Potential | Potential for extreme ero | Volume of extreme erosion | Age of past erosion _deca | Road surface, ditch, fill | Gullied fillslope | Fill failure | Cutbank failure | Hillslope failure | Streambank and channel er | Stream crossing failure | Total Past Erosion _yds_ | Past delivery% | Total Past Yield _yds3_ | Future Erosion _yds3_ | Future delivery% | Future width _ft_ | Future depth _ft_ | Future length _ft_ | Future Yield _yds3_ | Comment on Problem |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | SF Garcia | 0 | 7-3 | - | F-line | 0 | NC,TK | 10/13/98 | 0 | Native | True | 0 | True | False | False | True | Gully | Upper | 0 | True | - | SW | False | False | False | False | False | False | False | - | 0 | 0 | False | False | False | False | False | False | False | False | False | False | 0 | 335 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | False | False | False | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 100 | 2 | 0.5 | 350 | 13 | Water bar delivers to ephemeral class 3 (now dry) shows older signs of scour and transport. Waterbar is fed by 335' of road surface. Water bar 335' up road from this site is leaking slightly back onto the road. Road is confined by through-cut with no o |
1.1 | - | SF Garcia | 0 | 7-3 | - | F-line | 0 | TK,NC | 10/13/98 | 0 | Native | True | 0 | True | False | False | True | Stream crossing | Upper | 0 | True | - | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | False | False | False | True | False | False | False | False | 0 | 475 | 0 | 0 | - | - | - | 0 | 0 | 3 | 0 | - | 0 | True | False | True | 9 | - | 35 | 2 | 0.5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 100 | 16 | 10 | 37 | 223 | Class 3 crossing with no culvert. 475' of left road at 14% with waterbars lead to this crossing. --Road has no ditch and is outsloped. Little erosion on fillslope. Small cracks 15' wide on OBF. |
2 | - | SF Garcia | 0 | 7-3 | - | F-004 | - | MM,ST | 10/13/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Upper | 0 | True | TC1 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | False | False | False | True | False | False | False | False | 0 | 15 | 10 | 0 | - | - | - | 0 | 0 | 3 | 0 | - | 0 | False | False | False | 0 | - | 35 | 2 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 100 | 16 | 190 | 100 | 20 | 7 | 37 | 190 | Filled class 3 stream crossing. Channel is skidded above, and small gully goes across road and down fillslope. Not much channel activity below BOT. Channel has been dipped and seems to be O.K. Sediment transport very low and erosion is low. Called fo |
3 | - | SF Garcia | 0 | 7-3 | - | F-004 | 0 | ST,MM | 10/13/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Upper | 0 | True | TC1 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | True | False | False | False | False | False | False | False | 0 | 120 | 20 | 18 | O | O | O | 8 | 17 | 3 | 0 | Yes | 0 | True | False | False | 1 | M | 56 | 3 | 1 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 100 | 33 | 245 | 100 | 8 | 10 | 83 | 245 | Class 3 stream crossing with 18" CMP. Channel appears active and is transporting woody debris and boulders (~.5 ft). CMP has 40' of downspout which carries water over fill and drops into (6x6x10) a scour hole. Past OBF failure along both approaches to |
4 | - | SF Garcia | 0 | 7-3 | - | F-004 | 0 | MM,ST | 10/13/98 | 0 | Native | True | 0 | False | True | False | False | Landslide | Upper | 0 | True | TC1 | SW | True | False | False | False | False | False | False | Convergent | 65 | 50 | True | True | False | False | False | False | False | False | False | False | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | False | False | False | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HM | False | - | - | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 93 | 100 | 93 | 136 | 80 | 92 | 2 | 20 | 109 | Multiple springs in swale converge and caused past fill failure. 6" - 1' scarps along OBF indicate future failure (92x2x20) = 136 yd^3. Failure delivers to class 3 from site #3 ~50' below road fill. Spring to right has gully which was at first consider |
5 | - | SF Garcia | 0 | 7-3 | - | B-line | 0 | ST,MM | 10/13/98 | 0 | Native | True | 0 | True | False | False | True | Stream crossing | Middle | 0 | True | TC1 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | True | False | False | False | False | False | False | False | 0 | 0 | 0 | 36 | O | O | O | 49 | 16 | 3 | 0 | Maybe | 0 | True | False | True | 15 | ML | 18 | 3 | 1 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 100 | 48 | 7628 | 100 | 21 | 35 | 280 | 7628 | Class 3 stream wit 36" CMP. A skid above inlet has us extending our TOP upstream to layback banks. Channel above inlet has near vertical banks and has incised 2-3' into swale. Pipe is installed at a shallow gradient with a long downspout to pass flow o |
6 | - | SF Garcia | 0 | 7-3 | - | F-005 | 0 | NC,TK | 10/13/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | True | False | False | False | False | False | False | False | 0 | 175 | 0 | 36 | P | P | O | 0 | 18 | 3 | 0 | Yes | 80 | False | False | True | 5 | H | 10 | 9 | 1 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | False | - | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 | 100 | 201 | 720 | 100 | 20 | 12 | 104 | 720 | Stream crossing with 36" alum. CMP is 75% blown (not passable by quad). Pipe is plugged at inlet from accumulated sed./debris flow with large coarse material. Stream has diverted in past 170' to next xing. Currently no DP. 201 yd^3 of past erosion wit |
7 | - | SF Garcia | 0 | 7-3 | - | F-005 | 0 | TK,NC | 10/13/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | False | False | False | True | False | False | False | False | 0 | 170 | 200 | 0 | - | - | - | 0 | 0 | 3 | 0 | - | 98 | True | False | True | 0 | - | 38 | 6 | 1.5 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 214 | 100 | 214 | 7 | 100 | 3 | 1 | 50 | 7 | Class 3 crossing with no culvert. 98% washed out. Erosion through the crossing is 17'x10' deep. Incised channel below eroded crossing. |
8 | - | SF Garcia | 0 | 7-3 | - | F-005 | 0 | NC,TK | 10/13/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | False | False | False | True | False | False | False | False | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 3 | 0 | - | 0 | False | False | False | 0 | - | 55 | 2 | 0.5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 100 | 6 | 4 | 62 | 55 | Fill stream crossing in faint 2x.5 stream. Road is outsloped eliminating D.P. little past erosion. Road surface is grassy w/ fir and redwood saplings. |
9 | - | SF Garcia | 0 | 7-3 | - | F-005 | 0 | TK,NC | 10/13/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | True | False | False | False | False | False | False | False | 0 | 150 | 0 | 36 | O | O | O | 48 | 18 | 3 | 0 | No | 0 | True | False | False | 2 | ML | 20 | 6 | 1 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 100 | 15 | 208 | 100 | 15 | 7 | 57 | 208 | Class 3 stream crossing with 36" CMP. Erosion below outlet of culvert to BOT, otherwise culvert is functioning O.K. Crossing has a faint diversion potential. Minor cracks in OBF. Road leading to crossing is 150' with slight outslope, waterbar, and fil |
9.1 | - | SF Garcia | 0 | 7-3 | - | F-005 | 0 | NC,TK | 10/13/98 | 0 | Native | True | 0 | False | True | False | False | Landslide | Middle | 0 | True | TC2 | Other | True | False | False | False | False | False | False | Convergent | 85 | 150 | False | True | False | False | False | False | False | False | False | False | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | False | False | False | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 20 | 87 | 3 | 35 | 66 | Unstable OBF. Older, mossy, continuous scarps are 6" - 18" V.D. up to 6' back from OBF. Will deliver to stream on left. Approx. 150' downslope, 20% delivery. |
10 | - | SF Garcia | 0 | 7-3 | - | F-005 | 0 | TK,NC | 10/13/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | False | False | False | True | False | False | False | False | 0 | 0 | 90 | 0 | - | - | - | 0 | 0 | 3 | 0 | - | 2 | True | False | True | 13 | - | 21 | 2 | 0.5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 8 | 100 | 4 | 3 | 20 | 8 | Class 3 crossing with no culvert. Little erosion through road bed. A dipped crossing will suffice. Stream has diverted in the past to the left. |
10.1 | - | SF Garcia | 0 | 7-3 | - | F-005 | 0 | NC,TK | 10/13/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | False | False | False | True | False | False | False | False | 0 | 0 | 200 | 0 | - | - | - | 0 | 0 | 3 | 0 | - | 0 | True | False | False | 7 | - | 18 | 3 | 0.5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 100 | 10 | 6 | 51 | 113 | Filled stream crossing with faint signs of 3x.5 channel above road. Little to no active erosion down fillslope. Road is mildly dipped but D.P. does exist to left. Older 12" scarp near hinge line on left OBF. Hard to visualize stream would have enough |
10.2 | - | SF Garcia | 0 | 7-3 | - | F-005 | 0 | TK,NC | 10/13/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | False | False | False | True | False | False | False | False | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 3 | 0 | - | 20 | True | False | True | 0 | - | 36 | 3 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | False | - | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100 | 6 | 40 | 100 | 7 | 3 | 60 | 40 | Class 3 stream with no culvert. Crossing is 20% washed out. D.P. to left. Stream is at low grade (20%). Sink holes are present above IBR. Road has little fill and a 4x1 gully through the road bed. |
11 | - | SF Garcia | 0 | 7-3 | - | B-line | 0 | MM,ST | 10/13/98 | 0 | Native | True | 0 | True | False | False | True | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | False | False | False | True | False | False | False | False | 0 | 0 | 120 | 0 | - | - | - | 0 | 0 | 3 | 0 | - | - | True | False | True | 10 | - | 32 | 2 | 0.5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ML | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100 | 7 | 210 | 100 | 12 | 9 | 53 | 210 | Class 3 filled xing, has D.P., but is currently directed across road by waterbar. Waterbar is @ 1.5 deep and functioning. Skid road failure above site, deposits in stream above IBR. Not much delivery from past failure, but some future failure exist, s |
12 | - | SF Garcia | 0 | 7-3 | - | B-line | 0 | ST,MM | 10/13/98 | 0 | Native | True | 0 | True | False | False | True | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | True | False | False | False | False | False | False | False | 0 | 180 | 120 | 48 | P | O | O | 134 | 16 | 3 | 0 | Yes | 0 | False | False | False | 0 | H | 24 | 10 | 1 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1197 | 100 | 32 | 20 | 48 | 1197 | Two class 3 streams converge at 48" CMP. 4x1 stream in line with swale and CMP has signs of transport. 6x1 stream parallels B-line road left from site and has high transport through the reach. 6x1 contributed to filling the sediment basin above inlet w |
13 | - | SF Garcia | 0 | 7-3 | - | B-line | 0 | TK,NC | 10/13/98 | 0 | Native | True | 0 | True | False | False | True | Stream crossing | Middle | 20 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | True | False | False | False | False | False | False | False | 0 | 225 | 0 | 36 | P | O | O | 0 | 7 | 3 | 0 | Maybe | 0 | True | True | True | 5 | HM | 7 | 6 | 1 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HM | False | - | 1990 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 50 | 251 | 100 | 13 | 4 | 130 | 251 | Diverted class 3 parallels main haul road. Channel is heavily aggraded, 36" culvert plugged--diversion gully continues to crossing #12. Pipe is unnecessary if channel is confined to right of road. Road width = 20'. Reduce road width & move it left to |
14 | - | SF Garcia | 0 | 7-3 | - | B-line | 0 | ST,NC | 10/14/98 | 0 | Native | True | 0 | True | False | False | True | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | True | False | False | False | False | False | False | False | 0 | 150 | 170 | 24 | P | O | O | 0 | 22 | 3 | 0 | Yes | 40 | False | False | False | 0 | H | 31 | 6 | 1 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H | False | - | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 315 | 100 | 315 | 885 | 100 | 24 | 18 | 72 | 885 | 6x1 class 3 stream has plugged and overtopped crossing, causing a large blow out 13' back from OBF. 24" CMP is plugged and extends out 50' from blown out fill. 5' thick deposit above inlet has channel (confined) incised along left hinge of swale (3' deep |
15 | - | SF Garcia | 0 | 7-3 | - | B-line | 0 | NC,ST | 10/14/98 | 0 | Native | True | 0 | True | False | False | True | Landslide | Middle | 0 | True | TC2 | IG | True | False | False | False | False | False | False | Planar | 85 | 15 | False | True | False | False | False | False | False | False | False | False | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | False | False | False | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 80 | 75 | 3 | 25 | 166 | Unstable OBF along 75' of road has older scarps 6" - 12" V.D. 4'-6' back from OBF. Discontinuous scarps downslope revealing organics in fill. Stream is fed by a waterbar gully which collects flow from 175' of road surface. Road is through-cut and ther |
16 | - | SF Garcia | 0 | 7-3 | - | F-line | 0 | NC,TK | 10/14/98 | 0 | Native | True | 0 | True | False | False | True | Gully | Middle | 0 | True | TC2 | Other | False | False | False | False | False | False | False | - | 0 | 0 | False | False | False | False | False | False | False | False | False | False | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | False | False | False | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H | False | <500 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100 | 2 | 0.5 | 100 | 7 | Gully from 200' of accumulated road surface runoff flows over OBF to stream below. Further up the road the surface is water barred to a swale that dissipates flow. When those waterbars fail an additional 150' of road surface and flow from gullied, non d |
17 | - | SF Garcia | 0 | 7-3 | - | F-line | 0 | ST,NC | 10/14/98 | 0 | Native | True | 0 | True | False | False | True | Landslide | Middle | 0 | True | TC2 | SS | False | True | False | False | False | False | False | Planar | 75 | 40 | False | True | False | False | False | False | False | False | False | False | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | False | False | False | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 75 | 78 | 1 | 15 | 33 | Cracks along OBF indicate future fillslope failure into class 3 stream paralleling road F-line. Avg. distance to stream is 40' over 75% slope. Road surface has 3 waterbars to break up road/ditch flow. Minimal outlet erosion at waterbars. A small benc |
18 | - | SF Garcia | 0 | 7-3 | - | F-line | 0 | NC,ST | 10/14/98 | 0 | Native | True | 0 | True | False | False | True | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | True | False | False | False | False | False | False | False | 0 | 35 | 40 | 60 | O | O | O | 78 | 8 | 2 | 3 | No | 0 | False | False | False | 0 | L | 4 | 7 | 2 | M | 0 | 8 | 7 | 8 | 2 | 11 | 3 | 0 | 0 | HM | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 552 | 100 | 23 | 16 | 41 | 552 | Class 2 stream crossing with 60" Alum CMP over old Humboldt. Flow goes subsurface 32' above inlet (TOP). Flow emerges 4' under pipe in Humboldt. Bottom of plunge pool is 10' below bottom of outlet. Left and right OBF unstable, will be removed if treat |
19 | - | SF Garcia | 0 | 8-5 | - | G-006-17 | 0 | TK,NC | 10/15/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | False | False | False | True | False | False | False | False | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 3 | 0 | - | 0 | True | False | False | 10 | - | 45 | 2 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 2 | 100 | 5 | 1 | 11 | 2 | Class 3 stream with fill crossing on a skid road. Site is in conjunction with #19 on main road G-006-17 below. Crossing has a diversion and needs decommissioning from TOP to BOT. Skidded channel below BOT is site #19. Stream is currently flowing. |
19.1 | - | SF Garcia | 0 | 8-5 | - | G-006-17 | 0 | ST,TK | 10/15/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | False | False | False | True | False | False | False | False | 0 | 0 | 50 | 0 | - | - | - | 0 | 0 | 3 | 0 | - | 0 | False | False | False | 0 | - | 30 | 2 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 100 | 4 | 2 | 68 | 20 | Small class 3 stream crosses skid road (site #19) and crosses road G-006-17 with a small 2x1 stream channel. Sediment transport appears low with low erosion potential due to small drainage area feeding stream. Below TOP but above IBR is small sediment f |
20 | - | SF Garcia | 0 | 8-5 | - | G-006-17 | 0 | TK,ST | 10/15/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | True | False | False | False | False | False | False | False | 0 | 0 | 0 | 24 | P | O | O | 0 | 12 | 3 | 0 | Maybe | 0 | False | False | False | 0 | M | 12 | 2 | 1 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | False | - | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 24 | 100 | 6 | 3 | 36 | 24 | Incised class 3 at low gradient has plugged 24" CMP. CMP plugged with cobble and fines. Little erosion at crossing and stream deposits at culvert outlet. |
21 | - | SF Garcia | 0 | 7-3 | - | B-017 | 0 | TK,MM | 10/14/98 | 0 | Native | True | 0 | False | True | False | False | Landslide | Middle | 0 | True | TC2 | SS | False | True | False | False | False | False | False | Convergent | 35 | 30 | False | True | False | False | False | False | False | False | False | False | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | False | False | False | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 20 | 45 | 3 | 30 | 30 | Potential future saturated landing fill failure (45x3x30) with 20% delivery. (150yds with 30 yds delivered). 35% slope. 30' with lots of wood near stream channel to catch most material. Suspect slide will deliver to a class 2 stream out of the south fo |
22 | - | SF Garcia | 0 | 7-3 | - | F-008 | 0 | MM,TK | 10/14/98 | 0 | Native | True | 0 | False | True | False | False | Stream crossing | Middle | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | True | False | False | False | False | False | False | False | 0 | 40 | 0 | 36 | O | O | O | 34 | 5 | 3 | 0 | No | 1 | False | False | False | 0 | ML | 5 | 4 | 1 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100 | 9 | 113 | 100 | 12 | 7 | 36 | 113 | Class 3 crossing with 36" Alum CMP, and 10' half round downspout. Pipe is working O.K., 9 yds past erosion at downspout outlet. Channel above looks skidded, with eroding banks. Channel below also scoured. Wet crossing will work here, low fill, low use |
23 | - | SF Garcia | 0 | 7-3 | - | F-008 | 0 | TK,MM | 10/14/98 | 0 | Native | True | 0 | False | True | False | False | Landslide | Middle | 0 | True | TC2 | SS | True | False | False | False | False | False | False | Convergent | 80 | 50 | False | True | False | False | False | False | False | False | False | False | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | False | False | False | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1322 | 70 | 255 | 4 | 35 | 925 | Potential future road fill failure. Present cracks 7' back in road bed. Excavate (255x4x35). Potential road fill failure adjacent to class 3 stream near site #22. 1332 yds @ 70% delivery = 925 yds. Trees on fillslope. |
24 | - | SF Garcia | 0 | 8-4 | - | G-006-06 | 0 | NC,MM | 10/15/98 | 0 | Native | True | 0 | True | False | False | True | Landslide | Lower | 0 | True | TC2 | HD | True | False | False | False | False | False | False | Convergent | 80 | 300 | False | True | False | False | False | False | False | False | False | False | 0 | 140 | 325 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | False | False | False | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ML | True | <500 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | 75 | 5 | 7 | 40 | 389 | 18" CMP drains spring. As spring 75' to right drains past a waterbar to OBF aver this CMP. Combined flows have gullied (3x2) down fill/hillslope to stream below. OBF is unstable for 50' centered on pipe. Faint continuous crack on centerline of road. |
25 | - | SF Garcia | 0 | 8-4 | - | G-006-06 | 0 | NC,MM | 10/15/98 | 0 | Native | True | 0 | True | False | False | True | Landslide | Lower | 0 | True | TC2 | IG | True | False | False | False | False | False | False | Planar | 75 | 300 | False | True | False | False | False | False | False | False | False | False | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | False | False | False | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ML | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 30 | 45 | 4 | 35 | 70 | Older cracks in OBF extend up to 7' back from OBF. Faint signs of slumping on left portion of site near xing #26 up to 8'back from OBF. Delivery is to stream at xing #26 on left and Garcia river 300' downslope. There is a spring/seep at IBR at left end |
26 | - | SF Garcia | 0 | 8-4 | - | G-006-06 | 0 | MM,NC | 10/15/98 | 0 | Native | True | 0 | True | False | False | True | Stream crossing | Lower | 0 | True | TC2 | ST | False | False | False | False | False | False | False | - | 0 | 0 | False | False | True | False | False | False | False | False | False | False | 0 | 45 | 50 | 18 | O | O | O | 22 | 14 | 3 | 0 | Yes | 1 | False | False | False | 0 | ML | 34 | 2 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | False | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100 | 9 | 161 | 100 | 12 | 9 | 40 | 161 | Class 3 stream gullies through old slide, one gully drains to 18" CMP, the other misses CMP and gullies across road through water bar. See sketch. Spring ~20' to right also drains to CMP. Channel below BOT looks O.K. CMP is offset from channel ~10' t |
