Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Source Table Page
Area | North Fork Garcia |
Topic | Land Cover: USFS Veg Size in Riparian for North Fork 1994 |
Caption: The Source Table veg_usfs_rip_garcia_source.dbf shows, for each Calwater Planning Watershed of the Garcia River basin, percentages of 90-meter riparian strips in six vegetation size classes derived from an analysis performed by the U.S. Forest Service in co-operation with the California Department of Forestry. The coverage is based on 1994 Landsat imagery. Extensive ground truthing was conducted to assure accuracy. This analysis technique calculates averages of vegetation stands at a one-hectare scale, and therefore is accurate at the stand rather than individual tree level. Information on tree diameters of stands and stands in non-forest conditions are used for KRIS Garcia but more information and ways of querying data are provided in the original USFS coverage. Vegetation is classified according to diameter at breast height (DBH): Very Large = 40-50" DBH, Large = 30-39.9" DBH, Medium/Large = 20-29.9" DBH, Small/Medium = 12-19.9" DBH, Small = 5-11.9" DBH, Saplings = 1-4.9" , Non-Forest = No trees, shrubs, grass, bare soil. See InfoLinks for more details.
50 rows of a possible 375 have been displayed.
CWMIN# | CALW22_ID | PWSNAME | TOT_AREA | V_LARGE | LARGE | MED_LARGE | SMALL_MED | SMALL | SAPLINGS | NONFOREST |
---|---|---|---|---|---|---|---|---|---|---|
2 | 367 | Mallo Pass Creek | 7411500 | 0.002 | 0.014 | 0.401 | 0.204 | 0.19 | 0.039 | 0.15 |
3 | 397 | Lower Alder Creek | 8621100 | 0.004 | 0.03 | 0.403 | 0.219 | 0.183 | 0.074 | 0.087 |
4 | 404 | North Fork Alder Cree | 7403400 | 0.002 | 0.014 | 0.453 | 0.212 | 0.166 | 0.121 | 0.031 |
5 | 414 | Lower Brush Creek | 6555600 | 0 | 0.001 | 0.237 | 0.181 | 0.173 | 0.053 | 0.354 |
6 | 421 | Upper Brush Creek | 4728600 | 0 | 0.011 | 0.366 | 0.233 | 0.159 | 0.189 | 0.042 |
7 | 429 | Lamour Creek | 7269300 | 0 | 0.003 | 0.392 | 0.107 | 0.129 | 0.278 | 0.09 |
8 | 431 | Victoria Fork | 3763800 | 0 | 0.006 | 0.298 | 0.148 | 0.16 | 0.267 | 0.121 |
9 | 424 | Hathaway Creek | 6206400 | 0 | 0.006 | 0.261 | 0.157 | 0.273 | 0.036 | 0.266 |
10 | 432 | North Fork Garcia Riv | 8350200 | 0.001 | 0.004 | 0.403 | 0.246 | 0.196 | 0.087 | 0.063 |
11 | 4000 | Little Penney | 3161700 | 0 | 0.003 | 0.362 | 0.1 | 0.145 | 0.284 | 0.106 |
12 | 440 | Point Arena Creek | 10611900 | 0 | 0.018 | 0.442 | 0.191 | 0.196 | 0.038 | 0.114 |
13 | 448 | Pardaloe Creek | 14170500 | 0 | 0.006 | 0.453 | 0.099 | 0.172 | 0.17 | 0.1 |
14 | 449 | Rolling Brook | 7065000 | 0.005 | 0.007 | 0.444 | 0.228 | 0.182 | 0.103 | 0.03 |
15 | 450 | East of Eureka Hill | 2395800 | 0 | 0.001 | 0.314 | 0.216 | 0.126 | 0.201 | 0.142 |
16 | 451 | Inman Creek | 3840300 | 0 | 0.007 | 0.452 | 0.074 | 0.172 | 0.278 | 0.017 |
17 | 4001 | North of Gualala Mtn. | 2201400 | 0 | 0 | 0.401 | 0.228 | 0.243 | 0.128 | 0 |
18 | 465 | Signal Creek | 4586400 | 0.002 | 0.005 | 0.459 | 0.246 | 0.234 | 0.048 | 0.006 |
19 | 463 | South Fork Garcia Riv | 5150700 | 0 | 0.006 | 0.482 | 0.234 | 0.205 | 0.065 | 0.008 |
20 | 486 | Roseman Creek | 7519500 | 0 | 0.034 | 0.59 | 0.123 | 0.167 | 0.052 | 0.034 |
www.krisweb.com |