Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Source Table Page
Area | North Fork Garcia |
Topic | Fish: Dive Salmonid Count North Fork Garcia River 1991 |
Caption: The Source Table fish_dive_gar_barber_1999_source.db shows the species, age class, and number of fish, amphibians, and crawdads counted in on-bank and direct dive observations between September 5-20, 1991. Data were collected for the Garcia River Watershed Enhancement Plan (Mendocino County RCD, 1992). See InfoLinks for more information. A Key to column headings: DATE = Date of observation; STREAM = Garcia River (GARCIA), North Fork Garcia River (NORTH_FORK), and Pardaloe Creek (PARDALOE); OBSERVER= Barber (Teri Jo Barber) or Roche (Maureen Roche); TIME = Time of observation; WATER_TEMP = Water temperature of observation; AIR_TEMP = Water temperature of observation; HAB_UNIT = Habitat unit number of observation; HAB_TYPE = Habitat type of observation. See DFG Stream Restoration Manual for more info; METHOD = Method of observation; VISIBILITY = Fair, Poor, Good, Excellent; SPECIES = the species exactly as it appeared on spreadsheet contributed to KRIS; SIZE_CLASS = Size class of species; SPECIES_SIZ= combination of Species and Size_Class: SH - 0+ = young of the year steelhead, SH - 1+ = yearling steelhead, SH - 2+ = two year old steelhead, SH - 3+ = two year old steelhead and resident trout, SUCKER = survey did not distinguish between sucker species, SCULPIN = survey did not distinguish between sculpin species, TURTLE = all types of turtles summed together, FROG = all types of frogs summed together, NEWT = all types of newts summed together, SALAMANDER = all types of salamander, except newts, summed together, CRAWDAD = survey did not distinguish between crawdad species; QUANTITY = Number of individuals of a species observed; SIZE_NOTES = Notes on the size of individuals observed; NUM_NOTES = Notes on the number of individuals (non-numeric entries here were not tallied in totals listed in chart table).
50 rows of a possible 375 have been displayed.
DATE | STREAM | OBSERVER | TIME | WATER_TEMP | AIR_TEMP | HAB_UNIT | HAB_TYPE | METHOD | VISIBILITY | SPECIES | SIZE_CLASS | SPECIES_SIZE | QUANTITY | SIZE_NOTES | NUM_NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/5/91 | GARCIA | BARBER | 13:00 | 62 | - | 94 | LSBO | DUO | - | SH | 0 | SH - 0+ | 30 | - | - |
9/5/91 | GARCIA | BARBER | 13:00 | 62 | - | 94 | LSBO | DUO | - | SH | 1 | SH - 1+ | 25 | - | - |
9/5/91 | GARCIA | BARBER | 13:00 | 62 | - | 94 | LSBO | DUO | - | SH | 2 | SH - 2+ | 5 | - | - |
9/5/91 | GARCIA | BARBER | 13:30 | 62 | - | 99 | RUN | DUO | - | SH | 0 | SH - 0+ | 180 | - | - |
9/5/91 | GARCIA | BARBER | 13:30 | 62 | - | 99 | RUN | DUO | - | SH | 1 | SH - 1+ | 19 | - | - |
9/5/91 | GARCIA | BARBER | 13:30 | 62 | - | 133 | LSL | DUO | - | SH | 1 | SH - 1+ | 215 | - | - |
9/5/91 | GARCIA | BARBER | 13:30 | 62 | - | 133 | LSL | DUO | - | SH | 2 | SH - 2+ | 13 | - | - |
9/5/91 | GARCIA | BARBER | 14:00 | 62 | - | 101.2 | BPB | DUO | - | SH | 0 | SH - 0+ | 85 | - | - |
9/5/91 | GARCIA | BARBER | 14:00 | 62 | - | 101.2 | BPB | DUO | - | SH | 1 | SH - 1+ | 225 | - | - |
9/5/91 | GARCIA | BARBER | 14:00 | 62 | - | 101.2 | BPB | DUO | - | SH | 2 | SH - 2+ | 2 | - | - |
9/5/91 | GARCIA | BARBER | 14:00 | 62 | - | 138 | LGR | DO/DUO | - | SH | 0 | SH - 0+ | 70 | - | - |
9/5/91 | GARCIA | BARBER | 14:00 | 62 | - | 138 | LGR | DO/DUO | - | SH | 1 | SH - 1+ | 18 | - | - |
9/5/91 | GARCIA | BARBER | 14:00 | 62 | - | 138 | LGR | DO/DUO | - | SH | 2 | SH - 2+ | 1 | - | - |
9/5/91 | GARCIA | BARBER | 14:10 | 62 | - | 101 | LGR | DUO | - | SH | 0 | SH - 0+ | 85 | - | - |
9/5/91 | GARCIA | BARBER | 14:10 | 62 | - | 101 | LGR | DUO | - | SH | 1 | SH - 1+ | 14 | - | - |
9/5/91 | GARCIA | BARBER | 14:20 | 62 | - | 139 | LSL | DUO | - | SH | 0 | SH - 0+ | 0 | - | - |
9/5/91 | GARCIA | BARBER | 14:20 | 62 | - | 139 | LSL | DUO | - | SH | 1 | SH - 1+ | 13 | - | - |
9/5/91 | GARCIA | BARBER | 14:20 | 62 | - | 139 | LSL | DUO | - | SH | 2 | SH - 2+ | 2 | - | - |
9/5/91 | GARCIA | BARBER | 14:30 | 62 | - | 106 | LSL | DUO | - | SH | 0 | SH - 0+ | 60 | - | - |
9/5/91 | GARCIA | BARBER | 14:30 | 62 | - | 106 | LSL | DUO | - | SH | 1 | SH - 1+ | 100 | - | - |
9/5/91 | GARCIA | BARBER | 14:30 | 62 | - | 106 | LSL | DUO | - | SH | 2 | SH - 2+ | 27 | - | - |
9/5/91 | GARCIA | BARBER | 14:30 | 62 | - | 141 | LSBO | DUO | - | SH | 1 | SH - 1+ | 2 | - | - |
9/5/91 | GARCIA | BARBER | 15:15 | 62 | - | 110 | CRP | DUO | - | SH | 0 | SH - 0+ | 121 | - | - |
9/5/91 | GARCIA | BARBER | 15:15 | 62 | - | 110 | CRP | DUO | - | SH | 1 | SH - 1+ | 190 | - | - |
9/5/91 | GARCIA | BARBER | 15:15 | 62 | - | 110 | CRP | DUO | - | SH | 2 | SH - 2+ | 13 | - | - |
9/5/91 | GARCIA | BARBER | 15:15 | 62 | - | 110 | CRP | DUO | - | TURTLE | - | TURTLE | 2 | 10-12" | - |
9/5/91 | GARCIA | BARBER | 15:25 | 62 | - | 117 | GLD | DO | - | SH | 0 | SH - 0+ | 11 | - | - |
9/5/91 | GARCIA | BARBER | 16:00 | 62 | - | 118 | LSL | DUO | - | SH | 0 | SH - 0+ | 350 | - | - |
9/5/91 | GARCIA | BARBER | 16:00 | 62 | - | 118 | LSL | DUO | - | SH | 1 | SH - 1+ | 180 | - | - |
9/5/91 | GARCIA | BARBER | 16:00 | 62 | - | 118 | LSL | DUO | - | SH | 2 | SH - 2+ | 25 | - | - |
9/5/91 | GARCIA | BARBER | 16:15 | 62 | - | 121 | LGR | DO/DUO | - | SH | 0 | SH - 0+ | 0 | - | - |
9/5/91 | GARCIA | BARBER | 16:30 | 62 | - | 124 | RUN | DUO | - | SH | 0 | SH - 0+ | 40 | - | - |
9/5/91 | GARCIA | BARBER | 16:30 | 62 | - | 124 | RUN | DUO | - | SH | 1 | SH - 1+ | 9 | - | - |
9/5/91 | GARCIA | BARBER | 16:30 | 62 | - | 124 | RUN | DUO | - | SH | 2 | SH - 2+ | 3 | - | - |
9/5/91 | GARCIA | BARBER | 17:00 | 62 | - | 125 | CRP | DUO | - | SH | 0 | SH - 0+ | 200 | - | - |
9/5/91 | GARCIA | BARBER | 17:00 | 62 | - | 125 | CRP | DUO | - | SH | 1 | SH - 1+ | 105 | - | - |
9/5/91 | GARCIA | BARBER | 17:00 | 62 | - | 125 | CRP | DUO | - | SH | 2 | SH - 2+ | 38 | - | - |
9/5/91 | GARCIA | BARBER | 17:00 | 62 | - | 125 | CRP | DUO | - | SCULPIN | - | SCULPIN | 2 | 2.5" | - |
9/5/91 | GARCIA | BARBER | 17:15 | 62 | - | 129 | LSR | DUO | - | SH | 0 | SH - 0+ | 75 | - | - |
9/5/91 | GARCIA | BARBER | 17:15 | 62 | - | 129 | LSR | DUO | - | SH | 1 | SH - 1+ | 80 | - | - |
9/5/91 | GARCIA | BARBER | 17:15 | 62 | - | 129 | LSR | DUO | - | SH | 2 | SH - 2+ | 12 | - | - |
9/6/91 | GARCIA | BARBER | 13:30 | 62 | - | 133 | LSL | DUO | - | SH | 0 | SH - 0+ | 85 | - | - |
9/7/91 | GARCIA | ROCHE | 10:30 | 62 | 60 | 91 | LSL | DUO | FAIR | SH | 0 | SH - 0+ | 250 | - | - |
9/7/91 | GARCIA | ROCHE | 10:30 | 62 | 60 | 91 | LSL | DUO | FAIR | SH | 1 | SH - 1+ | 175 | - | - |
9/7/91 | GARCIA | ROCHE | 10:30 | 62 | 60 | 91 | LSL | DUO | FAIR | SH | 2 | SH - 2+ | 2 | - | - |
9/7/91 | GARCIA | BARBER | 10:35 | 62 | 63 | 92 | LSL | DUO | - | SH | 0 | SH - 0+ | 180 | - | - |
9/7/91 | GARCIA | BARBER | 10:35 | 62 | 63 | 92 | LSL | DUO | - | SH | 1 | SH - 1+ | 75 | - | - |
9/7/91 | GARCIA | BARBER | 10:35 | 62 | 63 | 92 | LSL | DUO | - | SH | 2 | SH - 2+ | 18 | - | - |
9/7/91 | GARCIA | BARBER | 11:00 | 63 | - | 90 | LGR | DO/DUO | - | SH | 0 | SH - 0+ | 118 | - | - |
9/7/91 | GARCIA | BARBER | 11:00 | 63 | - | 90 | LGR | DO/DUO | - | SH | 1 | SH - 1+ | 73 | - | - |
www.krisweb.com |