Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | xs_estuary |
Type of Data | Cross-sections |
Originator | MCWA, FROG, McBain and Leopold, |
Description | Garcia River Estuary cross-sections established by Mendocino County Water Agency in 1991. Surveyed by Scott McBain in 1995, and Dennis Jackson in 1998. |
Area | Garcia River Basin |
Metadata Date | 4/3/03 |
Metadata Contact | Brian Woolsey |
Contact Person Primary | Dennis Slota |
Status | complete |
Access Constraints | unknown |
Data Set Name | xs_garcia_estuary_mouthxs2_1991_1998.dbf, xs_garcia_estuary_xs1_1991_1998.dbf, xs_garcia_estuary_xs2_1991_1998.dbf, xs_garcia_estuary_xs3_1991_1998.dbf, xs_garcia_estuary_xs4_1991_1998.dbf, xs_garcia_estuary_xs5_1991_1998.dbf |
Maint. and Update Freq. | ongoing |
Data Quality Information | good |
Supplemental Information | The cross-sections were originally established as part of the Mendocino County Resource Conservation District's (RCD) effort to prepare the Garcia River Enhancement Plan. The cross-sections were tied into the the 1983 California Coordinate System in March, 1995 and the elevations are in feet above sea level. |
Calwater | Hathaway Creek |
Counties | Mendocino |
Keywords | cross section, channel monitoring |
Publisher | Dennis Jackson |
Publication Date | April 1999 |
Title | Analysis of the 1998 Garcia Estuary Cross Sections |
Contact Organization | Mendocino County Water Agency |
Contact Address | Courthouse Building |
Contact City | Ukiah |
Contact State | CA |
Contact Zip Code | 95482 |
Contact Voice Telephone | (707)463-4589 |
www.krisweb.com |