Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | sedO'Connor |
Type of Data | Roads data, sediment yield estimates collected by O'Connor (1998) |
Originator | O'Connor Environmental/Mendo Co RCD |
Description | O'Connor (1998) used available data on sediment sources to assemble a preliminary sediment budget based on historical photos and GIS analysis, including roads data from the California Department of Forestry in Santa Rosa. Data from O'Connor (1998) were subsequently used by Pacific Watershed Associates (1998). |
Area | Garcia River Watershed |
Metadata Date | 4/26/03 |
Metadata Contact | Brian Woolsey |
Contact Person Primary | Matt O'Connor |
Status | complete |
Request Log | Complete |
Access Constraints | None |
Lead Person | Brian |
Lead Organization | KRIS IFR |
Notes | Data from existing sources only. |
Data Set Name | road_density_misqmi_allbasins.dbf |
Maint. and Update Freq. | One time exercise |
Serial Name | Sediment Data |
Purpose | To calculate a preliminary sediment budget using existing data for the Garcia River basin. |
Data Quality Information | Road density data are low in comparison to 2001 CDF data |
Use Constraints | While road densities are shown as road miles per square mile, the true extent of compacted areas (skid trails, landings, temporary haul roads) are under-represented. |
Supplemental Information | Garcia River TMDL addresses roads and erosion and abatement of potential sources (US EPA, 1998). Euphrat (1998) and PWA (1998) also addressed road issues in the Garcia River basin. |
Counties | Mendocino |
Keywords | timber harvest, roads |
Publisher | Dr. Matt O'Connor |
Publication Place | Healdsburg, CA |
Publication Date | 1997 |
Issue Identification | Sediment Budget |
Title | Sediment/Road Data |
Contact Organization | O'Connor Environmental, Inc. |
Contact Address | P.O. Box 794 |
Contact City | Healdsburg |
Contact State | CA |
Contact Zip Code | 95448 |
www.krisweb.com |