Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | german_net |
Type of Data | Fish survey data from Cal Fish and Game, August 1968 |
Originator | California Department of Fish and Game |
Description | Garman (CDFG, 1968) used a seine net to sample the Garcia River on August 22-23, 1968 just above Highway 1 and below Eureka Hill Bridge. He counted all fish by pass and them identified to species. |
Area | Garcia River |
Metadata Date | 4/4/03 |
Metadata Contact | Patrick Higgins |
Contact Person Primary | Region 3 CDFG |
Status | complete |
Request Log | Transcribed data from German (1968) for use in KRIS. |
Receipt Log | Got some sub-sample of dive data from CLDB in the form of data sheets for main North Fork and House Creek. Not able to use because metadata never provided. |
Access Constraints | Needed to transcribe data from paper into electronic. |
Progress Log | Only got partial results of NCWAP e-fishing. Cynthia LeDoux Bloom refused to share and also would not provide paper CDFG reports for scanning into KRIS Gualala Bibliography. |
Lead Person | Eugene German |
Lead Organization | California Department of Fish and Game |
Data Set Name | fish_cdfg_german_net_1968.dbf |
Date of Content Start | 8/22/68 |
Date of Content End | 8/23/68 |
Maint. and Update Freq. | One time |
Serial Name | CDFG Fish Data |
Purpose | Data collected by CDFG to determine whether suckers were becoming the dominant species and steelhead and coho salmon diminishing. |
Data Quality Information | High. |
Use Constraints | Data cannot be used to assess the population, standing crop or biomass. |
Supplemental Information | Memo from German regarding catch and species of seine samples and other observations from the field. |
Counties | Mendocino |
Keywords | seine, steelhead, coho, suckers |
Publisher | California Department of Fish and Game |
Publication Place | Yountville, CA |
Publication Date | 1968 |
Issue Identification | Fish production |
Title | Suckers, Garcia River, Mendocino County |
Storage Location | CDFG, Yountville |
Contact Organization | California Department of Fish and Game |
Contact Address | P.O. Box 47 |
Contact City | Yountville |
Contact State | CA |
Contact Zip Code | 94599 |
Progress | On-going |
www.krisweb.com |