Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Lower Garcia / Estuary |
Topic | Climate: Annual Rainfall - Point Arena, 1949-1988 |
Caption: The Chart Table, climate_rainfall_annual_pt_arena.dbf, contains annual rainfall accumulation (inches) at the Point Arena rain gage (DWR # F80 7009 00) between 1949 and 1988, missing water years 1973-1974. Data are compiled by the California Department of Water Resources. Rainfall measurements are by water year.
50 rows of a possible 169 have been displayed.
WATERYEAR | A_RAIN_IN |
---|---|
1949 | 33.87 |
1950 | 28.82 |
1951 | 40.23 |
1952 | 52.42 |
1953 | 45.61 |
1954 | 30.59 |
1955 | 30.07 |
1956 | 47.4 |
1957 | 38.14 |
1958 | 60.45 |
1959 | 34.05 |
1960 | 34.98 |
1961 | 42.96 |
1962 | 40.15 |
1963 | 37.24 |
1964 | 30.7 |
1965 | 42.78 |
1966 | 34.6 |
1967 | 44.2 |
1968 | 31.55 |
1969 | 55.47 |
1970 | 46 |
1971 | 40.99 |
1972 | 29.72 |
1973 | - |
1974 | - |
1975 | 43.01 |
1976 | 29.02 |
1977 | 18.46 |
1978 | 53.64 |
1979 | 43.73 |
1980 | 53.53 |
1981 | 33.88 |
1982 | 61.73 |
1983 | 73.54 |
1984 | 45.76 |
1985 | 34.49 |
1986 | 44.45 |
1987 | 31.92 |
1988 | 54.12 |
www.krisweb.com |