Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Source Table Page
Area | Lower Garcia / Estuary |
Topic | Temperature: Min, Max, Avg Main Garcia River at Oz Hole 2001 |
Caption: The Source Table tempraw_gar_frog_94_01.dbf contains all available raw data from automated water temperature data probes placed in the Garcia basin by the Friends of the Garcia River for the years 1994-2001. Values are in degrees Celsius (C), and Fahrenheit (F). TIMESTEP is the intervals between recordings in hours. SUBBASIN is the two-letter abbreviation for the KRIS sub-basin where a data point was collected. Click InfoLinks or Map for a complete key to locations of temperature monitoring sites.
50 rows of a possible 137643 have been displayed.
LOCATION | DATE | HOUR | C | F | TIMESTEP | SUBBASIN | CONTRIB |
---|---|---|---|---|---|---|---|
BWH2_01 | 7/5/01 | 1.47 | 19.92 | 67.86 | 2 | bl | FrOG |
BWH2_01 | 7/5/01 | 3.47 | 19.27 | 66.69 | 2 | bl | FrOG |
BWH2_01 | 7/5/01 | 5.47 | 18.79 | 65.82 | 2 | bl | FrOG |
BWH2_01 | 7/5/01 | 7.47 | 18.31 | 64.96 | 2 | bl | FrOG |
BWH2_01 | 7/5/01 | 9.47 | 18.14 | 64.65 | 2 | bl | FrOG |
BWH2_01 | 7/5/01 | 11.47 | 18.47 | 65.25 | 2 | bl | FrOG |
BWH2_01 | 7/5/01 | 13.47 | 19.27 | 66.69 | 2 | bl | FrOG |
BWH2_01 | 7/5/01 | 15.47 | 19.92 | 67.86 | 2 | bl | FrOG |
BWH2_01 | 7/5/01 | 17.47 | 20.89 | 69.6 | 2 | bl | FrOG |
BWH2_01 | 7/5/01 | 19.47 | 20.89 | 69.6 | 2 | bl | FrOG |
BWH2_01 | 7/5/01 | 21.47 | 20.24 | 68.43 | 2 | bl | FrOG |
BWH2_01 | 7/5/01 | 23.47 | 19.59 | 67.26 | 2 | bl | FrOG |
BWH2_01 | 7/6/01 | 1.47 | 19.11 | 66.4 | 2 | bl | FrOG |
BWH2_01 | 7/6/01 | 3.47 | 18.79 | 65.82 | 2 | bl | FrOG |
BWH2_01 | 7/6/01 | 5.47 | 18.31 | 64.96 | 2 | bl | FrOG |
BWH2_01 | 7/6/01 | 7.47 | 17.98 | 64.36 | 2 | bl | FrOG |
BWH2_01 | 7/6/01 | 9.47 | 17.82 | 64.08 | 2 | bl | FrOG |
BWH2_01 | 7/6/01 | 11.47 | 18.14 | 64.65 | 2 | bl | FrOG |
BWH2_01 | 7/6/01 | 13.47 | 18.79 | 65.82 | 2 | bl | FrOG |
BWH2_01 | 7/6/01 | 15.47 | 19.92 | 67.86 | 2 | bl | FrOG |
BWH2_01 | 7/6/01 | 17.47 | 20.57 | 69.03 | 2 | bl | FrOG |
BWH2_01 | 7/6/01 | 19.47 | 20.57 | 69.03 | 2 | bl | FrOG |
BWH2_01 | 7/6/01 | 21.47 | 20.24 | 68.43 | 2 | bl | FrOG |
BWH2_01 | 7/6/01 | 23.47 | 19.43 | 66.97 | 2 | bl | FrOG |
BWH2_01 | 7/7/01 | 1.47 | 18.79 | 65.82 | 2 | bl | FrOG |
BWH2_01 | 7/7/01 | 3.47 | 18.31 | 64.96 | 2 | bl | FrOG |
BWH2_01 | 7/7/01 | 5.47 | 17.82 | 64.08 | 2 | bl | FrOG |
BWH2_01 | 7/7/01 | 7.47 | 17.5 | 63.5 | 2 | bl | FrOG |
BWH2_01 | 7/7/01 | 9.47 | 17.34 | 63.21 | 2 | bl | FrOG |
BWH2_01 | 7/7/01 | 11.47 | 17.66 | 63.79 | 2 | bl | FrOG |
BWH2_01 | 7/7/01 | 13.47 | 18.31 | 64.96 | 2 | bl | FrOG |
BWH2_01 | 7/7/01 | 15.47 | 19.11 | 66.4 | 2 | bl | FrOG |
BWH2_01 | 7/7/01 | 17.47 | 19.92 | 67.86 | 2 | bl | FrOG |
BWH2_01 | 7/7/01 | 19.47 | 20.08 | 68.14 | 2 | bl | FrOG |
BWH2_01 | 7/7/01 | 21.47 | 19.59 | 67.26 | 2 | bl | FrOG |
BWH2_01 | 7/7/01 | 23.47 | 19.11 | 66.4 | 2 | bl | FrOG |
BWH2_01 | 7/8/01 | 1.47 | 18.79 | 65.82 | 2 | bl | FrOG |
BWH2_01 | 7/8/01 | 3.47 | 18.31 | 64.96 | 2 | bl | FrOG |
BWH2_01 | 7/8/01 | 5.47 | 17.98 | 64.36 | 2 | bl | FrOG |
BWH2_01 | 7/8/01 | 7.47 | 17.5 | 63.5 | 2 | bl | FrOG |
BWH2_01 | 7/8/01 | 9.47 | 17.34 | 63.21 | 2 | bl | FrOG |
BWH2_01 | 7/8/01 | 11.47 | 17.66 | 63.79 | 2 | bl | FrOG |
BWH2_01 | 7/8/01 | 13.47 | 18.31 | 64.96 | 2 | bl | FrOG |
BWH2_01 | 7/8/01 | 15.47 | 19.59 | 67.26 | 2 | bl | FrOG |
BWH2_01 | 7/8/01 | 17.47 | 20.08 | 68.14 | 2 | bl | FrOG |
BWH2_01 | 7/8/01 | 19.47 | 20.08 | 68.14 | 2 | bl | FrOG |
BWH2_01 | 7/8/01 | 21.47 | 19.59 | 67.26 | 2 | bl | FrOG |
BWH2_01 | 7/8/01 | 23.47 | 19.11 | 66.4 | 2 | bl | FrOG |
BWH2_01 | 7/9/01 | 1.47 | 18.47 | 65.25 | 2 | bl | FrOG |
BWH2_01 | 7/9/01 | 3.47 | 17.98 | 64.36 | 2 | bl | FrOG |
www.krisweb.com |