Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Source Table Page
Area | Lower Garcia / Estuary |
Topic | Fish: 2002 Dive Salmonid Count Garcia (GAR_4) Above Eureka Hill Br |
Caption: The Source Table Garcia_Dive_8_21_02_Source.dbf shows the species, age class (of steelhead) and number of fish observed during dives on August 21, 2002 on the mainstem Garcia (GAR) and Gualala (GUAL) at various locations. The numbers after the river suffix are site numbers. Data collected in part to compare with results of California Department of Fish and Game August 1952 samples (CDFG, 1953) (2002 Sites #1 and #5 comparable to Kimsey's #1 and #3). See InfoLinks for more information. Locations: GAR_1 = upstream of Hwy 1, GAR_2 = Upper Oz, GAR_3 = small pool above upper Oz, GAR_4 = Hole above Eureka Hill Bridge, GAR_5 = Hole below NF, GAR_6 = Upper Conner Hole, GAR_7 = Bend Hole above Conner, GUAL_8 = 600 foot long pool below NF.
50 rows of a possible 375 have been displayed.
BASIN | STREAM | STATION | DATE | OBSERVERS | TIME | SAMPLED_DI | MAX_DEPTH | AIRTEMP | H2OTEMP | FLOW_CFS | METHOD | TROUT_YOY | STLHD_1YR | STLHD2YR | SH3_RES | COHO_YOY | COHO_1YR | CHINOOK | SQUAW_YOY | SQUAW_1YR | SUCKER | ROACH | DACE | SCLPN_CR | SCLPN_PR | SCULPIN_UN | STCKLBK | CRAYFISH | SHRIMP | LAMP_AMM | LAMPREY | CCT_1YR | CCT_ADULT | SALAMAND | NEWT | TADPOLES | YLG_FROG | RLG_FROG | WARM_H20 | FR_H20_CLA | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARCIA RIVER | Site_1_Above_Hwy_1 | Gar_1 | 8/21/02 | Higgins, Earthman, Frisn | 1000 | 400 | 5 | 60 | 58 | 17 | DIVE | 904 | 182 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Counts difficult due to number of fish and |
GARCIA RIVER | Site_2_Upper_Oz | Gar_2 | 8/21/02 | Higgins, Earthman, Frisn | 1130 | 75 | 6 | 60 | 60 | 17 | DIVE | 75 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
GARCIA RIVER | Site_3_Above_UpperOz | Gar_3 | 8/21/02 | Higgins, Earthman, Frisn | 1145 | 50 | 4 | 60 | 60 | 17 | DIVE | 115 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
GARCIA RIVER | Site_4_Above_EkaHillBr | Gar_4 | 8/21/02 | Higgins, Earthman, Frisn | 1300 | 150 | 6 | 72 | 64 | 17 | DIVE | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
GARCIA RIVER | Site_5_Below_NF | Gar_5 | 8/21/02 | Higgins, Earthman, Frisn | 1350 | 30 | 8 | 67 | 64 | 17 | DIVE | 67 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Great cover from logs/root wads |
GARCIA RIVER | Site_6_Connor_Hole | Gar_6 | 8/21/02 | Higgins, Earthman, Frisn | 1420 | 40 | 3 | 68 | 64 | 17 | DIVE | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GARCIA RIVER | Site_7_Bend_Hole | Gar_7 | 8/21/02 | Higgins, Earthman, Frisn | 1445 | 150 | 7 | 68 | 64 | 17 | DIVE | 157 | 83 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good cover and depth |
GUALALA RIVER | Site_8_Below_NFGual | Gual_8 | 8/20/02 | Higgins | 1600 | 600 | 6 | 72 | 67 | - | DIVE | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | One 0+ and one 1+ SH at mouth of NF |
www.krisweb.com |