Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Inman Creek |
Topic | Fish: Electrofishing Inman Creek 1996 |
Caption: The Chart Table Biosample_chart_table_garcia.dbf shows the results of electrofishing by the California Department of Fish and Game, Region 3 and is a sub-sample of the Source Table biosample_cdfg_garcia.dbf. Steelhead age designations are TROUT_YOY = young of the year (<100 mm), 1YR = yearling (100-150 mm), 2YR = two year old or older steelhead juveniles (>150 mm). SC = sculpin, CR = Coast Range, PR = prickly, UK = unknown. See InfoLinks for more information.
50 rows of a possible 157 have been displayed.
SPECIES | ALDER_86 | ALDER_94 | BRUSH_83 | BRUSH_86 | FLEM_87 | FLEM_88 | FLEM_89 | FLEM_90 | FLEM_91 | GAR_081887 | GAR_082087 | GAR_1187 | GAR_102396 | HATH_86 | INMAN_96 | LEE_89 | MILL_94 | MOAT_86 | NFGAR_83 | PARD_94 | ROLL_87 | SFGAR_87 | SFGAR_87_1 | SFGAR_89 | SFGAR_91 | SFGAR_92 | SCHOON_86 | SIGNAL_87 | SIGNAL_95 | SPAN_83 | UNAME_87 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROUT_YOY | 38 | 21 | 80 | 168 | 79 | 14 | 30 | 16 | 35 | 20 | 87 | 44 | 9 | - | 49 | 13 | 129 | - | 152 | 158 | 97 | 80 | 45 | 45 | 65 | 46 | 25 | 96 | 168 | 56 | 83 |
STLHD_1YR | 4 | 1 | 19 | 3 | 5 | 1 | 2 | 4 | 2 | 4 | 12 | 56 | 32 | - | - | - | 1 | - | 35 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 9 | 3 | 8 | 6 | 4 |
STLHD2YR | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
COHO_YOY | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 45 | - | - | - | - | - | - | - | - |
COHO_1YR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHINOOK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SUCKER | - | - | - | - | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
ROACH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DACE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SCLPN_CR | - | - | - | - | - | - | - | - | - | 1 | - | - | 11 | - | 3 | - | - | - | - | - | - | - | 2 | 9 | 2 | - | - | - | - | - | - |
SCLPN_PR | - | 2 | 8 | - | - | - | - | - | - | 18 | - | - | 23 | - | - | - | - | - | 117 | - | - | - | - | - | - | - | - | - | - | - | - |
SCLPN_UK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
STCKLBK | - | 3 | 24 | - | - | - | - | - | - | 9 | - | - | 12 | 10 | 15 | - | - | 9 | 114 | - | - | - | - | - | - | - | 10 | - | - | - | - |
CRAYFISH | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
LAMP_AMM | - | 2 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LAMPREY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SALAMAND | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - |
NEWT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
TADPOLES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
YLG_FROG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
RLG_FROG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |