Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Source Table Page
Area | Coastal Tributaries South |
Topic | Land Cover: USFS Veg Size for Point Arena Creek 1994 |
Caption: The Source Table veg_usfs_garcia_source.dbf shows, for each Calwater Planning Watershed of the Garcia River basin, percentages of vegetation in six size classes derived from an analysis performed by the U.S. Forest Service in co-operation with the California Department of Forestry. The coverage is based on 1994 Landsat imagery. Extensive ground truthing was conducted to assure accuracy. This analysis technique calculates averages of vegetation stands at a one-hectare scale, and therefore is accurate at the stand rather than individual tree level. Information on tree diameters of stands and stands in non-forest conditions are used for KRIS Garcia but more information and ways of querying data are provided in the original USFS coverage. Vegetation is classified according to diameter at breast height (DBH): Very Large = 40-50" DBH, Large = 30-39.9" DBH, Medium/Large = 20-29.9" DBH, Small/Medium = 12-19.9" DBH, Small = 5-11.9" DBH, Saplings = 1-4.9" , Non-Forest = No trees, shrubs, grass, bare soil. See InfoLinks for more details.
50 rows of a possible 171 have been displayed.
CWMIN# | CALW22_ID | PWSNAME | TOT_AREA | V_LARGE | LARGE | MED_LARGE | SMALL_MED | SMALL | SAPLINGS | NONFOREST |
---|---|---|---|---|---|---|---|---|---|---|
2 | 367 | Mallo Pass Creek | 34602300 | 0.001 | 0.009 | 0.371 | 0.167 | 0.12 | 0.05 | 0.282 |
3 | 397 | Lower Alder Creek | 42740100 | 0.004 | 0.019 | 0.378 | 0.215 | 0.131 | 0.09 | 0.164 |
4 | 404 | North Fork Alder C | 34397100 | 0.001 | 0.014 | 0.408 | 0.208 | 0.15 | 0.12 | 0.099 |
5 | 414 | Lower Brush Creek | 31055400 | 0.003 | 0.005 | 0.224 | 0.141 | 0.107 | 0.061 | 0.458 |
6 | 421 | Upper Brush Creek | 20022300 | 0 | 0.007 | 0.354 | 0.233 | 0.139 | 0.144 | 0.124 |
7 | 429 | Lamour Creek | 26488800 | 0 | 0.002 | 0.355 | 0.111 | 0.108 | 0.244 | 0.181 |
8 | 431 | Victoria Fork | 19935000 | 0 | 0.011 | 0.342 | 0.173 | 0.124 | 0.203 | 0.147 |
9 | 424 | Hathaway Creek | 30719700 | 0 | 0.005 | 0.209 | 0.102 | 0.14 | 0.06 | 0.483 |
10 | 432 | North Fork Garcia | 41985000 | 0.001 | 0.011 | 0.45 | 0.211 | 0.185 | 0.111 | 0.032 |
11 | 4000 | Little Penney | 16065000 | 0 | 0.009 | 0.392 | 0.1 | 0.134 | 0.232 | 0.133 |
12 | 440 | Point Arena Creek | 51217200 | 0 | 0.009 | 0.459 | 0.102 | 0.106 | 0.066 | 0.258 |
13 | 448 | Pardaloe Creek | 42322500 | 0 | 0.005 | 0.444 | 0.101 | 0.157 | 0.186 | 0.107 |
14 | 449 | Rolling Brook | 32384700 | 0.003 | 0.012 | 0.521 | 0.204 | 0.143 | 0.096 | 0.022 |
15 | 450 | East of Eureka Hil | 13857300 | 0 | 0.009 | 0.38 | 0.236 | 0.155 | 0.129 | 0.092 |
16 | 451 | Inman Creek | 22179600 | 0 | 0.005 | 0.458 | 0.093 | 0.128 | 0.252 | 0.064 |
17 | 4001 | North of Gualala M | 10634400 | 0 | 0 | 0.419 | 0.263 | 0.188 | 0.125 | 0.006 |
18 | 465 | Signal Creek | 15972300 | 0.001 | 0.01 | 0.419 | 0.259 | 0.219 | 0.071 | 0.02 |
19 | 463 | South Fork Garcia | 22653000 | 0 | 0.003 | 0.517 | 0.234 | 0.164 | 0.073 | 0.009 |
20 | 486 | Roseman Creek | 29792700 | 0 | 0.021 | 0.629 | 0.085 | 0.105 | 0.095 | 0.065 |
www.krisweb.com |