Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Coastal Tributaries North |
Topic | Climate: Annual Rainfall - Point Arena 12NNE, 1963-1997 |
Caption: The Chart Table, climate_rainfall_annual_ptareana12NNE.dbf, contains annual rainfall accumulation (inches) at the Point Arena 12NNE rain gage (DWR # F80 7009 50) in upper Brush Creek for the years 1963 and 1997, but missing water year 1977. Data are compiled by the California Department of Water Resources and provided by James Goodridge. Rainfall measurements are by water year.
50 rows of a possible 224188 have been displayed.
WATERYEAR | A_RAIN_IN |
---|---|
1963 | 75.58 |
1964 | 39.59 |
1965 | 81.45 |
1966 | 63.65 |
1967 | 77.88 |
1968 | 55.88 |
1969 | 93.24 |
1970 | 79.74 |
1971 | 66.63 |
1972 | 38.91 |
1973 | 70.91 |
1974 | 113.07 |
1975 | 81.03 |
1976 | 40.32 |
1977 | - |
1978 | 95.36 |
1979 | 49.76 |
1980 | 69.28 |
1981 | 52.07 |
1982 | 85.97 |
1983 | 109.67 |
1984 | 79.54 |
1985 | 50.24 |
1986 | 86.63 |
1987 | 53.17 |
1988 | 52.24 |
1989 | 54.12 |
1990 | 49.08 |
1991 | 44.83 |
1992 | 53.81 |
1993 | 92.6 |
1994 | 44.58 |
1995 | 114.29 |
1996 | 76.41 |
1997 | 79.04 |
www.krisweb.com |